************************************************* * 21. IARU World ARDF Championships * * Liberec/Czechia 28.8.2023 2/80-m-band * ************************************************* | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 28.08.2023 from 9.00 | |||||||||||||
Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
14 | 30 | 13 | 15 | 15 | 12 | 19 | 38 | 25 | 52 | 38 | 27 | =298 | =298 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
W19 | C a t e g o r y W19 | W19 | ||||
---|---|---|---|---|---|---|
14 Com +++ Foxes1 2 3 4 5 11 12 13 14 15 +++ Route >7600m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | TOLLAROVÁ, Markéta | CZ | 60'18 | 5 | 40 | |
2. | KLECOVÁ, Johana | CZ | 61'11 | 5 | 37 | |
3. | BIELASH, Zhanna | UA | 62'57 | 5 | 296 | |
4. | JURČÍKOVÁ, Nina | SK | 67'29 | 5 | 271 | |
5. | MAREŠOVÁ, Lenka | CZ | 69'08 | 5 | 38 | |
6. | DEREMED, Anna | UA | 69'22 | 5 | 307 | |
7. | SOLONENKO, Alina | UA | 69'43 | 5 | 294 | |
8. | DURM, Lisa | DE | 74'55 | 5 | 88 | |
9. | TSEPURDEY, Kateryna | PL | SP2KRS | 76'00 | 5 | 219 |
10. | PEDEVA, Ivana | BG | 81'37 | 5 | 15 | |
11. | HARMS, Lisa | DE | DO4LKH | 82'41 | 5 | 84 |
12. | CUNINKOVÁ, Katarína | SK | 92'53 | 5 | 272 | |
13. | ZHANG, Yixin | CN | 110'24 | 5 | 26 | |
14. | AFONKIN, Elizabeth | US | 129'17 | 5 | 329 | |
W21 | C a t e g o r y W21 | W21 | ||||
30 Com +++ Foxes1 2 3 4 5 11 12 13 14 15 +++ Route >7600m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | PARKHOMENKO, Oleksandra | DE | 57'03 | 5 | 89 | |
2. | MATULOVÁ, Lucie | CZ | 60'50 | 5 | 43 | |
3. | HIKLOVÁ, Natálie | CZ | 61'27 | 5 | 41 | |
4. | ŠÍSTKOVÁ, Iveta | CZ | 61'32 | 5 | 44 | |
5. | BONDARCHUK, Anastasiia | UA | 63'09 | 5 | 298 | |
6. | ŠIMEČKOVÁ, Barbora | SK | 69'13 | 5 | 273 | |
7. | HERASHCHENKO, Dianora | DE | 72'06 | 5 | 90 | |
8. | SHIPOCHKY, Antoaneta | BG | 73'20 | 5 | 16 | |
9. | MIJA, Maria Artemis | RO | 76'02 | 5 | 223 | |
10. | FURSA, Olena | UA | 78'30 | 5 | 308 | |
11. | MARYNCHENKO, Mariana | UA | 79'15 | 5 | 299 | |
12. | TREPÁČOVÁ, Gabriela | SK | 79'16 | 5 | 274 | |
13. | MIJA, Denisse Mihaela | RO | 88'40 | 5 | 225 | |
14. | KAMAREVCEVA, Giedre | LT | 94'23 | 5 | 185 | |
15. | MARCU, Valentina Adriana | RO | YO7MAV | 94'53 | 5 | 224 |
16. | DYAKSOVA, Andreya | BG | 95'22 | 5 | 17 | |
17. | RADI, Nina | SI | S57ONR | 115'22 | 5 | 251 |
18. | CHIREEVA, Tatiana | MD | 118'09 | 5 | 204 | |
19. | DEPTULSKA, Maria | PL | SP2KMH | 118'33 | 5 | 213 |
20. | JUHÁSZ, Lilien | HU | HA2LY | 126'40 | 5 | 138 |
21. | XING, Min | CN | 129'17 | 5 | 31 | |
22. | RUTKOWSKA, Magdalena | PL | SP2KMH | 131'25 | 5 | 214 |
23. | IVANOVA, Margarita | MD | 141'09 | 5 | 203 | |
24. | ROSINČINOVÁ, Daniela | SK | 141'29 | 5 | 275 | |
25. | DENG, Wenhui | CN | 120'51 | 4 | 30 | |
26. | SURÁNYI, Kinga | HU | 123'41 | 3 | 149 | |
27. | VINCETIĆ, Josipa | HR | 9A3GVJ | 130'10 | 3 | 132 |
28. | KAWAI, Maya | JP | JA9-3192 | 141'47 | 3 | 152 |
29. | LIU, Wenhui | CN | 101'05 | 1 | 32 | |
OVT | SATO, Risa | JP | JA1FMT | 153'27 | 4 | 153 |
W35 | C a t e g o r y W35 | W35 | ||||
13 Com +++ Foxes1 2 3 4 5 11 12 13 14 15 +++ Route >7600m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | VORÁČKOVÁ, Lenka | CZ | 53'32 | 5 | 48 | |
2. | FUČÍKOVÁ, Hana | CZ | 55'02 | 5 | 45 | |
3. | VORÁČKOVÁ, Iva | CZ | 61'17 | 5 | 47 | |
4. | MANEA, Ramona Maria | RO | YO7MAE | 67'19 | 5 | 226 |
5. | BERSE, Kathrin | DE | 70'12 | 5 | 91 | |
6. | REDKA, Olena | UA | 70'19 | 5 | 311 | |
7. | PAAVOLA, Mirva | FI | 89'51 | 5 | 124 | |
8. | POLUBENTCEVA, Svetlana | UA | 91'05 | 5 | 313 | |
9. | CHERNIAVSKY, Inessa | DE | 91'33 | 5 | 92 | |
10. | HAMMER, Erin | US | 99'16 | 5 | 335 | |
11. | MIJA, Eliana Amelia | RO | 129'12 | 5 | 227 | |
12. | QUINN, Sandy | US | 133'43 | 4 | 330 | |
OVT | KOZYR, Natalia | UA | 164'40 | 4 | 312 | |
W45 | C a t e g o r y W45 | W45 | ||||
15 Com +++ Foxes1 2 3 4 5 11 12 13 14 15 +++ Route >7600m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | KULICKA, Agata | PL | SQ5AXK | 48'55 | 5 | 216 |
2. | ADÁMKOVÁ, Blanka | CZ | 54'57 | 5 | 49 | |
3. | WALTER, Anne | DE | 66'47 | 5 | 94 | |
4. | ŠIMÁČKOVÁ, Jitka | CZ | 73'33 | 5 | 51 | |
5. | TOMÁŠKOVÁ, Barbora | CZ | 75'15 | 5 | 52 | |
6. | FEDORINA, Iulia | MD | ER1LIS | 81'09 | 5 | 202 |
7. | HILBERT, Anja | DE | DG0YS | 84'49 | 5 | 93 |
8. | TSENKOVA, Viktoria | BG | LZ1VVC | 102'33 | 5 | 18 |
9. | MEZHEVAYA, Alla | US | 107'20 | 5 | 331 | |
10. | KUSAKABE, Asami | JP | JR2TBR | 107'34 | 5 | 154 |
11. | SOKOLOVA, Yulya | BG | 136'00 | 5 | 19 | |
12. | SKROPNÉ SZUROMI, Éva | HU | 137'36 | 5 | 148 | |
13. | DEPTULSKA, Agnieszka | PL | SP2TLG | 102'42 | 4 | 215 |
14. | COVALIOVA, Margarita | MD | 144'04 | 4 | 201 | |
OVT | NAKAMURA, Motoko | JP | JA2-3483 | 150'49 | 2 | 155 |
W55 | C a t e g o r y W55 | W55 | ||||
15 Com +++ Foxes1 2 3 4 5 11 12 13 14 15 +++ Route >7600m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | ČADOVÁ, Renata | CZ | 68'31 | 4 | 53 | |
2. | NAUMANEN, Paula | FI | 89'16 | 4 | 122 | |
3. | MACHOVÁ, Iveta | CZ | 89'30 | 4 | 54 | |
4. | ŠIMEČKOVÁ, Anna | SK | 93'37 | 4 | 276 | |
5. | UŽIENE, Sigita | LT | 95'53 | 4 | 184 | |
6. | DREWS, Brigitte | DE | DL7AFJ | 99'16 | 4 | 95 |
7. | GÜTT-MÜHLBERG, Manuela | DE | 107'00 | 4 | 96 | |
8. | MAREČKOVÁ, Iva | CZ | OK2XWN | 125'42 | 4 | 55 |
9. | SCHARLAU, Nadia | US | KO4ADV | 142'37 | 4 | 332 |
10. | RADICS, Anna Mária | HU | 110'03 | 3 | 145 | |
11. | EL MOURABIT, Andrea | DE | DO3ANI | 125'20 | 3 | 97 |
12. | LEONI, Natalia | US | 132'25 | 3 | 333 | |
13. | DENG, Keli | CN | 104'14 | *2 | 34 | |
14. | KIM, Bongki | KR | DS1HBM | 116'54 | *2 | 180 |
OVT | ZARNÓCZAY, Klára | HU | HA0RZK | 166'45 | 4 | 151 |
W65 | C a t e g o r y W65 | W65 | ||||
12 Com +++ Foxes1 2 3 4 5 11 12 13 14 15 +++ Route >7600m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | FEKIAČOVÁ, Mária | SK | 73'50 | 4 | 277 | |
2. | VORÁČKOVÁ, Eliška | CZ | 81'32 | 4 | 60 | |
3. | POLÁKOVÁ, Ludmila | CZ | OK1PGN | 109'39 | 4 | 59 |
4. | TEMPLETON, Jenelle | AU | VK3FJTE | 129'03 | 4 | 4 |
5. | LÁSZLÓNÉ HORNYAI, Pirosk | HU | 114'01 | 3 | 140 | |
6. | BROMER, Ruth | US | WB4QZG | 117'46 | 3 | 334 |
7. | BANG, Shilee | KR | HL4GWK | 126'05 | 3 | 181 |
8. | YAMAGAMI, Yoshiko | JP | JQ1LCW | 139'54 | 3 | 156 |
9. | LEE, Sangran | KR | DS1RUP | 95'35 | 2 | 182 |
10. | WANNER, Alexandra | DE | 119'34 | 2 | 98 | |
11. | POMPLUN, Ingrid | DE | DL4YCR | 132'38 | 2 | 85 |
OVT | OMOVÁ, Jana | CZ | 150'10 | 3 | 58 | |
M19 | C a t e g o r y M19 | M19 | ||||
19 Com +++ Foxes1 2 3 4 5 11 12 13 14 15 +++ Route >7600m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | DVORNIKOV, Danylo | PL | SP2KMH | 48'09 | 5 | 211 |
2. | PLEVNÝ, Albert | CZ | 50'12 | 5 | 61 | |
3. | KLEC, Jakub | CZ | 52'32 | 5 | 63 | |
4. | REDKA, Yehor | UA | 54'19 | 5 | 280 | |
5. | DEREKOLENKO, Ostap | UA | 54'20 | 5 | 279 | |
6. | STATSENKO, Pavlo | UA | 59'22 | 5 | 278 | |
7. | FOLWARCZNY, Martin | CZ | 60'38 | 5 | 62 | |
8. | LECHAN, Maxim | SK | 90'12 | 5 | 260 | |
9. | MAZUREK, Maciej | PL | 91'44 | 5 | 210 | |
10. | KARABOIKOV, Boris | BG | 94'59 | 5 | 8 | |
11. | VASILEV, Viktor | BG | 95'10 | 5 | 7 | |
12. | WALTER, Oscar | DE | DO2OMW | 98'20 | 5 | 99 |
13. | DONG, Jiawei | CN | 104'17 | 5 | 25 | |
14. | TOPALOV, Petar | BG | LZ1PTQ | 108'56 | 5 | 6 |
15. | KUPNIEWSKI, Łukasz | PL | SP2KMH | 110'26 | 5 | 212 |
16. | TURK, Noa | HR | 114'26 | 5 | 130 | |
17. | ZHANG, Teng | CN | 129'26 | 5 | 24 | |
18. | HE, Minghao | CN | 145'40 | 4 | 23 | |
OVT | MURASHIGE, Koichi | JP | JA1-4442 | 153'08 | 4 | 157 |
M21 | C a t e g o r y M21 | M21 | ||||
38 Com +++ Foxes1 2 3 4 5 +++ Route >6660m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | ISHCHUK, Vladyslav | UA | 54'16 | 6 | 283 | |
2. | ŠIMÁČEK, Ondřej | CZ | 55'24 | 6 | 66 | |
3. | IVANKO, Oieksii | UA | 60'10 | 6 | 282 | |
4. | MARCHUK, Oleksandr | UA | 60'30 | 6 | 281 | |
5. | ŠROM, Jakub | CZ | 64'04 | 6 | 67 | |
6. | HERGERT, Alexander | DE | 66'07 | 6 | 100 | |
7. | OMA, Jakub | CZ | 66'26 | 6 | 76 | |
8. | KUBISIAK, Witold | PL | 67'33 | 6 | 218 | |
9. | KURIAK, Jakub | SK | 70'39 | 6 | 261 | |
10. | GOLOVITSYN, Nikita | DE | 72'15 | 6 | 102 | |
11. | ČUFER, David | SI | S57DN | 72'53 | 6 | 252 |
12. | JURČÍK, Tomáš | SK | 74'39 | 6 | 262 | |
13. | NAVICKAS, Julius | LT | 77'00 | 6 | 195 | |
14. | VOLBIKAS, Rolandas | LT | 80'52 | 6 | 192 | |
15. | STEIN, Nils | DE | 81'11 | 6 | 101 | |
16. | NOSÁĽ, Michal | SK | 82'34 | 6 | 337 | |
17. | EKLUND, Henrik | SE | 84'19 | 6 | 236 | |
18. | CHIVULESCU, Matei | RO | 85'01 | 6 | 229 | |
19. | SKUDRICKAS, Mantas | LT | 85'06 | 6 | 193 | |
20. | VOICU, Razvan Gabriel | RO | 85'09 | 6 | 228 | |
21. | TOSTEBERG, Joakim | SE | 86'07 | 6 | 237 | |
22. | SKROP, Tamás | HU | 91'55 | 6 | 147 | |
23. | HOČEVAR, Aleš | SI | S56VHA | 94'44 | 6 | 253 |
24. | FALA, Gheorghe | US | 98'50 | 6 | 314 | |
25. | ERIKSSON, Mattias | SE | 99'59 | 6 | 235 | |
26. | BÍRÓ, Bence | HU | 107'57 | 6 | 136 | |
27. | OLSEN, Simen Ouff | NO | 113'20 | 6 | 319 | |
28. | ALLEN, William Joseph | US | KG4OQO | 119'22 | 6 | 316 |
29. | ŽIVČIĆ, Ivan | HR | 9A2ZI | 129'11 | 6 | 131 |
30. | HULSI, Niila | FI | 129'27 | 6 | 123 | |
31. | KROSS, Jonathan Alexande | US | 133'06 | 6 | 315 | |
32. | SZABÓ, Gábor | HU | 136'11 | 6 | 150 | |
33. | LI, Jinlong | CN | 96'33 | 5 | 27 | |
34. | QI, Jiayu | CN | 134'14 | 5 | 29 | |
35. | SAKAI, Hiroto | JP | JF9QXQ | 143'12 | 5 | 160 |
36. | ZHANG, Yuze | CN | 141'01 | 4 | 28 | |
37. | YANO, Tatsuki | JP | JJ1FBF | 136'13 | 3 | 158 |
OVT | NEMOTO, Hibiki | JP | JF9QXN | 162'34 | 3 | 159 |
M40 | C a t e g o r y M40 | M40 | ||||
25 Com +++ Foxes1 2 3 4 5 11 12 13 14 15 +++ Route >7600m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | SHTANKO, Serhii | UA | 48'16 | 5 | 284 | |
2. | FUČÍK, Karel | CZ | 53'16 | 5 | 77 | |
3. | HIKL, Tomáš | CZ | 57'03 | 5 | 68 | |
4. | ZAPOROZHETS, Serhii | UA | 60'31 | 5 | 286 | |
5. | GNIEDOV, Volodymyr | UA | 60'36 | 5 | 304 | |
6. | VORÁČEK, Michal | CZ | 61'33 | 5 | 78 | |
7. | KUBISIAK, Marek | PL | 63'24 | 5 | 217 | |
8. | RUZGIS, Kęstutis | LT | 66'46 | 5 | 191 | |
9. | KÖRNER, Ralph | DE | 67'00 | 5 | 104 | |
10. | PASTOR, Kai | DE | DG0YT | 69'29 | 5 | 103 |
11. | ENBERG, Christian | SE | 69'50 | 5 | 238 | |
12. | GUTMANN, Michael | DE | 71'30 | 5 | 105 | |
13. | CHALK, Steve | GB | SWL | 72'40 | 5 | 129 |
14. | MYACHIN, Alexander | US | 81'41 | 5 | 320 | |
15. | TOIVOLA, Janne | FI | OH2GXN | 85'37 | 5 | 125 |
16. | LÁSZLÓ, Károly | HU | 87'10 | 5 | 139 | |
17. | ÖBERG, Magnus | SE | SA5MOG | 92'15 | 5 | 239 |
18. | LINDELL, Henrik | SE | 97'34 | 5 | 240 | |
19. | POLIK, Imre | US | KX4SO | 98'37 | 5 | 317 |
20. | NASYBULIN, Eduard | US | 99'48 | 5 | 318 | |
21. | MEZEI, Attila | AT | OE1LTS | 105'14 | 5 | 1 |
22. | KASEV, Milen | BG | LZ2MNK | 122'37 | 5 | 10 |
23. | BATCU, Andrei | MD | 132'01 | 5 | 200 | |
24. | KIM, In Kyo | KR | HL1SHY | 128'19 | 2 | 170 |
OVT | LEE, Hyunduk | KR | DS4RQJ | 259'32 | 1 | 169 |
M50 | C a t e g o r y M50 | M50 | ||||
52 Com +++ Foxes11 12 13 14 15 +++ Route >5010m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | ŽÁČEK, Zbyněk | CZ | 56'58 | 6 | 71 | |
2. | KRÁL, Jozef | SK | 58'39 | 6 | 264 | |
3. | MAGNUSSON, Per | SE | SA5BYZ | 59'57 | 6 | 243 |
4. | CHERNIAVSKY, Sergey | DE | 62'55 | 6 | 106 | |
5. | SKUDRICKAS, Algirdas | LT | 64'11 | 6 | 189 | |
6. | GLASNÁK, Vladimír | CZ | 64'43 | 6 | 79 | |
7. | TROJER, Andrej | SI | S50TA | 66'30 | 6 | 254 |
8. | MELIN, Hakan | SE | 68'37 | 6 | 241 | |
9. | KOLODIAZHNYI, Vasyl | UA | 73'18 | 6 | 287 | |
10. | MUCSI, Mihály | HU | 75'16 | 6 | 142 | |
11. | ZACH, Jaroslav | CZ | 77'12 | 6 | 70 | |
12. | JEREB, Ivo | SI | S57AL | 82'17 | 6 | 255 |
13. | JURČÍK, Peter | SK | 84'47 | 6 | 265 | |
14. | DAPKUS, Robertas | LT | 87'46 | 6 | 187 | |
15. | LEHTOSAARI, Kimmo | FI | OH2JKU | 88'20 | 6 | 119 |
16. | KALVELIS, Vladas | LT | 89'39 | 6 | 190 | |
17. | BOER, Botond | RO | YO5CVE | 97'38 | 6 | 231 |
18. | AGRELL, Erik | SE | SM6-8406 | 98'05 | 6 | 242 |
19. | TSENKOV, Viktor | BG | LZ3NN | 100'27 | 6 | 11 |
20. | VIIRA, Andres | EE | 101'41 | 6 | 115 | |
21. | MUCSI, Zsolt | HU | 102'05 | 6 | 143 | |
22. | MARCU, Adrian Florin | RO | YO7LOI | 103'55 | 6 | 230 |
23. | LERJEN, Martin | CH | HE9LER | 104'29 | 6 | 22 |
24. | TURSKÝ, Ján | SK | 107'20 | 6 | 267 | |
25. | DING, Junfu | CN | 108'03 | 6 | 33 | |
26. | TUDUREAN, Traian | RO | YO8RTT | 112'27 | 6 | 232 |
27. | MITEV, Nikolai | BG | LZ4ND | 114'09 | 6 | 12 |
28. | AFONKIN, Vadim | US | KB1RLI | 118'33 | 6 | 321 |
29. | LEHTOSAARI, Keijo | FI | OH2ETM | 124'52 | 6 | 118 |
30. | CHOI, Intaek | KR | 6K2GQO | 143'15 | 6 | 171 |
31. | BISHOP, Robin | GB | RS213497 | 123'31 | 5 | 128 |
32. | HARKER, Kenneth | US | WM5R | 129'30 | 5 | 323 |
33. | SKROP, Róbert | HU | 130'20 | 5 | 146 | |
34. | MAZUREK, Jan | PL | SP8NFM | 133'10 | 5 | 209 |
35. | OLSEN, Svein | NO | LA6KCA | 133'17 | 5 | 207 |
36. | DEPTULSKI, Tomasz | PL | SP2RIP | 142'43 | 5 | 208 |
37. | EICHLER, Gerald | DE | DL1DSR | 145'47 | 5 | 108 |
38. | ADACHI, Tatsuhiko | JP | JA2-3483 | 146'12 | 5 | 163 |
39. | MĄDRZYŃSKI, Zbigniew | PL | SP2JNK | 90'39 | 4 | 220 |
40. | HENNEBERG, Jens | DE | DL8UAN | 116'25 | 4 | 107 |
41. | OGURA, Shuichi | JP | JH4EIY | 130'32 | 4 | 161 |
42. | ANTTILA, Juha | FI | OH2-2032 | 133'46 | 4 | 120 |
43. | KUUSIK, Kalle | EE | 141'25 | 4 | 114 | |
44. | FEDORIN, Veaceslav | MD | 147'13 | 4 | 199 | |
45. | KIM, Young Ho | KR | DS2RDO | 116'57 | 3 | 173 |
46. | KUŽNER, Miroslav | SI | S52KK | 129'07 | 3 | 256 |
47. | LEE, Gunchun | KR | HL2WVO | 102'08 | 2 | 172 |
48. | GEDE, Tarmo | EE | 103'32 | 2 | 116 | |
OVT | MEJEVOI, Nicolai | US | 150'11 | 6 | 322 | |
OVT | DAVERVELD, Marcel | NL | PE5TT | 220'21 | 6 | 205 |
OVT | MARINOV, Kancho | BG | 205'31 | 5 | 13 | |
OVT | TAMAO, Toshihiko | JP | JG5EUQ | 159'41 | 2 | 162 |
M60 | C a t e g o r y M60 | M60 | ||||
38 Com +++ Foxes1 2 3 4 5 11 12 13 14 15 +++ Route >7600m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | MAREČEK, Jiří | CZ | OK2BWN | 52'30 | 5 | 73 |
2. | IVANCHYKHIN, Mykola | DE | UR8UA | 53'17 | 5 | 109 |
3. | TALVER, Andres | EE | 61'10 | 5 | 117 | |
4. | WANNER, Nikolaj | DE | 63'21 | 5 | 110 | |
5. | ČUFER, Stanko | SI | S57CD | 68'23 | 5 | 257 |
6. | ZELENSKYI, Sergii | UA | 68'40 | 5 | 290 | |
7. | PUHACH, Mykhailo | UA | 74'15 | 5 | 288 | |
8. | EHRSSON, Ingvar | SE | SA0AMM | 79'59 | 5 | 244 |
9. | ŠIMEČEK, Jozef | SK | 80'57 | 5 | 268 | |
10. | LEE, Jongmin | KR | DS4OKM | 85'03 | 5 | 175 |
11. | HAMOUZ, Tomáš | CZ | OK1DNO | 87'11 | 5 | 72 |
12. | NAVICKAS, Egidijus | LT | 89'00 | 5 | 186 | |
13. | BÖHRINGER, Wolfgang | DE | DL9TE | 89'38 | 5 | 111 |
14. | FEKIAČ, Jozef | SK | OM3CCE | 89'56 | 5 | 270 |
15. | KOŠUT, Ján | SK | 95'45 | 5 | 269 | |
16. | MILOTA, Josef | CZ | 96'07 | 5 | 81 | |
17. | WILLIAMS, David | GB | M3WDD | 98'15 | 5 | 126 |
18. | KETE, Ivo | SI | S52IVO | 100'57 | 5 | 258 |
19. | BRUNNER, Sándor | HU | 101'34 | 5 | 137 | |
20. | HAUGAARD-PEDERSEN, Peder | SE | SM0GNS | 102'41 | 5 | 245 |
21. | PALMQUIST, Jan | SE | SM5FUG | 104'17 | 5 | 246 |
22. | NAGY, György | HU | HA3PA | 115'36 | 5 | 144 |
23. | MORAVSZKI, János | HU | 116'37 | 5 | 141 | |
24. | KYLLÖNEN, Eero | FI | OH2BTG | 118'29 | 5 | 121 |
25. | REINHART, Hans-Jürg | CH | HB9CFB | 122'06 | 5 | 21 |
26. | WRIGHT, William | US | WB6CMD | 130'57 | 5 | 326 |
27. | ŽUKAUSKAS, Arturas | LT | LY5FOX | 143'13 | 5 | 188 |
28. | SCHARLAU, Charles | US | 87'00 | 4 | 325 | |
29. | PARKHOMENKO, Viacheslav | UA | 113'47 | 4 | 289 | |
30. | KIM, Jongmo | KR | DS1CJK | 128'14 | 4 | 174 |
31. | LEE, Inwon | KR | HL2IYI | 139'16 | *4 | 176 |
32. | LOU, Guojun | CN | 140'24 | 4 | 35 | |
33. | ROTILA, Mihai | RO | 142'29 | 4 | 233 | |
34. | VINKO, Vladimir | HR | 9A6JAW | 108'07 | 3 | 135 |
35. | IZUTA, Hiroshi | JP | JF1RPZ | 123'05 | 2 | 165 |
36. | OMURA, Yoshinori | JP | JE2PWA | 133'33 | 2 | 164 |
37. | MATSUSHIMA, Kenichi | JP | JG1DGC | 143'51 | 2 | 166 |
OVT | GRIDIN, Igor | MD | 251'03 | 4 | 198 | |
M70 | C a t e g o r y M70 | M70 | ||||
27 Com +++ Foxes1 2 3 4 5 11 12 13 14 15 +++ Route >7600m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | KIREV, Dimiter | BG | 51'17 | 4 | 14 | |
2. | VELIKANOV, Mykola | UA | 58'41 | 4 | 293 | |
3. | KOCHERGIN, Alexandr | KZ | UN2J | 64'44 | 4 | 183 |
4. | LJUNGSTRÖM, Peter | SE | SM5KMU | 66'42 | 4 | 247 |
5. | SUKENÍK, Mojmír | CZ | OK2UMO | 76'28 | 4 | 83 |
6. | GARTNER, Bernhard | DE | DF7SF | 83'53 | 4 | 112 |
7. | PIETRZYKOWSKI, Władysław | PL | SP9GMN | 84'10 | 4 | 222 |
8. | ROETHE, Nicholas | CA | DF1FO | 86'13 | 4 | 20 |
9. | BARANOVSKYI, Viktor | UA | 93'15 | 4 | 292 | |
10. | FURSA, Oleg | UA | 97'06 | 4 | 291 | |
11. | JIRÁSEK, Jaroslav | CZ | 101'37 | 4 | 74 | |
12. | OWCZARSKI, Tomasz | PL | SP2KJH | 108'06 | 4 | 221 |
13. | CHO, Dongik | KR | HL4GWB | 116'49 | 4 | 177 |
14. | OLAH, Stefan | RO | YO5BST | 124'58 | 4 | 234 |
15. | BLOMANN, Antonín | CZ | 126'05 | 4 | 82 | |
16. | DE ROCKER, Patrick | BE | ON7ARQ | 128'54 | 4 | 5 |
17. | LENANDER, Bo | SE | SM5CJW | 137'48 | 4 | 249 |
18. | SVENSSON, Gunnar | SE | SM0-6689 | 79'29 | 3 | 248 |
19. | ONIČ, Jožef | SI | S51T | 101'23 | 3 | 259 |
20. | MARRIOTT, John | GB | M0OJM | 110'25 | 3 | 127 |
21. | LEE, Sanghyeuk | KR | HL2SGR | 112'25 | *3 | 178 |
22. | NAMGUNG, Kuhn | KR | HL2DDS | 148'49 | 3 | 179 |
23. | HUBERMAN, Joseph Gilman | US | K5JGH | 103'47 | 2 | 327 |
24. | COLE, Peter | AU | VK3ADY | 136'09 | 2 | 3 |
25. | TEMPLETON, Ewen | AU | VK3J | 148'24 | 2 | 2 |
- | POMPLUN, Siegfried | DE | DL3BBX | 120'21 | B | 86 |
- | HERGERT, Reinhard | DE | DJ1MHR | 140'22 | B | 113 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
Helper | ||
---|---|---|
Organizer: CRC |