************************************************* * 21. IARU World ARDF Championships * * Liberec/Czechia 28.8.2023 2/80-m-band * ************************************************* | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 28.08.2023 from 9.00 | |||||||||||||
Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
14 | 30 | 13 | 15 | 15 | 12 | 19 | 38 | 25 | 52 | 38 | 27 | =298 | =298 |
K a r e l F U Č Í K CZ
Place 2 with a run time of 53'16 min and 5 foxes
in the M40 category
Sequence | S--3--5--1--4--B--F | |||
---|---|---|---|---|
Run times | 13+16+12+07+06+00 min | |||
Run route | > 6260 m | |||
min. distance | > 7600 m | S-3-13-2-11-5-14-15-4-12-1-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:05:00 | 0'00 | ||
Fox 3 | 10:17:42 | x | 12'42 | |
Fox 5 | 10:33:32 | -0'28 | 28'32 | |
Fox 1 | 10:45:20 | x | 40'20 | |
Fox 4 | 10:52:11 | -0'49 | 47'11 | |
Beacon | 10:58:06 | +2'06 | 53'06 | |
Finish | 10:58:16 | 53'16 |
Fox-to-Fox run times in the M40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | FUČÍK, Karel |
---|---|---|---|---|---|---|
S >> 3 | 1210 m | 23 | (284) 8'18 | 21'21 | 120'53 | 12'42 |
3 >> 5 | 1760 m | 23 | (77) 15'50 | 24'07 | 43'48 | 15'50 |
5 >> 1 | 1420 m | 13 | (284) 10'50 | 16'55 | 24'53 | 11'48 |
1 >> 4 | 950 m | 12 | (284) 6'40 | 9'43 | 17'59 | 6'51 |
4 >> B | 830 m | 12 | (77) 5'55 | 9'00 | 19'57 | 5'55 |
B >> F | 90 m | 24 | (105) 0'08 | 0'08 | 0'29 | 0'10 |
The results in the M40 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | SHTANKO, Serhii | UA | 48'16 | 5 | S-3-5-1-4-B-F | 08+16+11+07+06+00 | >6260m | ||
2. | FUČÍK, Karel | CZ | 53'16 | 5 | S-3-5-1-4-B-F | 13+16+12+07+06+00 | >6260m | ||
3. | HIKL, Tomáš | CZ | 57'03 | 5 | S-3-5-4-1-B-F | 13+16+14+08+06+00 | >6480m | ||
4. | ZAPOROZHETS, Serhii | UA | 60'31 | 5 | S-3-5-4-1-B-F | 13+18+14+09+06+00 | >6480m | ||
5. | GNIEDOV, Volodymyr | UA | 60'36 | 5 | S-3-5-1-4-B-F | 13+17+15+09+07+00 | >6260m |
Organizer: CRC