|
************************************************* * 21. IARU World ARDF Championships * * Liberec/Czechia 28.8.2023 2/80-m-band * ************************************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 28.08.2023 from 9.00 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 14 | 30 | 13 | 15 | 15 | 12 | 19 | 38 | 25 | 52 | 38 | 27 | =298 | =298 | |
E l i š k a V O R Á Č K O V Á CZ
Place 2 with a run time of 81'32 min and 4 foxes
in the W65 category
![]() | Sequence | S--13--15--12--B--F | ||
|---|---|---|---|---|
| Run times | 13+17+43+08+00 min | |||
| Run route | > 3550 m | |||
| min. distance | > 7600 m | S-3-13-2-11-5-14-15-4-12-1-B-F (W65) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:10:00 | 0'00 | ||
| Fox 13 | 9:23:25 | +0'25 | 13'25 | |
| Fox 15 | 9:40:16 | +0'16 | 30'16 | |
| Fox 12 | 10:23:03 | +1'03 | 73'03 | |
| Beacon | 10:31:13 | +0'13 | 81'13 | |
| Finish | 10:31:32 | 81'32 | ||
Fox-to-Fox run times in the W65 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | VORÁČKOVÁ, Eliška |
|---|---|---|---|---|---|---|
| S >> 13 | 920 m | 11 | (60) 13'25 | 34'53 | 70'50 | 13'25 |
| 13 >> 15 | 1030 m | 5 | (277) 16'26 | 36'10 | 64'42 | 16'51 |
| 15 >> 12 | 900 m | 4 | (59) 21'34 | 29'11 | 42'47 | 42'47 |
| 12 >> B | 600 m | 5 | (60) 8'10 | 11'17 | 13'35 | 8'10 |
| B >> F | 90 m | 12 | (4) 0'14 | 0'21 | 0'43 | 0'19 |
The results in the W65 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | FEKIAČOVÁ, Mária | SK | 73'50 | 4 | S-13-15-12-B-F | 20+16+27+11+00 | >3550m | ||
| 2. | VORÁČKOVÁ, Eliška | CZ | 81'32 | 4 | S-13-15-12-B-F | 13+17+43+08+00 | >3550m | ||
| 3. | POLÁKOVÁ, Ludmila | CZ | OK1PGN | 109'39 | 4 | S-13-15-12-B-F | 45+29+22+14+00 | >3550m | |
| 4. | TEMPLETON, Jenelle | AU | VK3FJTE | 129'03 | 4 | S-13-12-15-B-F | 19+61+27+22+00 | >5070m | |
| 5. | LÁSZLÓNÉ HORNYAI, Pirosk | HU | 114'01 | 3 | S-13-12-B-F | 49+52+12+00 | >3460m |
Organizer: CRC