|
************************************************* * 21. IARU World ARDF Championships * * Liberec/Czechia 28.8.2023 2/80-m-band * ************************************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 28.08.2023 from 9.00 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 14 | 30 | 13 | 15 | 15 | 12 | 19 | 38 | 25 | 52 | 38 | 27 | =298 | =298 | |
M y k o l a V E L I K A N O V UA
Place 2 with a run time of 58'41 min and 4 foxes
in the M70 category
![]() | Sequence | S--15--14--12--B--F | ||
|---|---|---|---|---|
| Run times | 16+18+16+08+00 min | |||
| Run route | > 3590 m | |||
| min. distance | > 7600 m | S-3-13-2-11-5-14-15-4-12-1-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 15 | 10:25:52 | +0'52 | 15'52 | |
| Fox 14 | 10:44:21 | +0'21 | 34'21 | |
| Fox 12 | 10:59:57 | +2'57 | 49'57 | |
| Beacon | 11:08:20 | +2'20 | 58'20 | |
| Finish | 11:08:41 | 58'41 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | VELIKANOV, Mykola |
|---|---|---|---|---|---|---|
| S >> 15 | 1020 m | 20 | (14) 12'08 | 33'40 | 74'03 | 15'52 |
| 15 >> 14 | 990 m | 14 | (14) 17'22 | 30'37 | 58'50 | 18'29 |
| 14 >> 12 | 890 m | 16 | (247) 13'08 | 23'29 | 46'54 | 15'36 |
| 12 >> B | 600 m | 18 | (14) 5'48 | 12'21 | 30'11 | 8'23 |
| B >> F | 90 m | 27 | (112) 0'13 | 0'14 | 0'36 | 0'21 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KIREV, Dimiter | BG | 51'17 | 4 | S-15-14-12-B-F | 12+17+16+06+00 | >3590m | ||
| 2. | VELIKANOV, Mykola | UA | 58'41 | 4 | S-15-14-12-B-F | 16+18+16+08+00 | >3590m | ||
| 3. | KOCHERGIN, Alexandr | KZ | UN2J | 64'44 | 4 | S-15-12-14-B-F | 19+19+11+16+00 | >4390m | |
| 4. | LJUNGSTRÖM, Peter | SE | SM5KMU | 66'42 | 4 | S-15-14-12-B-F | 20+20+13+14+00 | >3590m | |
| 5. | SUKENÍK, Mojmír | CZ | OK2UMO | 76'28 | 4 | S-15-14-12-B-F | 16+18+34+09+00 | >3590m |
Organizer: CRC