************************************************* * 21. IARU World ARDF Championships * * Liberec/Czechia 28.8.2023 2/80-m-band * ************************************************* | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 28.08.2023 from 9.00 | |||||||||||||
Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
14 | 30 | 13 | 15 | 15 | 12 | 19 | 38 | 25 | 52 | 38 | 27 | =298 | =298 |
J a k u b K L E C CZ
Place 3 with a run time of 52'32 min and 5 foxes
in the M19 category
Sequence | S--3--2--5--4--B--F | |||
---|---|---|---|---|
Run times | 13+11+08+14+06+00 min | |||
Run route | > 5820 m | |||
min. distance | > 7600 m | S-3-13-2-11-5-14-15-4-12-1-B-F (M19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:00:00 | 0'00 | ||
Fox 3 | 11:13:01 | +0'01 | 13'01 | |
Fox 2 | 11:24:14 | +2'14 | 24'14 | |
Fox 5 | 11:32:24 | +2'24 | 32'24 | |
Fox 4 | 11:46:16 | +2'16 | 46'16 | |
Beacon | 11:52:25 | +1'25 | 52'25 | |
Finish | 11:52:32 | 52'32 |
Fox-to-Fox run times in the M19 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KLEC, Jakub |
---|---|---|---|---|---|---|
S >> 3 | 1210 m | 13 | (211) 8'10 | 21'58 | 53'34 | 13'01 |
3 >> 2 | 1280 m | 10 | (211) 10'12 | 21'06 | 34'35 | 11'13 |
2 >> 5 | 890 m | 11 | (62) 8'01 | 17'47 | 33'42 | 8'10 |
5 >> 4 | 1530 m | 14 | (279) 12'58 | 19'12 | 28'00 | 13'52 |
4 >> B | 830 m | 17 | (280) 5'26 | 9'50 | 20'54 | 6'09 |
B >> F | 90 m | 19 | (62) 0'07 | 0'08 | 0'26 | 0'07 |
The results in the M19 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | DVORNIKOV, Danylo | PL | SP2KMH | 48'09 | 5 | S-3-2-5-4-B-F | 08+10+08+14+08+00 | >5820m | |
2. | PLEVNÝ, Albert | CZ | 50'12 | 5 | S-3-5-2-4-B-F | 11+15+09+09+06+00 | >5860m | ||
3. | KLEC, Jakub | CZ | 52'32 | 5 | S-3-2-5-4-B-F | 13+11+08+14+06+00 | >5820m | ||
4. | REDKA, Yehor | UA | 54'19 | 5 | S-2-3-5-4-B-F | 08+10+17+14+05+00 | >6450m | ||
5. | DEREKOLENKO, Ostap | UA | 54'20 | 5 | S-2-3-5-4-B-F | 08+10+18+13+05+00 | >6450m |
Organizer: CRC