************************************************* * 21. IARU World ARDF Championships * * Liberec/Czechia 28.8.2023 2/80-m-band * ************************************************* | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 28.08.2023 from 9.00 | |||||||||||||
Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
14 | 30 | 13 | 15 | 15 | 12 | 19 | 38 | 25 | 52 | 38 | 27 | =298 | =298 |
A l e x a n d r K O C H E R G I N UN2J
Place 3 with a run time of 64'44 min and 4 foxes
in the M70 category
Sequence | S--15--12--14--B--F | |||
---|---|---|---|---|
Run times | 19+19+11+16+00 min | |||
Run route | > 4390 m | |||
min. distance | > 7600 m | S-3-13-2-11-5-14-15-4-12-1-B-F (M70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:35:00 | 0'00 | ||
Fox 15 | 10:53:39 | -0'21 | 18'39 | |
Fox 12 | 11:13:05 | +1'05 | 38'05 | |
Fox 14 | 11:23:35 | x | 48'35 | |
Beacon | 11:39:28 | -0'32 | 64'28 | |
Finish | 11:39:44 | 64'44 |
Fox-to-Fox run times in the M70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KOCHERGIN, Alexandr |
---|---|---|---|---|---|---|
S >> 15 | 1020 m | 20 | (14) 12'08 | 33'40 | 74'03 | 18'39 |
15 >> 12 | 900 m | 4 | (183) 19'26 | 30'07 | 43'39 | 19'26 |
12 >> 14 | 890 m | 4 | (183) 10'30 | 18'54 | 27'19 | 10'30 |
14 >> B | 1490 m | 4 | (183) 15'53 | 30'50 | 47'40 | 15'53 |
B >> F | 90 m | 27 | (112) 0'13 | 0'14 | 0'36 | 0'16 |
The results in the M70 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | KIREV, Dimiter | BG | 51'17 | 4 | S-15-14-12-B-F | 12+17+16+06+00 | >3590m | ||
2. | VELIKANOV, Mykola | UA | 58'41 | 4 | S-15-14-12-B-F | 16+18+16+08+00 | >3590m | ||
3. | KOCHERGIN, Alexandr | KZ | UN2J | 64'44 | 4 | S-15-12-14-B-F | 19+19+11+16+00 | >4390m | |
4. | LJUNGSTRÖM, Peter | SE | SM5KMU | 66'42 | 4 | S-15-14-12-B-F | 20+20+13+14+00 | >3590m | |
5. | SUKENÍK, Mojmír | CZ | OK2UMO | 76'28 | 4 | S-15-14-12-B-F | 16+18+34+09+00 | >3590m |
Organizer: CRC