************************************************* * 21. IARU World ARDF Championships * * Liberec/Czechia 28.8.2023 2/80-m-band * ************************************************* | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 28.08.2023 from 9.00 | |||||||||||||
Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
14 | 30 | 13 | 15 | 15 | 12 | 19 | 38 | 25 | 52 | 38 | 27 | =298 | =298 |
Z h a n n a B I E L A S H UA
Place 3 with a run time of 62'57 min and 5 foxes
in the W19 category
Sequence | S--2--5--1--4--B--F | |||
---|---|---|---|---|
Run times | 15+13+16+09+09+00 min | |||
Run route | > 5120 m | |||
min. distance | > 7600 m | S-3-13-2-11-5-14-15-4-12-1-B-F (W19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0'00 | ||
Fox 2 | 10:14:45 | +2'45 | 14'45 | |
Fox 5 | 10:28:09 | -0'51 | 28'09 | |
Fox 1 | 10:44:37 | -0'23 | 44'37 | |
Fox 4 | 10:53:48 | x | 53'48 | |
Beacon | 11:02:47 | +1'47 | 62'47 | |
Finish | 11:02:57 | 62'57 |
Fox-to-Fox run times in the W19 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | BIELASH, Zhanna |
---|---|---|---|---|---|---|
S >> 2 | 950 m | 13 | (37) 6'41 | 15'38 | 20'35 | 14'45 |
2 >> 5 | 890 m | 13 | (40) 11'36 | 16'40 | 26'57 | 13'24 |
5 >> 1 | 1420 m | 7 | (307) 13'33 | 17'52 | 21'53 | 16'28 |
1 >> 4 | 950 m | 7 | (296) 9'11 | 14'40 | 26'56 | 9'11 |
4 >> B | 830 m | 7 | (307) 8'13 | 9'55 | 12'23 | 8'59 |
B >> F | 90 m | 14 | (272) 0'09 | 0'10 | 0'18 | 0'10 |
The results in the W19 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | TOLLAROVÁ, Markéta | CZ | 60'18 | 5 | S-2-5-4-1-B-F | 14+12+15+14+06+00 | >5340m | ||
2. | KLECOVÁ, Johana | CZ | 61'11 | 5 | S-2-5-4-1-B-F | 07+13+24+10+07+00 | >5340m | ||
3. | BIELASH, Zhanna | UA | 62'57 | 5 | S-2-5-1-4-B-F | 15+13+16+09+09+00 | >5120m | ||
4. | JURČÍKOVÁ, Nina | SK | 67'29 | 5 | S-2-5-1-4-B-F | 13+16+19+11+08+00 | >5120m | ||
5. | MAREŠOVÁ, Lenka | CZ | 69'08 | 5 | S-2-5-4-1-B-F | 16+14+22+10+07+00 | >5340m |
Organizer: CRC