****************************************** * 24th IARU R1 Championship Bulgaria * * SPRINT 2.9.2024 * * Primorsko/Bulgaria * ****************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 2.09.2024 from 9.30 | |||||||||||||
Band/Limit: | 80-m-band / 60 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
7 | 13 | 7 | 8 | 9 | 2 | 15 | 20 | 14 | 22 | 29 | 17 | =163 | =165 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
W19 | C a t e g o r y W19 | W19 | ||||
---|---|---|---|---|---|---|
7 Com +++ Foxes 1 2 3 4 6! 12 14 15 +++ Route >2080m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | NOVOTNÁ, Barbora | CZE | 13'14 | 9 | 6 | |
2. | NOVOTNÁ, Karolína | CZE | 14'40 | 9 | 5 | |
3. | ISHCHUK, Viktoriia | UKR | 14'55 | 9 | 136 | |
4. | FRYŠOVÁ, Andrea | CZE | 14'58 | 9 | 8 | |
5. | PROKOPIUK, Anastasiia | UKR | 17'18 | 9 | 137 | |
6. | KOVTUN, Anastasiia | UKR | 17'25 | 9 | 135 | |
7. | MYROSHNYCHENKO, Yelyzave | SWE | SM4-8709 | 17'48 | 9 | 122 |
W21 | C a t e g o r y W21 | W21 | ||||
13 Com +++ Foxes 2 3 5 6! 11 12 13 15 +++ Route >2100m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | MATULOVÁ, Lucie | CZE | 13'20 | 9 | 9 | |
2. | ŠIMEČKOVÁ, Barbora | SVK | 13'38 | 9 | 110 | |
3. | BŽATKOVÁ, Kateřina | CZE | 14'54 | 9 | 10 | |
4. | MIJA, Maria | ROU | 14'56 | 9 | 86 | |
5. | HUPALO, Olha | UKR | 15'16 | 9 | 139 | |
6. | KLECOVÁ, Johana | CZE | 15'18 | 9 | 11 | |
7. | MIJA, Denise | ROU | 17'20 | 9 | 88 | |
8. | SOLONENKO, Alina | UKR | 17'21 | 9 | 138 | |
9. | LOTOTSKA, Alina | UKR | 17'24 | 9 | 141 | |
10. | MARCU, Valentina | ROU | YO7MAV | 17'31 | 9 | 87 |
11. | Herashchenko, Dianora | GER | 17'46 | 9 | 173 | |
12. | Schwendemann, Mona | GER | 19'17 | 9 | 174 | |
13. | Harms, Lisa | GER | 20'38 | 9 | 172 | |
W35 | C a t e g o r y W35 | W35 | ||||
7 Com +++ Foxes 1 2 3 6! 11 12 13 14 +++ Route >2190m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | FURSA, Olena | UKR | 15'10 | 9 | 140 | |
2. | Parkhomenko, Oleksandra | GER | UT4UXB | 15'28 | 9 | 175 |
3. | Berse, Kathrin | GER | DE8KAT | 17'20 | 9 | 176 |
4. | KURIAKOVÁ, Zuzana | CZE | 17'27 | 9 | 12 | |
5. | LÁSKOVÁ, Martina | CZE | 20'36 | 9 | 14 | |
6. | RADI, Nina | SLO | S57ONR | 21'57 | 9 | 103 |
7. | MANEA, Ramona | ROU | YO7MAE | 22'30 | 9 | 89 |
W45 | C a t e g o r y W45 | W45 | ||||
8 Com +++ Foxes 2 3 4 6! 11 12 13 15 +++ Route >2010m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | HAŽMUKOVÁ, Pavla | CZE | 14'33 | 9 | 15 | |
2. | KULICKA, Agata | POL | SQ5AXK | 16'03 | 9 | 79 |
3. | ADÁMKOVÁ, Blanka | CZE | 19'39 | 9 | 16 | |
4. | VITA, Daudaravičienė | LTU | 21'45 | 9 | 67 | |
5. | MACHOVÁ, Iveta | CZE | 22'13 | 9 | 19 | |
6. | NATALIIA, Kozyr | LTU | 22'31 | 9 | 66 | |
7. | Walter, Anne | GER | 23'54 | 9 | 177 | |
8. | MIJA, Eliana | ROU | 21'08 | 8 | 90 | |
W55 | C a t e g o r y W55 | W55 | ||||
9 Com +++ Foxes 1 3 4 6! 12 13 15 +++ Route >1860m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | ŠIMÁČKOVÁ, Jitka | CZE | 14'26 | 8 | 17 | |
2. | KLÁRA, Zarnóczay | HUN | HA0RZK | 18'05 | 8 | 48 |
3. | SKŘIVANOVÁ, Dagmar | CZE | 21'49 | 8 | 20 | |
4. | ČADOVÁ, Renata | CZE | 23'45 | 8 | 18 | |
5. | ANNA MÁRIA, Radics | HUN | 26'33 | 8 | 53 | |
6. | Roethe, Brigitte | GER | 31'45 | 8 | 179 | |
7. | SOKOLOVA, Julia | BUL | 47'45 | 8 | 196 | |
8. | DRACEA, Daniela | ROU | 48'19 | 8 | 102 | |
9. | Kühlewein, Sonja | GER | 46'35 | 4 | 178 | |
W65 | C a t e g o r y W65 | W65 | ||||
2 Com +++ Foxes 1 2 4 6! 11 12 15 +++ Route >1660m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | PIROSKA, Lászlóné Hornya | HUN | 18'44 | 8 | 52 | |
2. | LÁTALOVÁ, Alexandra | CZE | 25'53 | 8 | 21 | |
M19 | C a t e g o r y M19 | M19 | ||||
15 Com +++ Foxes 1 2 3 5 6! 11 12 13 14 +++ Route >2330m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | PLEVNÝ, Albert | CZE | 12'27 | 10 | 23 | |
2. | STEPANISHCHEV, Artem | POL | 13'12 | 10 | 84 | |
3. | SYNIAVSKУI, Ivan | UKR | 13'17 | 10 | 146 | |
4. | STATSENKO, Pavlo | UKR | 13'25 | 10 | 145 | |
5. | LIAKHOVYCH, Volodymyr | UKR | 14'33 | 10 | 144 | |
6. | TOPALOV, Petar | BUL | LZ1PTQ | 15'30 | 10 | 198 |
7. | VASILEV, Viktor | BUL | LZ6VX | 15'45 | 10 | 199 |
8. | BRUCKNER, Filip | CZE | 16'32 | 10 | 25 | |
9. | NOSÁĽ, Martin | SVK | 16'58 | 10 | 119 | |
10. | Walter, Oscar | GER | DO2OMW | 19'24 | 10 | 181 |
11. | MAZEUREK, Maciej | POL | 19'27 | 10 | 82 | |
12. | BELAN ML., Radek | SVK | 22'42 | 10 | 113 | |
13. | KARABOJKOV, Boris | BUL | LZ4BIK | 28'26 | 10 | 200 |
14. | Mohne, Jeffrey | GER | 33'26 | 10 | 180 | |
15. | EXNER, Tomáš | CZE | 15'19 | 9 | 24 | |
M21 | C a t e g o r y M21 | M21 | ||||
20 Com +++ Foxes 1 2 3 4 5 6! 11 12 13 14 15 +++ Route >2520m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | ŠIMÁČEK, Ondřej | CZE | 12'05 | 12 | 27 | |
2. | ŠROM, Jakub | CZE | 12'27 | 12 | 26 | |
3. | Hergert, Alexander | GER | DE1ADH | 13'46 | 12 | 183 |
4. | KINC, Martin | CZE | 14'11 | 12 | 29 | |
5. | MINDAUGAS, Nakvosas | LTU | LY5AI | 14'34 | 12 | 54 |
6. | ISHCHUK, Vladyslav | UKR | 15'07 | 12 | 154 | |
7. | MARCHUK, Oleksandr | UKR | 15'10 | 12 | 150 | |
8. | MANTAS, Skudrickas | LTU | 16'01 | 12 | 56 | |
9. | IVANKO, Oleksii | UKR | 16'10 | 12 | 149 | |
10. | MIJA, Tiberiu | ROU | 16'20 | 12 | 93 | |
11. | EKLUND, Henrik | SWE | SA5HNW | 17'44 | 12 | 125 |
12. | ERIKSSON, Mattias | SWE | 18'10 | 12 | 124 | |
13. | KUBISIAK, Witold | POL | 19'18 | 12 | 80 | |
14. | TOSTEBERG, Joakim | SWE | SA5JTB | 19'37 | 12 | 123 |
15. | Stein, Nils | GER | DE5FOX | 20'22 | 12 | 182 |
16. | NOSÁĽ, Michal | SVK | 20'32 | 12 | 118 | |
17. | FEDIR, Karpovych | ROU | 22'10 | 12 | 91 | |
18. | CHIVULESCU, Matei | ROU | 23'09 | 12 | 94 | |
19. | OLSEN, Simen Ouff | NOR | LAM | 29'00 | 12 | 77 |
20. | ŠIMEČEK, Juraj | SVK | 22'31 | 11 | 111 | |
M40 | C a t e g o r y M40 | M40 | ||||
14 Com +++ Foxes 1 2 5 6! 11 12 13 14 15 +++ Route >2340m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | SHTANKO, Serhii | UKR | 14'16 | 10 | 152 | |
2. | DAVYDENKO, Yurii | UKR | 15'55 | 10 | 155 | |
3. | TULLUS, Erik | SWE | 16'29 | 10 | 126 | |
4. | KUBISIAK, Marek | POL | 16'44 | 10 | 78 | |
5. | BOUCHALA, Jiří | CZE | 16'58 | 10 | 32 | |
6. | ZAKLEKTA, Andrii | UKR | 16'59 | 10 | 157 | |
7. | FUČÍK, Karel | CZE | 17'12 | 10 | 30 | |
8. | Pastor, Kai | GER | DG0YT | 17'33 | 10 | 185 |
9. | UNČOVSKÝ, Marek | CZE | 18'10 | 10 | 31 | |
10. | HOČEVAR, Aleš | SLO | S56VHA | 20'37 | 10 | 104 |
11. | AUDRIUS, Tamaševičius | LTU | 21'21 | 10 | 59 | |
12. | TOMAS, Bendikas | LTU | 22'00 | 10 | 58 | |
13. | KĘSTUTIS, Ruzgis | LTU | 23'40 | 10 | 57 | |
14. | ŽNIDARIČ, Andrej | SLO | S56LLB | 26'32 | 10 | 105 |
M50 | C a t e g o r y M50 | M50 | ||||
22 Com +++ Foxes 1 2 3 5 6! 12 13 14 +++ Route >2330m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | GLASNÁK, Vladimír | CZE | 12'55 | 9 | 35 | |
2. | ALGIRDAS, Skudrickas | LTU | 14'07 | 9 | 60 | |
3. | ŠINDELKA, Antonín | CZE | 14'35 | 9 | 34 | |
4. | MELIN, Håkan | SWE | 15'18 | 9 | 129 | |
5. | ZACH, Jaroslav | CZE | 15'30 | 9 | 36 | |
6. | KOSTOV, Zlatin | BUL | 16'32 | 9 | 206 | |
7. | BISHOP, Robin | GBR | RS213497 | 16'55 | 9 | 47 |
8. | ENBERG, Christian | SWE | 17'29 | 9 | 127 | |
8. | MARCU, Adrian | ROU | YO7LOI | 17'29 | 9 | 97 |
10. | MAGNUSSON, Per | SWE | SA5BYZ | 17'48 | 9 | 128 |
11. | GEDE, Tarmo | EST | 18'07 | 9 | 45 | |
12. | NIKOLOV, Daniel | BUL | LZ3FB | 18'14 | 9 | 205 |
13. | BOER, Botond | ROU | 19'11 | 9 | 96 | |
14. | KOLODIAZHNYI, Vasyl | UKR | 19'12 | 9 | 161 | |
15. | JEREB, Ivo | SLO | S57AL | 19'25 | 9 | 106 |
16. | MAZUREK, Jan | POL | 20'11 | 9 | 81 | |
17. | KUUSIK, Kalle | EST | 20'49 | 9 | 44 | |
18. | MEZEI, Attila | AUT | OE1LTS | 21'04 | 9 | 1 |
19. | MITEV, Nikolai | BUL | LZ4ND | 21'19 | 9 | 204 |
20. | KUŽNER, Miroslav | SLO | S52KK | 24'03 | 9 | 107 |
21. | Kühlewein, Matthias | GER | DL3SDO | 25'50 | 9 | 186 |
22. | MITELMAN, Milan | SVK | 26'26 | 9 | 116 | |
M60 | C a t e g o r y M60 | M60 | ||||
29 Com +++ Foxes 3 4 5 6! 11 12 14 +++ Route >2020m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | ZELENSKYI, Sergii | UKR | 13'36 | 8 | 163 | |
2. | RIMANTAS, Basys | LTU | 14'09 | 8 | 62 | |
3. | ŠIMEČEK, Jozef | SVK | 15'00 | 8 | 108 | |
4. | GYÖRGY, Nagy | HUN | HA3PA | 15'59 | 8 | 50 |
5. | HAMOUZ, Tomáš | CZE | OK1DNO | 16'03 | 8 | 38 |
6. | EGIDIJUS, Navickas | LTU | 16'40 | 8 | 63 | |
7. | KOŠUT, Ján | SVK | 16'43 | 8 | 115 | |
8. | MAREČEK, Jiří | CZE | OK2BWN | 16'50 | 8 | 37 |
9. | EHRSSON, Ingvar | SWE | SA0AMM | 17'36 | 8 | 130 |
10. | GRIDIN, Igor | MDA | 17'56 | 8 | 70 | |
11. | LÁTAL, Miroslav | CZE | OK2LMX | 18'25 | 8 | 40 |
12. | BÖHRINGER, Wolfgang | GER | DL9TE | 18'53 | 8 | 188 |
13. | IVANCHYKHIN, Mykola | GER | UR8UA | 18'54 | 8 | 187 |
14. | WILLIAMS, David | GBR | M3WDD | 18'58 | 8 | 46 |
15. | ANTTILA, Juha | FIN | OH2-2032 | 19'19 | 8 | 171 |
16. | HUDEAEV, Vladimir | MDA | 20'01 | 8 | 69 | |
17. | JÁNOS, Moravszki | HUN | 21'51 | 8 | 49 | |
18. | ARTŪRAS, Žukauskas | LTU | LY5FOX | 22'10 | 8 | 64 |
19. | HAUGAARD-PEDERSEN, Peder | SWE | SM0GNS | 23'00 | 8 | 131 |
20. | ROTILA, Mihai | ROU | 26'04 | 8 | 100 | |
21. | BORKOVIC, Dragan | SRB | YT7EA | 26'47 | 8 | 212 |
22. | TOMOV, Asen | BUL | 28'08 | 8 | 207 | |
23. | DRACEA, Ion | ROU | 28'45 | 8 | 99 | |
24. | PALMQUIST, Jan | SWE | SM5FUG | 29'49 | 8 | 132 |
25. | PARKHOMENKO, Viacheslav | UKR | 30'24 | 8 | 164 | |
26. | MAYER, Johannes | AUT | 35'23 | 8 | 2 | |
27. | PANAYPT, Danev | BUL | LZ1US | 36'30 | 8 | 208 |
28. | TURSKÝ, Ján | SVK | 23'38 | 7 | 117 | |
29. | OLSEN, Svein | NOR | LA6KCA | 23'49 | 7 | 76 |
M70 | C a t e g o r y M70 | M70 | ||||
17 Com +++ Foxes 1 4 5 6! 11 12 +++ Route >1880m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | KÁROLY, László | HUN | 13'34 | 7 | 51 | |
2. | KIREV, Dimiter | BUL | 14'23 | 7 | 210 | |
3. | FURSA, Oleg | UKR | 14'41 | 7 | 169 | |
4. | KOCHERGIN, Alexandr | KAZ | UN2J | 16'25 | 7 | 170 |
5. | Höfner, Bernd | GER | DL1AQ | 16'48 | 7 | 189 |
6. | LJUNGSTRÖM, Peter | SWE | SM5KMU | 17'34 | 7 | 133 |
7. | MARINOV, Kancho | BUL | 17'58 | 7 | 209 | |
8. | Gartner, Bernhard | GER | DF7SF | 18'45 | 7 | 190 |
9. | Roethe, Nicholas | GER | DF1FO | 21'56 | 7 | 191 |
10. | BOEV, Vladislav | BUL | 22'28 | 7 | 211 | |
11. | VANHALST, Marc | BEL | ON6HI | 22'53 | 7 | 4 |
12. | JIRÁSEK, Jaroslav | CZE | 23'22 | 7 | 41 | |
13. | SVENSSON, Gunnar | SWE | SM0-6689 | 24'01 | 7 | 134 |
14. | BLOMANN, Antonín | CZE | 25'21 | 7 | 42 | |
15. | BARANOVSKIY, Viktor | UKR | 26'45 | 7 | 166 | |
16. | SCHEJBAL, Ladislav | CZE | OK1VKB | 36'44 | 7 | 43 |
17. | DE ROCKER, Patrick | BEL | ON7ARQ | 38'24 | 7 | 3 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
Helper | ||
---|---|---|
TZENKOV, Viktor BUL | SCHADE, Karl-Heinz GER | |
Organizer: BFRA |