|
****************************************** * 24th IARU R1 Championship Bulgaria * * SPRINT 2.9.2024 * * Primorsko/Bulgaria * ****************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2.09.2024 from 9.30 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 7 | 13 | 7 | 8 | 9 | 2 | 15 | 20 | 14 | 22 | 29 | 17 | =163 | =165 | |
O n d ř e j Š I M Á Č E K CZE
Place 1 with a run time of 12'05 min and 12 foxes
in the M21 category
![]() | Sequence | S-2-5-4-3-1-Sp!-2F-3F-5F-4F-1F-B-B-F | ||
|---|---|---|---|---|
| Run times | 01+01+01+01+01+01+01+01+01+01+01+01+00+00 min | |||
| Run route | > 2610 m | |||
| min. distance | > 2520 m | S-2-5-3-4-1-Sp-2F-3F-5F-4F-1F-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:22:00 | 0'00 | ||
| Fox 2 | 10:23:02 | -0'10 | 1'02 | |
| Fox 5 | 10:24:08 | +0'08 | 2'08 | |
| Fox 4 | 10:25:26 | -0'10 | 3'26 | |
| Fox 3 | 10:26:17 | -0'07 | 4'17 | |
| Fox 1 | 10:27:17 | +0'05 | 5'17 | |
| Fox Sp | 10:28:09 | x | 6'09 | |
| Fox 2F | 10:29:03 | -0'09 | 7'03 | |
| Fox 3F | 10:30:08 | +0'32 | 8'08 | |
| Fox 5F | 10:31:14 | +0'14 | 9'14 | |
| Fox 4F | 10:32:16 | +0'28 | 10'16 | |
| Fox 1F | 10:33:18 | +0'06 | 11'18 | |
| Beacon | 10:33:55 | -0'05 | 11'55 | |
| Beacon | 10:33:55 | -0'05 | 11'55 | |
| Finish | 10:34:05 | 12'05 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | ŠIMÁČEK, Ondřej |
|---|---|---|---|---|---|---|
| S >> 2 | 277 m | 17 | (27) 1'02 | 1'33 | 1'57 | 1'02 |
| 2 >> 5 | 224 m | 19 | (154) 1'02 | 1'28 | 2'54 | 1'06 |
| 5 >> 4 | 257 m | 4 | (29) 1'05 | 1'14 | 1'23 | 1'18 |
| 4 >> 3 | 181 m | 3 | (27) 0'51 | 0'53 | 0'57 | 0'51 |
| 3 >> 1 | 250 m | 5 | (27) 1'00 | 1'18 | 2'27 | 1'00 |
| 1 >> Sp | 264 m | 18 | (26) 0'49 | 1'06 | 1'53 | 0'52 |
| Sp >> 2F | 202 m | 18 | (27) 0'54 | 1'30 | 2'38 | 0'54 |
| 2F >> 3F | 203 m | 8 | (27) 1'05 | 1'56 | 4'19 | 1'05 |
| 3F >> 5F | 179 m | 4 | (27) 1'06 | 2'07 | 3'51 | 1'06 |
| 5F >> 4F | 187 m | 3 | (27) 1'02 | 1'20 | 1'33 | 1'02 |
| 4F >> 1F | 167 m | 16 | (26) 0'33 | 1'06 | 2'27 | 1'02 |
| 1F >> B | 135 m | 18 | (27) 0'34 | 0'44 | 1'11 | 0'34 |
| B >> B | m | 1 | (27) 0'03 | 0'03 | 0'03 | 0'03 |
| B >> F | 80 m | 20 | (27) 0'10 | 0'10 | 0'15 | 0'10 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ŠIMÁČEK, Ondřej | CZE | 12'05 | 12 | S-2-5-4-3-1-Sp!-2F-3F-5F-4F-1F-B-B-F | 01+01+01+01+01+01+01+01+01+01+01+01+00+00 | >2610m | ||
| 2. | ŠROM, Jakub | CZE | 12'27 | +0:22 103% | 12 | S-2-5-3-4-1-Sp!-5F-2F-3F-4F-1F-B-F | 01+01+01+01+01+01+01+00+01+02+01+01+00 | >2570m | |
| 3. | Hergert, Alexander | GER | DE1ADH | 13'46 | +1:41 114% | 12 | S-2-5-4-3-1-Sp!-2F-5F-3F-4F-1F-B-F | 02+01+01+01+01+01+01+01+01+02+01+01+00 | >2630m |
| 4. | KINC, Martin | CZE | 14'11 | +2:06 117% | 12 | S-2-5-4-3-1-Sp!-2F-5F-3F-4F-1F-B-F | 02+01+01+01+01+01+01+01+01+02+01+01+00 | >2630m | |
| 5. | MINDAUGAS, Nakvosas | LTU | LY5AI | 14'34 | +2:29 121% | 12 | S-2-5-3-4-1-Sp!-2F-5F-3F-4F-1F-B-F | 01+02+01+01+01+01+02+01+01+02+01+01+00 | >2540m |
Organizer: BFRA