****************************************** * 24th IARU R1 Championship Bulgaria * * SPRINT 2.9.2024 * * Primorsko/Bulgaria * ****************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 2.09.2024 from 9.30 | |||||||||||||
Band/Limit: | 80-m-band / 60 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
7 | 13 | 7 | 8 | 9 | 2 | 15 | 20 | 14 | 22 | 29 | 17 | =163 | =165 |
M y k o l a I V A N C H Y K H I N UR8UA
Place 13 with a run time of 18'54 min and 8 foxes
in the M60 category
Sequence | S-4-3-5-Sp!-2F-4F-1F-B-F | |||
---|---|---|---|---|
Run times | 02+01+02+05+02+03+02+01+00 min | |||
Run route | > 2180 m | |||
min. distance | > 2020 m | S-4-5-3-Sp-2F-4F-1F-B-F (M60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:24:00 | 0'00 | ||
Fox 4 | 10:26:15 | +0'27 | 2'15 | |
Fox 3 | 10:27:35 | x | 3'35 | |
Fox 5 | 10:29:20 | +0'20 | 5'20 | |
Fox Sp | 10:34:03 | x | 10'03 | |
Fox 2F | 10:36:05 | -0'07 | 12'05 | |
Fox 4F | 10:39:28 | -0'08 | 15'28 | |
Fox 1F | 10:41:16 | +0'04 | 17'16 | |
Beacon | 10:42:38 | +0'26 | 18'38 | |
Finish | 10:42:54 | 18'54 |
Fox-to-Fox run times in the M60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | IVANCHYKHIN, Mykola |
---|---|---|---|---|---|---|
S >> 4 | 245 m | 16 | (163) 1'47 | 2'59 | 5'03 | 2'15 |
4 >> 3 | 181 m | 11 | (50) 1'12 | 1'38 | 2'29 | 1'20 |
3 >> 5 | 250 m | 5 | (187) 1'45 | 4'17 | 9'06 | 1'45 |
5 >> Sp | 592 m | 5 | (50) 3'44 | 5'17 | 6'51 | 4'43 |
Sp >> 2F | 202 m | 25 | (50) 1'26 | 2'10 | 4'10 | 2'02 |
2F >> 4F | 328 m | 20 | (163) 2'26 | 3'54 | 9'13 | 3'23 |
4F >> 1F | 167 m | 19 | (108) 0'48 | 1'28 | 4'36 | 1'48 |
1F >> B | 135 m | 20 | (63) 0'53 | 1'15 | 2'23 | 1'22 |
B >> F | 80 m | 29 | (46) 0'15 | 0'15 | 0'31 | 0'16 |
The results in the M60 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | ZELENSKYI, Sergii | UKR | 13'36 | 8 | S-4-5-3-Sp!-2F-4F-1F-B-F | 02+01+02+02+02+02+01+01+00 | >2010m | ||
11. | LÁTAL, Miroslav | CZE | OK2LMX | 18'25 | +4:49 135% | 8 | S-4-5-3-Sp!-2F-1F-4F-B-F | 02+02+02+03+03+03+01+02+00 | >2170m |
12. | BÖHRINGER, Wolfgang | GER | DL9TE | 18'53 | +5:17 139% | 8 | S-5-4-3-Sp!-2F-4F-1F-B-F | 03+02+02+03+02+05+01+01+00 | >2160m |
13. | IVANCHYKHIN, Mykola | GER | UR8UA | 18'54 | +5:18 139% | 8 | S-4-3-5-Sp!-2F-4F-1F-B-F | 02+01+02+05+02+03+02+01+00 | >2180m |
14. | WILLIAMS, David | GBR | M3WDD | 18'58 | +5:22 139% | 8 | S-4-5-3-Sp!-2F-1F-4F-B-F | 03+01+02+02+02+04+03+02+00 | >2170m |
15. | ANTTILA, Juha | FIN | OH2-2032 | 19'19 | +5:43 142% | 8 | S-5-4-3-Sp!-2F-4F-1F-B-F | 04+02+01+02+02+03+02+02+00 | >2160m |
Organizer: BFRA