****************************************** * 24th IARU R1 Championship Bulgaria * * SPRINT 2.9.2024 * * Primorsko/Bulgaria * ****************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 2.09.2024 from 9.30 | |||||||||||||
Band/Limit: | 80-m-band / 60 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
7 | 13 | 7 | 8 | 9 | 2 | 15 | 20 | 14 | 22 | 29 | 17 | =163 | =165 |
A l e x a n d r a L Á T A L O V Á CZE
Place 2 with a run time of 25'53 min and 8 foxes
in the W65 category
Sequence | S-2-4-1-Sp!-2F-5F-1F-B-F | |||
---|---|---|---|---|
Run times | 03+03+03+02+04+02+08+02+00 min | |||
Run route | > 1660 m | |||
min. distance | > 1660 m | S-2-4-1-Sp-2F-5F-1F-B-F (W65) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:34:00 | 0'00 | ||
Fox 2 | 9:37:07 | -0'05 | 3'07 | |
Fox 4 | 9:39:55 | +0'07 | 5'55 | |
Fox 1 | 9:42:28 | +0'16 | 8'28 | |
Fox Sp | 9:44:48 | -0'12 | 10'48 | |
Fox 2F | 9:48:38 | +0'14 | 14'38 | |
Fox 5F | 9:50:16 | +0'16 | 16'16 | |
Fox 1F | 9:57:57 | -0'03 | 23'57 | |
Beacon | 9:59:32 | +0'20 | 25'32 | |
Finish | 9:59:53 | 25'53 |
Fox-to-Fox run times in the W65 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | LÁTALOVÁ, Alexandra |
---|---|---|---|---|---|---|
S >> 2 | 277 m | 2 | (52) 2'24 | 2'45 | 3'07 | 3'07 |
2 >> 4 | 201 m | 2 | (52) 2'25 | 2'36 | 2'48 | 2'48 |
4 >> 1 | 163 m | 2 | (52) 2'16 | 2'24 | 2'33 | 2'33 |
1 >> Sp | 264 m | 2 | (52) 2'06 | 2'13 | 2'20 | 2'20 |
Sp >> 2F | 202 m | 2 | (52) 2'49 | 3'19 | 3'50 | 3'50 |
2F >> 5F | 141 m | 2 | (52) 1'00 | 1'19 | 1'38 | 1'38 |
5F >> 1F | 199 m | 2 | (52) 4'01 | 5'51 | 7'41 | 7'41 |
1F >> B | 135 m | 2 | (52) 1'22 | 1'28 | 1'35 | 1'35 |
B >> F | 80 m | 2 | (21) 0'21 | 0'21 | 0'21 | 0'21 |
The results in the W65 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | PIROSKA, Lászlóné Hornya | HUN | 18'44 | 8 | S-2-4-1-Sp!-2F-5F-1F-B-F | 02+02+02+02+03+01+04+01+00 | >1660m | ||
2. | LÁTALOVÁ, Alexandra | CZE | 25'53 | +7:09 138% | 8 | S-2-4-1-Sp!-2F-5F-1F-B-F | 03+03+03+02+04+02+08+02+00 | >1660m |
Organizer: BFRA