****************************************** * 24th IARU R1 Championship Bulgaria * * SPRINT 2.9.2024 * * Primorsko/Bulgaria * ****************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 2.09.2024 from 9.30 | |||||||||||||
Band/Limit: | 80-m-band / 60 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
7 | 13 | 7 | 8 | 9 | 2 | 15 | 20 | 14 | 22 | 29 | 17 | =163 | =165 |
L a d i s l a v S C H E J B A L OK1VKB
Place 16 with a run time of 36'44 min and 7 foxes
in the M70 category
Sequence | S-4-5-1-Sp!-2F-1F-B-F | |||
---|---|---|---|---|
Run times | 11+04+09+02+03+05+02+00 min | |||
Run route | > 1910 m | |||
min. distance | > 1880 m | S-5-4-1-Sp-2F-1F-B-F (M70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:12:00 | 0'00 | ||
Fox 4 | 10:23:09 | +0'21 | 11'09 | |
Fox 5 | 10:27:13 | +0'13 | 15'13 | |
Fox 1 | 10:35:43 | +0'31 | 23'43 | |
Fox Sp | 10:38:08 | x | 26'08 | |
Fox 2F | 10:41:35 | +0'11 | 29'35 | |
Fox 1F | 10:46:07 | x | 34'07 | |
Beacon | 10:48:20 | +0'08 | 36'20 | |
Finish | 10:48:44 | 36'44 |
Fox-to-Fox run times in the M70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | SCHEJBAL, Ladislav |
---|---|---|---|---|---|---|
S >> 4 | 245 m | 6 | (133) 2'55 | 4'49 | 11'09 | 11'09 |
4 >> 5 | 257 m | 6 | (190) 2'01 | 2'51 | 4'04 | 4'04 |
5 >> 1 | 415 m | 5 | (133) 4'03 | 5'39 | 8'30 | 8'30 |
1 >> Sp | 264 m | 16 | (51) 1'12 | 1'57 | 2'40 | 2'25 |
Sp >> 2F | 202 m | 17 | (210) 1'41 | 2'32 | 3'31 | 3'27 |
2F >> 1F | 315 m | 15 | (51) 2'01 | 3'18 | 5'26 | 4'32 |
1F >> B | 135 m | 17 | (133) 1'06 | 1'33 | 2'13 | 2'13 |
B >> F | 80 m | 17 | (189) 0'14 | 0'17 | 0'31 | 0'24 |
The results in the M70 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | KÁROLY, László | HUN | 13'34 | 7 | S-5-4-1-Sp!-2F-1F-B-F | 03+01+02+01+02+02+01+00 | >1880m | ||
13. | SVENSSON, Gunnar | SWE | SM0-6689 | 24'01 | +10:27 177% | 7 | S-5-4-1-Sp!-2F-1F-B-F | 06+03+03+03+03+04+02+01 | >1880m |
14. | BLOMANN, Antonín | CZE | 25'21 | +11:47 187% | 7 | S-5-4-1-Sp!-2F-1F-B-F | 07+04+03+03+03+04+02+00 | >1880m | |
15. | BARANOVSKIY, Viktor | UKR | 26'45 | +13:11 197% | 7 | S-5*3-4-1-Sp!-2F*5F-1F-B-B-F | 06+04+03+03+03+03+01+03+02+00+00 | >2080m | |
16. | SCHEJBAL, Ladislav | CZE | OK1VKB | 36'44 | +23:10 271% | 7 | S-4-5-1-Sp!-2F-1F-B-F | 11+04+09+02+03+05+02+00 | >1910m |
17. | DE ROCKER, Patrick | BEL | ON7ARQ | 38'24 | +24:50 283% | 7 | S-1-5-4-Sp!-2F-1F-B-F | 11+08+05+05+04+04+02+00 | >2030m |
Organizer: BFRA