|
****************************************** * 24th IARU R1 Championship Bulgaria * * SPRINT 2.9.2024 * * Primorsko/Bulgaria * ****************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2.09.2024 from 9.30 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 7 | 13 | 7 | 8 | 9 | 2 | 15 | 20 | 14 | 22 | 29 | 17 | =163 | =165 | |
P e t e r L J U N G S T R Ö M SM5KMU
Place 6 with a run time of 17'34 min and 7 foxes
in the M70 category
![]() | Sequence | S-4-5-1-Sp!-2F-1F-B-F | ||
|---|---|---|---|---|
| Run times | 03+02+04+02+02+03+01+00 min | |||
| Run route | > 1910 m | |||
| min. distance | > 1880 m | S-5-4-1-Sp-2F-1F-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:50:00 | 0'00 | ||
| Fox 4 | 9:52:55 | +0'07 | 2'55 | |
| Fox 5 | 9:55:17 | +0'17 | 5'17 | |
| Fox 1 | 9:59:20 | +0'08 | 9'20 | |
| Fox Sp | 10:01:25 | +0'13 | 11'25 | |
| Fox 2F | 10:03:16 | x | 13'16 | |
| Fox 1F | 10:06:11 | x | 16'11 | |
| Beacon | 10:07:17 | +0'05 | 17'17 | |
| Finish | 10:07:34 | 17'34 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | LJUNGSTRÖM, Peter |
|---|---|---|---|---|---|---|
| S >> 4 | 245 m | 6 | (133) 2'55 | 4'49 | 11'09 | 2'55 |
| 4 >> 5 | 257 m | 6 | (190) 2'01 | 2'51 | 4'04 | 2'22 |
| 5 >> 1 | 415 m | 5 | (133) 4'03 | 5'39 | 8'30 | 4'03 |
| 1 >> Sp | 264 m | 16 | (51) 1'12 | 1'57 | 2'40 | 2'05 |
| Sp >> 2F | 202 m | 17 | (210) 1'41 | 2'32 | 3'31 | 1'51 |
| 2F >> 1F | 315 m | 15 | (51) 2'01 | 3'18 | 5'26 | 2'55 |
| 1F >> B | 135 m | 17 | (133) 1'06 | 1'33 | 2'13 | 1'06 |
| B >> F | 80 m | 17 | (189) 0'14 | 0'17 | 0'31 | 0'17 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KÁROLY, László | HUN | 13'34 | 7 | S-5-4-1-Sp!-2F-1F-B-F | 03+01+02+01+02+02+01+00 | >1880m | ||
| 4. | KOCHERGIN, Alexandr | KAZ | UN2J | 16'25 | +2:51 121% | 7 | S-5-4-1-Sp!-2F-1F-B-F | 04+02+02+02+02+03+02+00 | >1880m |
| 5. | Höfner, Bernd | GER | DL1AQ | 16'48 | +3:14 124% | 7 | S-5-4-1-Sp!-2F-1F-B-F | 03+02+01+02+04+04+01+00 | >1880m |
| 6. | LJUNGSTRÖM, Peter | SWE | SM5KMU | 17'34 | +4:00 129% | 7 | S-4-5-1-Sp!-2F-1F-B-F | 03+02+04+02+02+03+01+00 | >1910m |
| 7. | MARINOV, Kancho | BUL | 17'58 | +4:24 132% | 7 | S-5-4-1-Sp!-2F-1F-B-F | 05+02+02+02+02+03+02+00 | >1880m | |
| 8. | Gartner, Bernhard | GER | DF7SF | 18'45 | +5:11 138% | 7 | S#4-5#4-1-Sp!-2F-1F-B-F | 04+02+02+03+02+02+03+01+00 | >1920m |
Organizer: BFRA