|
************************************************************** * 3rd World Youth ARDF Championships * * Vinnytsia/Ukraine Sprint 02.07.2019 * ************************************************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 2.07.2019 from 10.00 | |||||
| Band/Limit: | 80-m-band / 60 min | |||||
| Competitors: | M14 | M16 | W14 | W16 | Com | +Hlp |
| 17 | 22 | 18 | 21 | =78 | =78 | |
| M14 | C a t e g o r y M14 | M14 | ||||
|---|---|---|---|---|---|---|
| 17 Com +++ Foxes 1 2 4 5 6! 11 12 14 15 +++ Route >2480m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Pavlo STATSENKO | UKR | 14'07 | 10 | 215 | |
| 2. | Ruj GROŠELJ SIMIĆ | SLO | S52RUJ | 14'44 | 10 | 207 |
| 2. | Volodymyr LIAKHOVYCH | UKR | 14'44 | 10 | 214 | |
| 4. | Yehor REDKA | UKR | 15'14 | 10 | 213 | |
| 5. | Artem STEPANISHCEV | UKR | 15'50 | 10 | 216 | |
| 6. | Victor PETROVICI | ROU | 16'03 | 10 | 203 | |
| 7. | Petr KRAL | CZE | 16'58 | 10 | 209 | |
| 8. | Pavel TROJER | SLO | 17'39 | 10 | 208 | |
| 9. | Dmytro CHYLII | UKR | 19'47 | 10 | 217 | |
| 10. | Oscar WALTER | GER | 19'59 | 10 | 201 | |
| 11. | Eduard MOTESCU | ROU | 21'54 | 10 | 204 | |
| 12. | Jan PERINA | CZE | 22'15 | 10 | 210 | |
| 13. | Jachym TOMASEK | CZE | 22'45 | 10 | 211 | |
| 14. | Mihai URICANU | ROU | 35'11 | 10 | 202 | |
| 15. | Noa TURK | CRO | 40'58 | 10 | 205 | |
| 16. | Uladzisla HRAKHOLSKI | BLR | 44'53 | 10 | 212 | |
| 17. | Jan BELAK | CRO | 23'10 | 9 | 206 | |
| M16 | C a t e g o r y M16 | M16 | ||||
| 22 Com +++ Foxes 1 2 3 4 5 6! 11 12 13 14 15 +++ Route >2670m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Tomas JURCIK | SVK | 14'40 | 12 | 412 | |
| 2. | Tymofii ILCHENKO | UKR | 15'38 | 12 | 416 | |
| 3. | Anton ORLOV | UKR | 15'43 | 12 | 415 | |
| 4. | Michal NOSAL | SVK | 16'36 | 12 | 411 | |
| 5. | Jan TRPAK | CZE | 16'53 | 12 | 408 | |
| 6. | Bohdan VOIEVODA | UKR | 18'13 | 12 | 417 | |
| 7. | Siarhey ZHYLINSKI | BLR | 18'43 | 12 | 410 | |
| 8. | Krystof MILANOVSKY | CZE | 18'49 | 12 | 406 | |
| 9. | Nik GREGORIČ | SLO | S58NEL | 19'11 | 12 | 403 |
| 10. | Jani BRATOŽ | SLO | 19'44 | 12 | 402 | |
| 11. | Oleksandr GUSIN | UKR | 19'50 | 12 | 418 | |
| 12. | Simon DUKAT | CZE | 20'04 | 12 | 405 | |
| 13. | Matej BUDISKY | SVK | 20'29 | 12 | 413 | |
| 14. | Jakub UNCOVSKY | CZE | 21'45 | 12 | 404 | |
| 15. | Vratko PRAVNAN | SVK | 21'59 | 12 | 414 | |
| 16. | Oleg TOMASHAU | BLR | 23'38 | 12 | 409 | |
| 17. | Marin JOVIC | CRO | 24'48 | 12 | 401 | |
| 18. | Liu DAOGUANG | CHN | 33'33 | 12 | 421 | |
| 19. | Kiril BILETSKYI | UKR | 34'52 | 12 | 419 | |
| 20. | Wu TIANYUAN | CHN | 42'17 | 12 | 420 | |
| 21. | Jakub KLEC | CZE | 18'01 | 11 | 407 | |
| 22. | Ji CHENGYE | CHN | 54'49 | 9 | 422 | |
| W14 | C a t e g o r y W14 | W14 | ||||
| 18 Com +++ Foxes 1 2 4 6! 11 12 14 +++ Route >1940m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Aneta HENDRICHOVA | CZE | 11'21 | 8 | 111 | |
| 2. | Barbora DOUBRAVOVA | CZE | 12'01 | 8 | 108 | |
| 3. | Adriana KURUCOVA | SVK | 12'33 | 8 | 114 | |
| 4. | Irina DMITRICHENKO | UKR | 12'47 | 8 | 120 | |
| 5. | Katarina CUNINKOVA | SVK | 12'52 | 8 | 113 | |
| 6. | Barbora NOVOTNA | CZE | 12'55 | 8 | 109 | |
| 7. | Lisa DURM | GER | 13'40 | 8 | 101 | |
| 8. | Yelyz MYROSHNYCHENKO | UKR | 13'56 | 8 | 119 | |
| 9. | Evelina VLADUT | ROU | 14'17 | 8 | 105 | |
| 10. | Alzbeta SOBOTOVA | CZE | 15'56 | 8 | 112 | |
| 11. | Ana-Maria MISCHIU | ROU | 15'58 | 8 | 104 | |
| 12. | Lenka MARESOVA | CZE | 16'32 | 8 | 110 | |
| 13. | Georgiana SANDU | ROU | 17'11 | 8 | 103 | |
| 14. | Oleksandra DOLENKO | UKR | 19'14 | 8 | 117 | |
| 15. | Andreea CORNESCU | ROU | 19'21 | 8 | 102 | |
| 16. | Lana ZNIDARIC | CRO | 28'57 | 8 | 107 | |
| 17. | Valeria BRITCHENKO | UKR | 11'13 | 7 | 116 | |
| 18. | Anastasiy USPENSKAYA | UKR | 18'34 | 7 | 118 | |
| W16 | C a t e g o r y W16 | W16 | ||||
| 21 Com +++ Foxes 1 2 3 4 6! 11 12 13 14 +++ Route >2140m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Yeliena PETROVSKA | UKR | 12'00 | 10 | 315 | |
| 2. | Alina LOTOTSKA | UKR | 13'29 | 10 | 313 | |
| 3. | Johana KLECOVA | CZE | 13'39 | 10 | 308 | |
| 4. | Vera STANKOVA | CZE | 14'04 | 10 | 310 | |
| 5. | Mariana DZHYHALIUK | UKR | 15'47 | 10 | 316 | |
| 6. | Anastasii BONDARCHUK | UKR | 15'49 | 10 | 314 | |
| 7. | Alina SOLONENKO | UKR | 16'07 | 10 | 317 | |
| 8. | Barbora JIRASKOVA | CZE | 18'05 | 10 | 307 | |
| 9. | Austeja MICEVICIUTE | LTU | 18'14 | 10 | 302 | |
| 10. | Vilte MICKYTE | LTU | 18'28 | 10 | 301 | |
| 11. | Lisa HARMS | GER | 18'43 | 10 | 303 | |
| 12. | Kristyna BARTOVA | CZE | 18'50 | 10 | 309 | |
| 13. | Melanie PASTOR | GER | 19'22 | 10 | 304 | |
| 14. | Olga TOMASHAVA | BLR | 21'48 | 10 | 311 | |
| 15. | Kamila WISNIEWSKA | POL | 24'14 | 10 | 312 | |
| 16. | Jin MINGYU | CHN | 28'56 | 10 | 319 | |
| 17. | Sun JING | CHN | 40'59 | 10 | 321 | |
| 18. | Wu YANG | CHN | 41'27 | 10 | 318 | |
| 19. | Leonarda MARJANOVIC | CRO | 53'04 | 10 | 306 | |
| 20. | Ines TOMANEK | CRO | 32'43 | 7 | 305 | |
| 21. | Dai TIANJING | CHN | 58'36 | 5 | 320 | |
| Helper | ||
|---|---|---|
| Organizer: |