************************************************************** * 3rd World Youth ARDF Championships * * Vinnytsia/Ukraine Sprint 02.07.2019 * ************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 2.07.2019 from 10.00 | |||||
Band/Limit: | 80-m-band / 60 min | |||||
Competitors: | M14 | M16 | W14 | W16 | Com | +Hlp |
17 | 22 | 18 | 21 | =78 | =78 |
Y e h o r R E D K A UKR
Place 4 with a run time of 15'14 min and 10 foxes
in the M14 category
Sequence | S--2--5--4--1--S!--1F--5F--4F--2F--B--F | |||
---|---|---|---|---|
Run times | 02+03+01+02+01+01+01+02+02+01+00 min | |||
Run route | > 2480 m | |||
min. distance | > 2480 m | S-2-5-4-1-S-1F-5F-4F-2F-B-F (M14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:12:00 | 0'00 | ||
Fox 2 | 10:13:44 | +0'20 | 1'44 | |
Fox 5 | 10:16:24 | +0'24 | 4'24 | |
Fox 4 | 10:17:10 | +0'22 | 5'10 | |
Fox 1 | 10:19:02 | x | 7'02 | |
Fox S | 10:19:51 | -0'09 | 7'51 | |
Fox 1F | 10:20:39 | +0'27 | 8'39 | |
Fox 5F | 10:22:00 | 0'00 | 10'00 | |
Fox 4F | 10:24:09 | +0'21 | 12'09 | |
Fox 2F | 10:26:10 | -0'02 | 14'10 | |
Beacon | 10:26:57 | -0'03 | 14'57 | |
Finish | 10:27:14 | 15'14 |
Fox-to-Fox run times in the M14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Yehor REDKA |
---|---|---|---|---|---|---|
S >> 2 | 300 m | 14 | (207) 1'32 | 2'29 | 5'11 | 1'44 |
2 >> 5 | 240 m | 5 | (207) 1'17 | 1'41 | 2'40 | 2'40 |
5 >> 4 | 150 m | 3 | (213) 0'46 | 0'55 | 1'01 | 0'46 |
4 >> 1 | 170 m | 3 | (203) 1'01 | 1'31 | 1'52 | 1'52 |
1 >> S | 170 m | 14 | (207) 0'43 | 0'57 | 1'43 | 0'49 |
S >> 1F | 180 m | 14 | (213) 0'48 | 1'10 | 1'56 | 0'48 |
1F >> 5F | 210 m | 11 | (215) 1'21 | 1'46 | 2'29 | 1'21 |
5F >> 4F | 370 m | 9 | (207) 1'51 | 2'41 | 3'43 | 2'09 |
4F >> 2F | 400 m | 12 | (216) 1'54 | 2'34 | 5'24 | 2'01 |
2F >> B | 190 m | 15 | (208) 0'40 | 0'58 | 2'56 | 0'47 |
B >> F | 80 m | 17 | (209) 0'15 | 0'15 | 0'26 | 0'17 |
The results in the M14 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Pavlo STATSENKO | UKR | 14'07 | 10 | S-2-4-5-1-S!-1F-5F-4F-2F-B-F | 02+01+01+02+01+01+01+03+02+01+00 | >2490m | ||
2. | Ruj GROŠELJ SIMIĆ | SLO | S52RUJ | 14'44 | +0:37 104% | 10 | S-2-5-4-1-S!-1F-5F-4F-2F-B-F | 02+01+01+02+01+01+02+02+02+01+00 | >2480m |
2. | Volodymyr LIAKHOVYCH | UKR | 14'44 | +0:37 104% | 10 | S-2-4-5-1-S!-1F-5F-4F-2F-B-F | 02+01+01+02+01+02+02+02+02+01+00 | >2490m | |
4. | Yehor REDKA | UKR | 15'14 | +1:07 108% | 10 | S-2-5-4-1-S!-1F-5F-4F-2F-B-F | 02+03+01+02+01+01+01+02+02+01+00 | >2480m | |
5. | Artem STEPANISHCEV | UKR | 15'50 | +1:43 112% | 10 | S-2-4-5-1-S!-5F-1F-4F-2F-B-F | 02+01+02+02+01+03+01+02+02+01+00 | >2590m | |
6. | Victor PETROVICI | ROU | 16'03 | +1:56 114% | 10 | S-2-5-4-1-S!-1F-5F-4F-2F-B-F | 02+02+01+01+01+01+02+02+02+01+00 | >2480m |
Organizer: