************************************************************** * 3rd World Youth ARDF Championships * * Vinnytsia/Ukraine Sprint 02.07.2019 * ************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 2.07.2019 from 10.00 | |||||
Band/Limit: | 80-m-band / 60 min | |||||
Competitors: | M14 | M16 | W14 | W16 | Com | +Hlp |
17 | 22 | 18 | 21 | =78 | =78 |
J a c h y m T O M A S E K CZE
Place 13 with a run time of 22'45 min and 10 foxes
in the M14 category
Sequence | S--2--4--5--1--S!--4F--1F--5F--2F--B--F | |||
---|---|---|---|---|
Run times | 02+02+02+02+01+04+02+01+06+01+00 min | |||
Run route | > 2810 m | |||
min. distance | > 2480 m | S-2-5-4-1-S-1F-5F-4F-2F-B-F (M14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:08:00 | 0'00 | ||
Fox 2 | 10:10:13 | x | 2'13 | |
Fox 4 | 10:12:23 | +0'35 | 4'23 | |
Fox 5 | 10:13:58 | x | 5'58 | |
Fox 1 | 10:15:36 | +0'24 | 7'36 | |
Fox S | 10:16:50 | -0'10 | 8'50 | |
Fox 4F | 10:20:34 | -0'02 | 12'34 | |
Fox 1F | 10:22:41 | +0'29 | 14'41 | |
Fox 5F | 10:24:03 | +0'03 | 16'03 | |
Fox 2F | 10:29:33 | +0'09 | 21'33 | |
Beacon | 10:30:29 | +0'17 | 22'29 | |
Finish | 10:30:45 | 22'45 |
Fox-to-Fox run times in the M14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jachym TOMASEK |
---|---|---|---|---|---|---|
S >> 2 | 300 m | 14 | (207) 1'32 | 2'29 | 5'11 | 2'13 |
2 >> 4 | 160 m | 11 | (214) 0'50 | 1'13 | 2'26 | 2'10 |
4 >> 5 | 150 m | 12 | (215) 0'43 | 1'58 | 5'48 | 1'35 |
5 >> 1 | 270 m | 14 | (208) 1'21 | 2'21 | 5'04 | 1'38 |
1 >> S | 170 m | 14 | (207) 0'43 | 0'57 | 1'43 | 1'14 |
S >> 4F | 420 m | 2 | (211) 3'44 | 4'18 | 4'52 | 3'44 |
4F >> 1F | 290 m | 1 | (211) 2'07 | 2'07 | 2'07 | 2'07 |
1F >> 5F | 210 m | 11 | (215) 1'21 | 1'46 | 2'29 | 1'22 |
5F >> 2F | 570 m | 4 | (208) 3'19 | 4'17 | 5'30 | 5'30 |
2F >> B | 190 m | 15 | (208) 0'40 | 0'58 | 2'56 | 0'56 |
B >> F | 80 m | 17 | (209) 0'15 | 0'15 | 0'26 | 0'16 |
The results in the M14 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Pavlo STATSENKO | UKR | 14'07 | 10 | S-2-4-5-1-S!-1F-5F-4F-2F-B-F | 02+01+01+02+01+01+01+03+02+01+00 | >2490m | ||
11. | Eduard MOTESCU | ROU | 21'54 | +7:47 155% | 10 | S-2-5-1-4-S!-1F-5F-4F-2F-B-F | 04+01+02+02+01+02+02+04+02+01+00 | >2620m | |
12. | Jan PERINA | CZE | 22'15 | +8:08 158% | 10 | S*3-2-4-5-1-S!-1F-5F-2F-4F-B-F | 02+01+01+02+02+01+01+02+04+03+02+00 | >3010m | |
13. | Jachym TOMASEK | CZE | 22'45 | +8:38 161% | 10 | S-2-4-5-1-S!-4F-1F-5F-2F-B-F | 02+02+02+02+01+04+02+01+06+01+00 | >2810m | |
14. | Mihai URICANU | ROU | 35'11 | +21:04 249% | 10 | S-2-4-5-1-S!-1F-4F-5F-2F-B-F | 05+01+04+05+01+01+05+07+04+01+00 | >2740m | |
15. | Noa TURK | CRO | 40'58 | +26:51 290% | 10 | S-4-5-1-2-S!-4F-5F-1F-2F-B-F | 06+02+03+04+07+05+06+03+05+01+00 | >3310m |
Organizer: