************************************************************** * 3rd World Youth ARDF Championships * * Vinnytsia/Ukraine Sprint 02.07.2019 * ************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 2.07.2019 from 10.00 | |||||
Band/Limit: | 80-m-band / 60 min | |||||
Competitors: | M14 | M16 | W14 | W16 | Com | +Hlp |
17 | 22 | 18 | 21 | =78 | =78 |
P a v l o S T A T S E N K O UKR
Place 1 with a run time of 14'07 min and 10 foxes
in the M14 category
Sequence | S--2--4--5--1--S!--1F--5F--4F--2F--B--F | |||
---|---|---|---|---|
Run times | 02+01+01+02+01+01+01+03+02+01+00 min | |||
Run route | > 2490 m | |||
min. distance | > 2480 m | S-2-5-4-1-S-1F-5F-4F-2F-B-F (M14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:22:00 | 0'00 | ||
Fox 2 | 10:23:59 | +0'35 | 1'59 | |
Fox 4 | 10:24:57 | +0'09 | 2'57 | |
Fox 5 | 10:25:40 | -0'08 | 3'40 | |
Fox 1 | 10:27:15 | +0'03 | 5'15 | |
Fox S | 10:28:11 | x | 6'11 | |
Fox 1F | 10:29:02 | x | 7'02 | |
Fox 5F | 10:30:23 | +0'23 | 8'23 | |
Fox 4F | 10:32:54 | +0'06 | 10'54 | |
Fox 2F | 10:35:00 | -0'12 | 13'00 | |
Beacon | 10:35:51 | -0'09 | 13'51 | |
Finish | 10:36:07 | 14'07 |
Fox-to-Fox run times in the M14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pavlo STATSENKO |
---|---|---|---|---|---|---|
S >> 2 | 300 m | 14 | (207) 1'32 | 2'29 | 5'11 | 1'59 |
2 >> 4 | 160 m | 11 | (214) 0'50 | 1'13 | 2'26 | 0'58 |
4 >> 5 | 150 m | 12 | (215) 0'43 | 1'58 | 5'48 | 0'43 |
5 >> 1 | 270 m | 14 | (208) 1'21 | 2'21 | 5'04 | 1'35 |
1 >> S | 170 m | 14 | (207) 0'43 | 0'57 | 1'43 | 0'56 |
S >> 1F | 180 m | 14 | (213) 0'48 | 1'10 | 1'56 | 0'51 |
1F >> 5F | 210 m | 11 | (215) 1'21 | 1'46 | 2'29 | 1'21 |
5F >> 4F | 370 m | 9 | (207) 1'51 | 2'41 | 3'43 | 2'31 |
4F >> 2F | 400 m | 12 | (216) 1'54 | 2'34 | 5'24 | 2'06 |
2F >> B | 190 m | 15 | (208) 0'40 | 0'58 | 2'56 | 0'51 |
B >> F | 80 m | 17 | (209) 0'15 | 0'15 | 0'26 | 0'16 |
The results in the M14 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Pavlo STATSENKO | UKR | 14'07 | 10 | S-2-4-5-1-S!-1F-5F-4F-2F-B-F | 02+01+01+02+01+01+01+03+02+01+00 | >2490m | ||
2. | Ruj GROŠELJ SIMIĆ | SLO | S52RUJ | 14'44 | +0:37 104% | 10 | S-2-5-4-1-S!-1F-5F-4F-2F-B-F | 02+01+01+02+01+01+02+02+02+01+00 | >2480m |
2. | Volodymyr LIAKHOVYCH | UKR | 14'44 | +0:37 104% | 10 | S-2-4-5-1-S!-1F-5F-4F-2F-B-F | 02+01+01+02+01+02+02+02+02+01+00 | >2490m | |
4. | Yehor REDKA | UKR | 15'14 | +1:07 108% | 10 | S-2-5-4-1-S!-1F-5F-4F-2F-B-F | 02+03+01+02+01+01+01+02+02+01+00 | >2480m | |
5. | Artem STEPANISHCEV | UKR | 15'50 | +1:43 112% | 10 | S-2-4-5-1-S!-5F-1F-4F-2F-B-F | 02+01+02+02+01+03+01+02+02+01+00 | >2590m |
Organizer: