************************************************************** * 3rd World Youth ARDF Championships * * Vinnytsia/Ukraine Sprint 02.07.2019 * ************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 2.07.2019 from 10.00 | |||||
Band/Limit: | 80-m-band / 60 min | |||||
Competitors: | M14 | M16 | W14 | W16 | Com | +Hlp |
17 | 22 | 18 | 21 | =78 | =78 |
O l e k s a n d r a D O L E N K O UKR
Place 14 with a run time of 19'14 min and 8 foxes
in the W14 category
Sequence | S--2--4--1--S!--4F--1F--2F--B--F | |||
---|---|---|---|---|
Run times | 02+01+02+01+03+04+04+01+00 min | |||
Run route | > 2410 m | |||
min. distance | > 1940 m | S-2-4-1-S-1F-4F-2F-B-F (W14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:17:00 | 0'00 | ||
Fox 2 | 10:19:10 | -0'02 | 2'10 | |
Fox 4 | 10:20:04 | +0'16 | 3'04 | |
Fox 1 | 10:22:19 | +0'07 | 5'19 | |
Fox S | 10:23:31 | +0'19 | 6'31 | |
Fox 4F | 10:26:57 | +0'09 | 9'57 | |
Fox 1F | 10:30:35 | +0'23 | 13'35 | |
Fox 2F | 10:35:02 | -0'10 | 18'02 | |
Beacon | 10:35:53 | -0'07 | 18'53 | |
Finish | 10:36:14 | 19'14 |
Fox-to-Fox run times in the W14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Oleksandra DOLENKO |
---|---|---|---|---|---|---|
S >> 2 | 300 m | 17 | (111) 1'38 | 2'16 | 3'37 | 2'10 |
2 >> 4 | 160 m | 17 | (118) 0'52 | 1'15 | 3'39 | 0'54 |
4 >> 1 | 170 m | 17 | (116) 0'58 | 1'30 | 3'28 | 2'15 |
1 >> S | 170 m | 16 | (116) 0'51 | 1'11 | 1'49 | 1'12 |
S >> 4F | 420 m | 1 | (117) 3'26 | 3'26 | 3'26 | 3'26 |
4F >> 1F | 290 m | 1 | (117) 3'38 | 3'38 | 3'38 | 3'38 |
1F >> 2F | 620 m | 1 | (117) 4'27 | 4'27 | 4'27 | 4'27 |
2F >> B | 190 m | 17 | (113) 0'45 | 0'54 | 1'33 | 0'51 |
B >> F | 80 m | 18 | (108) 0'17 | 0'17 | 0'21 | 0'21 |
The results in the W14 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Aneta HENDRICHOVA | CZE | 11'21 | 8 | S-2-4-1-S!-1F-4F-2F-B-F | 02+01+01+01+01+02+02+01+00 | >1940m | ||
12. | Lenka MARESOVA | CZE | 16'32 | +5:11 146% | 8 | S-2-4-1-S!-1F-4F-2F-B-F | 02+02+03+01+02+02+03+01+00 | >1940m | |
13. | Georgiana SANDU | ROU | 17'11 | +5:50 151% | 8 | S-2-4-1-S!-1F-4F-2F-B-F | 03+01+03+01+01+03+03+01+00 | >1940m | |
14. | Oleksandra DOLENKO | UKR | 19'14 | +7:53 169% | 8 | S-2-4-1-S!-4F-1F-2F-B-F | 02+01+02+01+03+04+04+01+00 | >2410m | |
15. | Andreea CORNESCU | ROU | 19'21 | +8:00 170% | 8 | S-2-4-1-S!-1F-4F-2F-B-F | 03+04+01+02+02+03+04+01+00 | >1940m | |
16. | Lana ZNIDARIC | CRO | 28'57 | +17:36 255% | 8 | S-4-1-2-S!-1F-4F-2F-B-F | 05+02+08+04+01+03+04+02+00 | >2300m |
Organizer: