|
******************************** 8. World Youth ARDF Championship SPRINT ******************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 3.07.2026 from 10.20 | |||||
| Band/Limit: | 80-m-band / 60 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 19 | 20 | 24 | 30 | =93 | =93 | |
A l i n a K A P U S T A RUS
Place 11 with a run time of 30'00 min and 10 foxes
in the W16 category
![]() | Sequence | S-1-2-5-3-S!-3F-2F-1F-5F-B-F | ||
|---|---|---|---|---|
| Run times | 03+03+03+04+03+04+04+02+02+01+00 min | |||
| Run route | > 2790 m | |||
| min. distance | > 2680 m | S-2-5-1-3-S-3F-2F-1F-5F-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:28:00 | 0'00 | ||
| Fox 1 | 10:30:50 | -0'10 | 2'50 | |
| Fox 2 | 10:33:47 | +0'23 | 5'47 | |
| Fox 5 | 10:37:10 | +0'10 | 9'10 | |
| Fox 3 | 10:40:57 | +0'21 | 12'57 | |
| Fox S | 10:44:21 | +0'09 | 16'21 | |
| Fox 3F | 10:48:30 | -0'06 | 20'30 | |
| Fox 2F | 10:52:18 | -0'06 | 24'18 | |
| Fox 1F | 10:54:27 | +0'03 | 26'27 | |
| Fox 5F | 10:56:39 | +0'27 | 28'39 | |
| Beacon | 10:57:46 | +0'22 | 29'46 | |
| Finish | 10:58:00 | 30'00 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KAPUSTA, Alina |
|---|---|---|---|---|---|---|
| S >> 1 | 251 m | 2 | (88) 2'50 | 3'26 | 4'02 | 2'50 |
| 1 >> 2 | 285 m | 2 | (91) 2'42 | 2'49 | 2'57 | 2'57 |
| 2 >> 5 | 278 m | 6 | (67) 2'33 | 3'05 | 3'50 | 3'23 |
| 5 >> 3 | 307 m | 9 | (5) 2'17 | 2'48 | 3'47 | 3'47 |
| 3 >> S | 320 m | 13 | (90) 2'57 | 3'37 | 4'46 | 3'24 |
| S >> 3F | 243 m | 17 | (7) 2'16 | 3'30 | 5'17 | 4'09 |
| 3F >> 2F | 340 m | 11 | (89) 1'43 | 2'49 | 5'57 | 3'48 |
| 2F >> 1F | 267 m | 14 | (89) 1'44 | 2'07 | 3'28 | 2'09 |
| 1F >> 5F | 239 m | 14 | (91) 1'51 | 2'20 | 2'51 | 2'12 |
| 5F >> B | 226 m | 15 | (64) 1'07 | 1'16 | 2'37 | 1'07 |
| B >> F | 33 m | 20 | (32) 0'11 | 0'11 | 0'14 | 0'14 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | PEŠKOVÁ, Simona | CZE | 22'04 | +0:00 100% | 10 | S-2-1-3-5-S!-3F-5F-2F-1F-B-F | 01+02+02+02+02+02+02+04+02+01+00 | >3140m | |
| 9. | MEHRINGER, Dóra | HUN | HA7DR | 27'46 | +5:42 126% | 10 | S-2-1-5-3-S!-3F-2F-1F-5F-B-F | 02+04+03+02+04+05+02+02+03+01+00 | >2770m |
| 10. | COJOACA, Diana | ROM | 28'40 | +6:36 130% | 10 | S-2-1-5-3-S!-3F-2F-1F-5F-B-F | 02+04+03+03+05+03+04+02+02+01+00 | >2770m | |
| 11. | KAPUSTA, Alina | RUS | 30'00 | +7:56 136% | 10 | S-1-2-5-3-S!-3F-2F-1F-5F-B-F | 03+03+03+04+03+04+04+02+02+01+00 | >2790m | |
| 12. | KED, Mariia | UKR | 31'07 | +9:03 141% | 10 | S-2-1-3-5-S!-2F-1F-5F-3F-B-F | 02+05+02+04+03+05+02+03+03+02+00 | >3310m | |
| 13. | PINCHUK, Yelyzaveta | UKR | 31'53 | +9:49 144% | 10 | S-2-1-5-3-S!-3F-2F-1F-5F-B-F | 03+04+03+03+04+04+02+03+03+03+00 | >2770m |
Organizer: MRASZ MRASZ