|
******************************** 8. World Youth ARDF Championship SPRINT ******************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 3.07.2026 from 10.20 | |||||
| Band/Limit: | 80-m-band / 60 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 19 | 20 | 24 | 30 | =93 | =93 | |
Y e l y z a v e t a P I N C H U K UKR
Place 13 with a run time of 31'53 min and 10 foxes
in the W16 category
![]() | Sequence | S-2-1-5-3-S!-3F-2F-1F-5F-B-F | ||
|---|---|---|---|---|
| Run times | 03+04+03+03+04+04+02+03+03+03+00 min | |||
| Run route | > 2770 m | |||
| min. distance | > 2680 m | S-2-5-1-3-S-3F-2F-1F-5F-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:24:00 | 0'00 | ||
| Fox 2 | 10:26:40 | +0'16 | 2'40 | |
| Fox 1 | 10:30:21 | +0'09 | 6'21 | |
| Fox 5 | 10:33:13 | +0'13 | 9'13 | |
| Fox 3 | 10:36:05 | +0'29 | 12'05 | |
| Fox S | 10:39:59 | -0'01 | 15'59 | |
| Fox 3F | 10:44:25 | -0'11 | 20'25 | |
| Fox 2F | 10:46:50 | +0'14 | 22'50 | |
| Fox 1F | 10:50:18 | x | 26'18 | |
| Fox 5F | 10:53:02 | x | 29'02 | |
| Beacon | 10:55:39 | +0'15 | 31'39 | |
| Finish | 10:55:53 | 31'53 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | PINCHUK, Yelyzaveta |
|---|---|---|---|---|---|---|
| S >> 2 | 265 m | 18 | (28) 1'16 | 1'45 | 3'34 | 2'40 |
| 2 >> 1 | 285 m | 14 | (63) 2'15 | 4'03 | 5'59 | 3'41 |
| 1 >> 5 | 249 m | 8 | (66) 2'22 | 3'13 | 6'26 | 2'52 |
| 5 >> 3 | 307 m | 9 | (5) 2'17 | 2'48 | 3'47 | 2'52 |
| 3 >> S | 320 m | 13 | (90) 2'57 | 3'37 | 4'46 | 3'54 |
| S >> 3F | 243 m | 17 | (7) 2'16 | 3'30 | 5'17 | 4'26 |
| 3F >> 2F | 340 m | 11 | (89) 1'43 | 2'49 | 5'57 | 2'25 |
| 2F >> 1F | 267 m | 14 | (89) 1'44 | 2'07 | 3'28 | 3'28 |
| 1F >> 5F | 239 m | 14 | (91) 1'51 | 2'20 | 2'51 | 2'44 |
| 5F >> B | 226 m | 15 | (64) 1'07 | 1'16 | 2'37 | 2'37 |
| B >> F | 33 m | 20 | (32) 0'11 | 0'11 | 0'14 | 0'14 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | PEŠKOVÁ, Simona | CZE | 22'04 | +0:00 100% | 10 | S-2-1-3-5-S!-3F-5F-2F-1F-B-F | 01+02+02+02+02+02+02+04+02+01+00 | >3140m | |
| 11. | KAPUSTA, Alina | RUS | 30'00 | +7:56 136% | 10 | S-1-2-5-3-S!-3F-2F-1F-5F-B-F | 03+03+03+04+03+04+04+02+02+01+00 | >2790m | |
| 12. | KED, Mariia | UKR | 31'07 | +9:03 141% | 10 | S-2-1-3-5-S!-2F-1F-5F-3F-B-F | 02+05+02+04+03+05+02+03+03+02+00 | >3310m | |
| 13. | PINCHUK, Yelyzaveta | UKR | 31'53 | +9:49 144% | 10 | S-2-1-5-3-S!-3F-2F-1F-5F-B-F | 03+04+03+03+04+04+02+03+03+03+00 | >2770m | |
| 14. | MLYNÁŘOVÁ, Lenka | CZE | 33'21 | +11:17 151% | 10 | S-2-1-5-3-S!-3F-1F-5F-2F-B-F | 02+03+02+03+03+03+04+03+05+05+00 | >3290m | |
| 15. | NEMES, Nóra | HUN | HA5YN | 34'31 | +12:27 156% | 10 | S-2-1-3-5-S!-3F-1F-2F-5F-B-F | 02+06+02+03+03+04+05+04+04+01+00 | >3010m |
Organizer: MRASZ MRASZ