|
******************************** 8. World Youth ARDF Championship SPRINT ******************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 3.07.2026 from 10.20 | |||||
| Band/Limit: | 80-m-band / 60 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 19 | 20 | 24 | 30 | =93 | =93 | |
D i a n a C O J O A C A ROM
Place 10 with a run time of 28'40 min and 10 foxes
in the W16 category
![]() | Sequence | S-2-1-5-3-S!-3F-2F-1F-5F-B-F | ||
|---|---|---|---|---|
| Run times | 02+04+03+03+05+03+04+02+02+01+00 min | |||
| Run route | > 2770 m | |||
| min. distance | > 2680 m | S-2-5-1-3-S-3F-2F-1F-5F-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:50:00 | 0'00 | ||
| Fox 2 | 10:51:34 | +0'10 | 1'34 | |
| Fox 1 | 10:55:23 | +0'11 | 5'23 | |
| Fox 5 | 10:58:25 | +0'25 | 8'25 | |
| Fox 3 | 11:00:55 | +0'19 | 10'55 | |
| Fox S | 11:05:41 | +0'29 | 15'41 | |
| Fox 3F | 11:08:41 | x | 18'41 | |
| Fox 2F | 11:12:54 | +0'18 | 22'54 | |
| Fox 1F | 11:14:54 | +0'30 | 24'54 | |
| Fox 5F | 11:17:03 | x | 27'03 | |
| Beacon | 11:18:26 | +0'02 | 28'26 | |
| Finish | 11:18:40 | 28'40 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | COJOACA, Diana |
|---|---|---|---|---|---|---|
| S >> 2 | 265 m | 18 | (28) 1'16 | 1'45 | 3'34 | 1'34 |
| 2 >> 1 | 285 m | 14 | (63) 2'15 | 4'03 | 5'59 | 3'49 |
| 1 >> 5 | 249 m | 8 | (66) 2'22 | 3'13 | 6'26 | 3'02 |
| 5 >> 3 | 307 m | 9 | (5) 2'17 | 2'48 | 3'47 | 2'30 |
| 3 >> S | 320 m | 13 | (90) 2'57 | 3'37 | 4'46 | 4'46 |
| S >> 3F | 243 m | 17 | (7) 2'16 | 3'30 | 5'17 | 3'00 |
| 3F >> 2F | 340 m | 11 | (89) 1'43 | 2'49 | 5'57 | 4'13 |
| 2F >> 1F | 267 m | 14 | (89) 1'44 | 2'07 | 3'28 | 2'00 |
| 1F >> 5F | 239 m | 14 | (91) 1'51 | 2'20 | 2'51 | 2'09 |
| 5F >> B | 226 m | 15 | (64) 1'07 | 1'16 | 2'37 | 1'23 |
| B >> F | 33 m | 20 | (32) 0'11 | 0'11 | 0'14 | 0'14 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | PEŠKOVÁ, Simona | CZE | 22'04 | +0:00 100% | 10 | S-2-1-3-5-S!-3F-5F-2F-1F-B-F | 01+02+02+02+02+02+02+04+02+01+00 | >3140m | |
| 8. | FUČÍKOVÁ, Ema | CZE | 26'49 | +4:45 122% | 10 | S-2-1-5-3-S!-3F-2F-1F-5F-B-F | 02+04+03+03+04+02+03+02+03+01+00 | >2770m | |
| 9. | MEHRINGER, Dóra | HUN | HA7DR | 27'46 | +5:42 126% | 10 | S-2-1-5-3-S!-3F-2F-1F-5F-B-F | 02+04+03+02+04+05+02+02+03+01+00 | >2770m |
| 10. | COJOACA, Diana | ROM | 28'40 | +6:36 130% | 10 | S-2-1-5-3-S!-3F-2F-1F-5F-B-F | 02+04+03+03+05+03+04+02+02+01+00 | >2770m | |
| 11. | KAPUSTA, Alina | RUS | 30'00 | +7:56 136% | 10 | S-1-2-5-3-S!-3F-2F-1F-5F-B-F | 03+03+03+04+03+04+04+02+02+01+00 | >2790m | |
| 12. | KED, Mariia | UKR | 31'07 | +9:03 141% | 10 | S-2-1-3-5-S!-2F-1F-5F-3F-B-F | 02+05+02+04+03+05+02+03+03+02+00 | >3310m |
Organizer: MRASZ MRASZ