|
******************************** 8. World Youth ARDF Championship SPRINT ******************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 3.07.2026 from 10.20 | |||||
| Band/Limit: | 80-m-band / 60 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 19 | 20 | 24 | 30 | =93 | =93 | |
M a r i i a K E D UKR
Place 12 with a run time of 31'07 min and 10 foxes
in the W16 category
![]() | Sequence | S-2-1-3-5-S!-2F-1F-5F-3F-B-F | ||
|---|---|---|---|---|
| Run times | 02+05+02+04+03+05+02+03+03+02+00 min | |||
| Run route | > 3310 m | |||
| min. distance | > 2680 m | S-2-5-1-3-S-3F-2F-1F-5F-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:58:00 | 0'00 | ||
| Fox 2 | 10:59:38 | +0'14 | 1'38 | |
| Fox 1 | 11:04:29 | +0'17 | 6'29 | |
| Fox 3 | 11:06:49 | +0'13 | 8'49 | |
| Fox 5 | 11:10:24 | +0'24 | 12'24 | |
| Fox S | 11:13:11 | x | 15'11 | |
| Fox 2F | 11:18:20 | -0'04 | 20'20 | |
| Fox 1F | 11:20:35 | +0'11 | 22'35 | |
| Fox 5F | 11:23:26 | +0'14 | 25'26 | |
| Fox 3F | 11:26:26 | -0'10 | 28'26 | |
| Beacon | 11:28:55 | +0'31 | 30'55 | |
| Finish | 11:29:07 | 31'07 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KED, Mariia |
|---|---|---|---|---|---|---|
| S >> 2 | 265 m | 18 | (28) 1'16 | 1'45 | 3'34 | 1'38 |
| 2 >> 1 | 285 m | 14 | (63) 2'15 | 4'03 | 5'59 | 4'51 |
| 1 >> 3 | 211 m | 10 | (64) 1'35 | 2'08 | 2'35 | 2'20 |
| 3 >> 5 | 307 m | 6 | (63) 2'23 | 3'34 | 5'11 | 3'35 |
| 5 >> S | 406 m | 6 | (63) 1'58 | 2'23 | 2'47 | 2'47 |
| S >> 2F | 471 m | 3 | (29) 5'09 | 5'36 | 6'22 | 5'09 |
| 2F >> 1F | 267 m | 14 | (89) 1'44 | 2'07 | 3'28 | 2'15 |
| 1F >> 5F | 239 m | 14 | (91) 1'51 | 2'20 | 2'51 | 2'51 |
| 5F >> 3F | 313 m | 1 | (29) 3'00 | 3'00 | 3'00 | 3'00 |
| 3F >> B | 515 m | 2 | (29) 2'29 | 2'40 | 2'52 | 2'29 |
| B >> F | 33 m | 20 | (32) 0'11 | 0'11 | 0'14 | 0'12 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | PEŠKOVÁ, Simona | CZE | 22'04 | +0:00 100% | 10 | S-2-1-3-5-S!-3F-5F-2F-1F-B-F | 01+02+02+02+02+02+02+04+02+01+00 | >3140m | |
| 10. | COJOACA, Diana | ROM | 28'40 | +6:36 130% | 10 | S-2-1-5-3-S!-3F-2F-1F-5F-B-F | 02+04+03+03+05+03+04+02+02+01+00 | >2770m | |
| 11. | KAPUSTA, Alina | RUS | 30'00 | +7:56 136% | 10 | S-1-2-5-3-S!-3F-2F-1F-5F-B-F | 03+03+03+04+03+04+04+02+02+01+00 | >2790m | |
| 12. | KED, Mariia | UKR | 31'07 | +9:03 141% | 10 | S-2-1-3-5-S!-2F-1F-5F-3F-B-F | 02+05+02+04+03+05+02+03+03+02+00 | >3310m | |
| 13. | PINCHUK, Yelyzaveta | UKR | 31'53 | +9:49 144% | 10 | S-2-1-5-3-S!-3F-2F-1F-5F-B-F | 03+04+03+03+04+04+02+03+03+03+00 | >2770m | |
| 14. | MLYNÁŘOVÁ, Lenka | CZE | 33'21 | +11:17 151% | 10 | S-2-1-5-3-S!-3F-1F-5F-2F-B-F | 02+03+02+03+03+03+04+03+05+05+00 | >3290m |
Organizer: MRASZ MRASZ