|
*************************************************** * 22nd ARDF-World-Championship Lithuania 2025 * * Birštonas 18.8.25 Sprint * *************************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.08.2025 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 11 | 15 | 13 | 18 | 15 | 14 | 15 | 26 | 24 | 38 | 37 | 29 | =255 | =265 | |
D a p k u t ė I V E T A LTU
Place 9 with a run time of 25'14 min and 11 foxes
in the W21 category
![]() | Sequence | S-2-3-4-1-5-Sp!-5F-2F-3F-4F-B-F | ||
|---|---|---|---|---|
| Run times | 03+03+01+02+02+02+04+01+02+03+01+00 min | |||
| Run route | > 3040 m | |||
| min. distance | > 2900 m | S-1-2-3-4-5-Sp-5F-2F-3F-4F-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:56:00 | 0'00 | ||
| Fox 2 | 10:59:05 | -0'07 | 3'05 | |
| Fox 3 | 11:01:39 | +0'03 | 5'39 | |
| Fox 4 | 11:02:39 | x | 6'39 | |
| Fox 1 | 11:04:46 | +0'34 | 8'46 | |
| Fox 5 | 11:07:09 | +0'09 | 11'09 | |
| Fox Sp | 11:09:00 | x | 13'00 | |
| Fox 5F | 11:13:17 | +0'17 | 17'17 | |
| Fox 2F | 11:14:28 | +0'04 | 18'28 | |
| Fox 3F | 11:16:47 | +0'11 | 20'47 | |
| Fox 4F | 11:19:59 | +0'11 | 23'59 | |
| Beacon | 11:20:50 | -0'10 | 24'50 | |
| Finish | 11:21:14 | 25'14 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | IVETA, Dapkutė |
|---|---|---|---|---|---|---|
| S >> 2 | 155 m | 4 | (24) 2'34 | 3'17 | 4'47 | 3'05 |
| 2 >> 3 | 213 m | 8 | (278) 1'13 | 1'58 | 3'04 | 2'34 |
| 3 >> 4 | 176 m | 4 | (154) 1'00 | 1'21 | 2'13 | 1'00 |
| 4 >> 1 | 150 m | 1 | (154) 2'07 | 2'07 | 2'07 | 2'07 |
| 1 >> 5 | 287 m | 1 | (154) 2'23 | 2'23 | 2'23 | 2'23 |
| 5 >> Sp | 679 m | 13 | (154) 1'51 | 2'11 | 3'53 | 1'51 |
| Sp >> 5F | 275 m | 3 | (154) 4'17 | 5'10 | 6'02 | 4'17 |
| 5F >> 2F | 163 m | 1 | (154) 1'11 | 1'11 | 1'11 | 1'11 |
| 2F >> 3F | 359 m | 5 | (24) 2'12 | 2'49 | 4'32 | 2'19 |
| 3F >> 4F | 309 m | 11 | (278) 2'04 | 2'49 | 5'08 | 3'12 |
| 4F >> B | 202 m | 12 | (154) 0'51 | 1'02 | 1'21 | 0'51 |
| B >> F | 70 m | 15 | (24) 0'23 | 0'25 | 0'43 | 0'24 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | TRPÁKOVÁ, Daniela | CZE | 19'39 | 11 | S-2-3-1-4-5-Sp!-2F-3F-5F-4F-B-F | 03+02+02+01+01+02+03+02+02+01+01+00 | >3050m | ||
| 7. | NOVOTNÁ, Barbora | CZE | 21'57 | +2:18 112% | 11 | S-2-3-1-4-5-Sp!-2F-5F-3F-4F-B-F | 03+01+02+01+02+02+04+02+02+02+01+00 | >3000m | |
| 8. | MATULOVÁ, Lucie | CZE | 23'41 | +4:02 121% | 11 | S-1-4-5-3-2-Sp!-2F*1F-3F-5F-4F-B-F | 01+02+01+03+01+04+04+02+01+02+01+01+00 | >3220m | |
| 9. | IVETA, Dapkutė | LTU | 25'14 | +5:35 128% | 11 | S-2-3-4-1-5-Sp!-5F-2F-3F-4F-B-F | 03+03+01+02+02+02+04+01+02+03+01+00 | >3040m | |
| 10. | MARCU, Valentina | ROU | YO7MAV | 26'03 | +6:24 133% | 11 | S-1-2-3-4-5-Sp!-2F-5F-3F-4F-B-F | 01+02+02+02+02+03+05+01+02+03+01+01 | >2920m |
| 11. | TSEPURDEY, Kateryna | POL | SP2KJH | 27'38 | +7:59 141% | 11 | S-1-4-3-2-5-Sp!-2F-3F-5F-4F-B-F | 01+01+01+02+04+02+04+05+05+02+01+00 | >3170m |
Organizer: LRMD