|
*************************************************** * 22nd ARDF-World-Championship Lithuania 2025 * * Birštonas 18.8.25 Sprint * *************************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.08.2025 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 11 | 15 | 13 | 18 | 15 | 14 | 15 | 26 | 24 | 38 | 37 | 29 | =255 | =265 | |
B a r b o r a N O V O T N Á CZE
Place 7 with a run time of 21'57 min and 11 foxes
in the W21 category
![]() | Sequence | S-2-3-1-4-5-Sp!-2F-5F-3F-4F-B-F | ||
|---|---|---|---|---|
| Run times | 03+01+02+01+02+02+04+02+02+02+01+00 min | |||
| Run route | > 3000 m | |||
| min. distance | > 2900 m | S-1-2-3-4-5-Sp-5F-2F-3F-4F-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:06:00 | 0'00 | ||
| Fox 2 | 10:08:43 | +0'19 | 2'43 | |
| Fox 3 | 10:10:04 | +0'28 | 4'04 | |
| Fox 1 | 10:12:01 | x | 6'01 | |
| Fox 4 | 10:12:59 | +0'11 | 6'59 | |
| Fox 5 | 10:14:29 | +0'29 | 8'29 | |
| Fox Sp | 10:16:24 | +0'12 | 10'24 | |
| Fox 2F | 10:20:00 | -0'12 | 14'00 | |
| Fox 5F | 10:22:13 | +0'13 | 16'13 | |
| Fox 3F | 10:24:08 | +0'32 | 18'08 | |
| Fox 4F | 10:26:22 | +0'34 | 20'22 | |
| Beacon | 10:27:32 | +0'20 | 21'32 | |
| Finish | 10:27:57 | 21'57 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | NOVOTNÁ, Barbora |
|---|---|---|---|---|---|---|
| S >> 2 | 155 m | 4 | (24) 2'34 | 3'17 | 4'47 | 2'43 |
| 2 >> 3 | 213 m | 8 | (278) 1'13 | 1'58 | 3'04 | 1'21 |
| 3 >> 1 | 263 m | 3 | (24) 1'36 | 2'20 | 3'28 | 1'57 |
| 1 >> 4 | 150 m | 6 | (155) 0'54 | 1'23 | 2'33 | 0'58 |
| 4 >> 5 | 147 m | 11 | (24) 1'12 | 1'37 | 2'25 | 1'30 |
| 5 >> Sp | 679 m | 13 | (154) 1'51 | 2'11 | 3'53 | 1'55 |
| Sp >> 2F | 339 m | 12 | (24) 3'07 | 4'01 | 5'22 | 3'36 |
| 2F >> 5F | 163 m | 7 | (194) 1'17 | 2'03 | 4'48 | 2'13 |
| 5F >> 3F | 312 m | 9 | (23) 1'55 | 2'43 | 4'28 | 1'55 |
| 3F >> 4F | 309 m | 11 | (278) 2'04 | 2'49 | 5'08 | 2'14 |
| 4F >> B | 202 m | 12 | (154) 0'51 | 1'02 | 1'21 | 1'10 |
| B >> F | 70 m | 15 | (24) 0'23 | 0'25 | 0'43 | 0'25 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | TRPÁKOVÁ, Daniela | CZE | 19'39 | 11 | S-2-3-1-4-5-Sp!-2F-3F-5F-4F-B-F | 03+02+02+01+01+02+03+02+02+01+01+00 | >3050m | ||
| 5. | ŠIMEČKOVÁ, Barbora | SVK | 21'42 | +2:03 110% | 11 | S-1-3-2-4-5-Sp!-2F-3F-5F-4F-B-F | 01+02+01+03+01+02+03+02+03+01+01+00 | >3110m | |
| 6. | LOTOTSKA, Alina | UKR | 21'44 | +2:05 111% | 11 | S-1-3-2-4-5-Sp!-2F-5F-3F-4F-B-F | 01+02+01+03+01+02+04+01+02+02+01+00 | >3070m | |
| 7. | NOVOTNÁ, Barbora | CZE | 21'57 | +2:18 112% | 11 | S-2-3-1-4-5-Sp!-2F-5F-3F-4F-B-F | 03+01+02+01+02+02+04+02+02+02+01+00 | >3000m | |
| 8. | MATULOVÁ, Lucie | CZE | 23'41 | +4:02 121% | 11 | S-1-4-5-3-2-Sp!-2F*1F-3F-5F-4F-B-F | 01+02+01+03+01+04+04+02+01+02+01+01+00 | >3220m | |
| 9. | IVETA, Dapkutė | LTU | 25'14 | +5:35 128% | 11 | S-2-3-4-1-5-Sp!-5F-2F-3F-4F-B-F | 03+03+01+02+02+02+04+01+02+03+01+00 | >3040m |
Organizer: LRMD