|
*************************************************** * 22nd ARDF-World-Championship Lithuania 2025 * * Birštonas 18.8.25 Sprint * *************************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.08.2025 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 11 | 15 | 13 | 18 | 15 | 14 | 15 | 26 | 24 | 38 | 37 | 29 | =255 | =265 | |
V a l e n t i n a M A R C U YO7MAV
Place 10 with a run time of 26'03 min and 11 foxes
in the W21 category
![]() | Sequence | S-1-2-3-4-5-Sp!-2F-5F-3F-4F-B-F | ||
|---|---|---|---|---|
| Run times | 01+02+02+02+02+03+05+01+02+03+01+01 min | |||
| Run route | > 2920 m | |||
| min. distance | > 2900 m | S-1-2-3-4-5-Sp-5F-2F-3F-4F-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:42:00 | 0'00 | ||
| Fox 1 | 10:43:12 | 0'00 | 1'12 | |
| Fox 2 | 10:45:39 | +0'15 | 3'39 | |
| Fox 3 | 10:48:03 | +0'27 | 6'03 | |
| Fox 4 | 10:50:16 | +0'28 | 8'16 | |
| Fox 5 | 10:51:52 | x | 9'52 | |
| Fox Sp | 10:54:28 | +0'16 | 12'28 | |
| Fox 2F | 10:59:39 | +0'15 | 17'39 | |
| Fox 5F | 11:00:56 | x | 18'56 | |
| Fox 3F | 11:03:14 | -0'10 | 21'14 | |
| Fox 4F | 11:06:12 | +0'24 | 24'12 | |
| Beacon | 11:07:33 | +0'21 | 25'33 | |
| Finish | 11:08:03 | 26'03 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | MARCU, Valentina |
|---|---|---|---|---|---|---|
| S >> 1 | 151 m | 11 | (280) 0'48 | 1'12 | 1'57 | 1'12 |
| 1 >> 2 | 154 m | 4 | (193) 1'49 | 2'11 | 2'33 | 2'27 |
| 2 >> 3 | 213 m | 8 | (278) 1'13 | 1'58 | 3'04 | 2'24 |
| 3 >> 4 | 176 m | 4 | (154) 1'00 | 1'21 | 2'13 | 2'13 |
| 4 >> 5 | 147 m | 11 | (24) 1'12 | 1'37 | 2'25 | 1'36 |
| 5 >> Sp | 679 m | 13 | (154) 1'51 | 2'11 | 3'53 | 2'36 |
| Sp >> 2F | 339 m | 12 | (24) 3'07 | 4'01 | 5'22 | 5'11 |
| 2F >> 5F | 163 m | 7 | (194) 1'17 | 2'03 | 4'48 | 1'17 |
| 5F >> 3F | 312 m | 9 | (23) 1'55 | 2'43 | 4'28 | 2'18 |
| 3F >> 4F | 309 m | 11 | (278) 2'04 | 2'49 | 5'08 | 2'58 |
| 4F >> B | 202 m | 12 | (154) 0'51 | 1'02 | 1'21 | 1'21 |
| B >> F | 70 m | 15 | (24) 0'23 | 0'25 | 0'43 | 0'30 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | TRPÁKOVÁ, Daniela | CZE | 19'39 | 11 | S-2-3-1-4-5-Sp!-2F-3F-5F-4F-B-F | 03+02+02+01+01+02+03+02+02+01+01+00 | >3050m | ||
| 8. | MATULOVÁ, Lucie | CZE | 23'41 | +4:02 121% | 11 | S-1-4-5-3-2-Sp!-2F*1F-3F-5F-4F-B-F | 01+02+01+03+01+04+04+02+01+02+01+01+00 | >3220m | |
| 9. | IVETA, Dapkutė | LTU | 25'14 | +5:35 128% | 11 | S-2-3-4-1-5-Sp!-5F-2F-3F-4F-B-F | 03+03+01+02+02+02+04+01+02+03+01+00 | >3040m | |
| 10. | MARCU, Valentina | ROU | YO7MAV | 26'03 | +6:24 133% | 11 | S-1-2-3-4-5-Sp!-2F-5F-3F-4F-B-F | 01+02+02+02+02+03+05+01+02+03+01+01 | >2920m |
| 11. | TSEPURDEY, Kateryna | POL | SP2KJH | 27'38 | +7:59 141% | 11 | S-1-4-3-2-5-Sp!-2F-3F-5F-4F-B-F | 01+01+01+02+04+02+04+05+05+02+01+00 | >3170m |
| 12. | PASTOR, Melanie | GER | 33'09 | +13:30 169% | 11 | S-1-2-3-5-4-Sp!-2F-5F-3F-4F-B-F | 01+03+02+03+02+03+05+05+04+03+01+00 | >3030m |
Organizer: LRMD