****************************************************************************** * SPRINT 2025 * * 12.04.2025, Ormož * ****************************************************************************** | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12.04.2025 from 15.00 | |||||||
Band/Limit: | 80-m-band / 90 min | |||||||
Competitors: | P | Ž | J | S | V | SV | Com | +Hlp |
4 | 2 | 2 | 4 | 10 | 2 | =24 | =25 |
A n ž e T O M A Ž I Č AAN
Place 3 with a run time of 22'01 min and 8 foxes
in the P category
![]() | Sequence | S-2-3-1-S!-3F-1F-2F-B-F | ||
---|---|---|---|---|
Run times | 03+04+02+03+02+01+04+03+00 min | |||
Run route | > 1960 m | |||
min. distance | > 1960 m | S-2-3-1-S-3F-1F-2F-B-F (P) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:03:00 | 0'00 | ||
Fox 2 | 16:05:32 | +0'08 | 2'32 | |
Fox 3 | 16:09:44 | +0'08 | 6'44 | |
Fox 1 | 16:11:18 | +0'06 | 8'18 | |
Fox S | 16:14:01 | x | 11'01 | |
Fox 3F | 16:16:08 | +0'32 | 13'08 | |
Fox 1F | 16:17:16 | +0'04 | 14'16 | |
Fox 2F | 16:21:29 | +0'05 | 18'29 | |
Beacon | 16:24:47 | +0'35 | 21'47 | |
Finish | 16:25:01 | 22'01 |
Fox-to-Fox run times in the P category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | TOMAŽIČ, Anže |
---|---|---|---|---|---|---|
S >> 2 | 305 m | 3 | (9) 2'32 | 2'53 | 3'16 | 2'32 |
2 >> 3 | 337 m | 2 | (5) 2'20 | 3'16 | 4'12 | 4'12 |
3 >> 1 | 142 m | 1 | (9) 1'34 | 1'34 | 1'34 | 1'34 |
1 >> S | 282 m | 1 | (9) 2'43 | 2'43 | 2'43 | 2'43 |
S >> 3F | 210 m | 4 | (5) 1'46 | 2'41 | 4'48 | 2'07 |
3F >> 1F | 143 m | 4 | (12) 0'39 | 1'45 | 4'36 | 1'08 |
1F >> 2F | 116 m | 4 | (5) 1'48 | 3'08 | 4'36 | 4'13 |
2F >> B | 374 m | 4 | (12) 2'24 | 3'03 | 3'25 | 3'18 |
B >> F | 51 m | 4 | (5) 0'12 | 0'13 | 0'16 | 0'14 |
The results in the P category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | KERŠEVAN, Matija | AAN | 16'08 | 8 | S-2-1-3-S!-3F-1F-2F-B-F | 03+01+01+02+02+01+02+03+00 | >1970m | ||
2. | HOČEVAR, Tine | DMN | 21'54 | +5:46 136% | 8 | S-2-1-3-S!-3F-1F-2F-B-F | 03+02+02+02+05+01+05+02+00 | >1970m | |
3. | TOMAŽIČ, Anže | AAN | 22'01 | +5:53 136% | 8 | S-2-3-1-S!-3F-1F-2F-B-F | 03+04+02+03+02+01+04+03+00 | >1960m | |
4. | KERŠEVAN, Matic | AAN | 22'32 | +6:24 140% | 8 | S-1-2-3-S!-3F-1F-2F-B-F | 05+02+02+02+02+05+02+03+00 | >2090m |
Organizer: ZRS