****************************************************************************** * SPRINT 2025 * * 12.04.2025, Ormož * ****************************************************************************** | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12.04.2025 from 15.00 | |||||||
Band/Limit: | 80-m-band / 90 min | |||||||
Competitors: | P | Ž | J | S | V | SV | Com | +Hlp |
4 | 2 | 2 | 4 | 10 | 2 | =24 | =25 |
M a t i c K E R Š E V A N AAN
Place 4 with a run time of 22'32 min and 8 foxes
in the P category
![]() | Sequence | S-1-2-3-S!-3F-1F-2F-B-F | ||
---|---|---|---|---|
Run times | 05+02+02+02+02+05+02+03+00 min | |||
Run route | > 2090 m | |||
min. distance | > 1960 m | S-2-3-1-S-3F-1F-2F-B-F (P) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:39:00 | 0'00 | ||
Fox 1 | 15:43:31 | +0'19 | 4'31 | |
Fox 2 | 15:45:46 | +0'22 | 6'46 | |
Fox 3 | 15:48:06 | +0'30 | 9'06 | |
Fox S | 15:50:04 | x | 11'04 | |
Fox 3F | 15:51:50 | +0'14 | 12'50 | |
Fox 1F | 15:56:26 | +0'14 | 17'26 | |
Fox 2F | 15:58:14 | x | 19'14 | |
Beacon | 16:01:20 | +0'08 | 22'20 | |
Finish | 16:01:32 | 22'32 |
Fox-to-Fox run times in the P category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KERŠEVAN, Matic |
---|---|---|---|---|---|---|
S >> 1 | 231 m | 1 | (5) 4'31 | 4'31 | 4'31 | 4'31 |
1 >> 2 | 245 m | 1 | (5) 2'15 | 2'15 | 2'15 | 2'15 |
2 >> 3 | 337 m | 2 | (5) 2'20 | 3'16 | 4'12 | 2'20 |
3 >> S | 381 m | 3 | (12) 1'44 | 1'52 | 1'58 | 1'58 |
S >> 3F | 210 m | 4 | (5) 1'46 | 2'41 | 4'48 | 1'46 |
3F >> 1F | 143 m | 4 | (12) 0'39 | 1'45 | 4'36 | 4'36 |
1F >> 2F | 116 m | 4 | (5) 1'48 | 3'08 | 4'36 | 1'48 |
2F >> B | 374 m | 4 | (12) 2'24 | 3'03 | 3'25 | 3'06 |
B >> F | 51 m | 4 | (5) 0'12 | 0'13 | 0'16 | 0'12 |
The results in the P category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | KERŠEVAN, Matija | AAN | 16'08 | 8 | S-2-1-3-S!-3F-1F-2F-B-F | 03+01+01+02+02+01+02+03+00 | >1970m | ||
2. | HOČEVAR, Tine | DMN | 21'54 | +5:46 136% | 8 | S-2-1-3-S!-3F-1F-2F-B-F | 03+02+02+02+05+01+05+02+00 | >1970m | |
3. | TOMAŽIČ, Anže | AAN | 22'01 | +5:53 136% | 8 | S-2-3-1-S!-3F-1F-2F-B-F | 03+04+02+03+02+01+04+03+00 | >1960m | |
4. | KERŠEVAN, Matic | AAN | 22'32 | +6:24 140% | 8 | S-1-2-3-S!-3F-1F-2F-B-F | 05+02+02+02+02+05+02+03+00 | >2090m |
Organizer: ZRS