****************************************************************************** * SPRINT 2025 * * 12.04.2025, Ormož * ****************************************************************************** | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12.04.2025 from 15.00 | |||||||
Band/Limit: | 80-m-band / 90 min | |||||||
Competitors: | P | Ž | J | S | V | SV | Com | +Hlp |
4 | 2 | 2 | 4 | 10 | 2 | =24 | =25 |
M a t i j a K E R Š E V A N AAN
Place 1 with a run time of 16'08 min and 8 foxes
in the P category
![]() | Sequence | S-2-1-3-S!-3F-1F-2F-B-F | ||
---|---|---|---|---|
Run times | 03+01+01+02+02+01+02+03+00 min | |||
Run route | > 1970 m | |||
min. distance | > 1960 m | S-2-3-1-S-3F-1F-2F-B-F (P) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:36:00 | 0'00 | ||
Fox 2 | 16:38:52 | +0'28 | 2'52 | |
Fox 1 | 16:40:20 | +0'08 | 4'20 | |
Fox 3 | 16:41:44 | +0'08 | 5'44 | |
Fox S | 16:43:38 | +0'26 | 7'38 | |
Fox 3F | 16:45:46 | +0'10 | 9'46 | |
Fox 1F | 16:46:28 | +0'16 | 10'28 | |
Fox 2F | 16:48:27 | +0'03 | 12'27 | |
Beacon | 16:51:52 | -0'08 | 15'52 | |
Finish | 16:52:08 | 16'08 |
Fox-to-Fox run times in the P category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KERŠEVAN, Matija |
---|---|---|---|---|---|---|
S >> 2 | 305 m | 3 | (9) 2'32 | 2'53 | 3'16 | 2'52 |
2 >> 1 | 245 m | 2 | (6) 1'28 | 1'50 | 2'12 | 1'28 |
1 >> 3 | 142 m | 2 | (6) 1'24 | 1'43 | 2'03 | 1'24 |
3 >> S | 381 m | 3 | (12) 1'44 | 1'52 | 1'58 | 1'54 |
S >> 3F | 210 m | 4 | (5) 1'46 | 2'41 | 4'48 | 2'08 |
3F >> 1F | 143 m | 4 | (12) 0'39 | 1'45 | 4'36 | 0'42 |
1F >> 2F | 116 m | 4 | (5) 1'48 | 3'08 | 4'36 | 1'59 |
2F >> B | 374 m | 4 | (12) 2'24 | 3'03 | 3'25 | 3'25 |
B >> F | 51 m | 4 | (5) 0'12 | 0'13 | 0'16 | 0'16 |
The results in the P category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | KERŠEVAN, Matija | AAN | 16'08 | 8 | S-2-1-3-S!-3F-1F-2F-B-F | 03+01+01+02+02+01+02+03+00 | >1970m | ||
2. | HOČEVAR, Tine | DMN | 21'54 | +5:46 136% | 8 | S-2-1-3-S!-3F-1F-2F-B-F | 03+02+02+02+05+01+05+02+00 | >1970m | |
3. | TOMAŽIČ, Anže | AAN | 22'01 | +5:53 136% | 8 | S-2-3-1-S!-3F-1F-2F-B-F | 03+04+02+03+02+01+04+03+00 | >1960m | |
4. | KERŠEVAN, Matic | AAN | 22'32 | +6:24 140% | 8 | S-1-2-3-S!-3F-1F-2F-B-F | 05+02+02+02+02+05+02+03+00 | >2090m |
Organizer: ZRS