|
*************************************************** * 22nd ARDF-World-Championship Lithuania 2025 * * Birštonas 18.8.25 Sprint * *************************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.08.2025 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 11 | 15 | 13 | 18 | 15 | 14 | 15 | 26 | 24 | 38 | 37 | 29 | =255 | =265 | |
C h a r l e s S C H A R L A U NZØI
Place 22 with a run time of 42'16 min and 10 foxes
in the M40 category
![]() | Sequence | S-1-3-4-5-Sp!-5F-1F-2F-4F-B-F | ||
|---|---|---|---|---|
| Run times | 04+03+06+02+03+06+06+05+03+04+01 min | |||
| Run route | > 2630 m | |||
| min. distance | > 2530 m | S-1-4-3-5-Sp-2F-1F-5F-4F-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:06:00 | 0'00 | ||
| Fox 1 | 10:10:29 | +0'17 | 4'29 | |
| Fox 3 | 10:13:01 | +0'25 | 7'01 | |
| Fox 4 | 10:19:18 | +0'30 | 13'18 | |
| Fox 5 | 10:21:08 | +0'08 | 15'08 | |
| Fox Sp | 10:24:03 | x | 18'03 | |
| Fox 5F | 10:29:40 | -0'08 | 23'40 | |
| Fox 1F | 10:35:34 | +0'22 | 29'34 | |
| Fox 2F | 10:40:28 | +0'04 | 34'28 | |
| Fox 4F | 10:43:40 | x | 37'40 | |
| Beacon | 10:47:39 | +0'27 | 41'39 | |
| Finish | 10:48:16 | 42'16 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | SCHARLAU, Charles |
|---|---|---|---|---|---|---|
| S >> 1 | 151 m | 22 | (90) 0'44 | 1'37 | 4'29 | 4'29 |
| 1 >> 3 | 263 m | 16 | (42) 1'16 | 2'05 | 3'41 | 2'32 |
| 3 >> 4 | 176 m | 12 | (42) 0'48 | 2'45 | 9'06 | 6'17 |
| 4 >> 5 | 147 m | 12 | (89) 0'58 | 1'45 | 3'41 | 1'50 |
| 5 >> Sp | 679 m | 17 | (90) 1'26 | 1'58 | 3'00 | 2'55 |
| Sp >> 5F | 275 m | 7 | (221) 3'22 | 4'52 | 8'12 | 5'37 |
| 5F >> 1F | 149 m | 4 | (188) 1'08 | 3'05 | 5'54 | 5'54 |
| 1F >> 2F | 202 m | 1 | (298) 4'54 | 4'54 | 4'54 | 4'54 |
| 2F >> 4F | 318 m | 2 | (298) 3'12 | 3'31 | 3'51 | 3'12 |
| 4F >> B | 202 m | 18 | (89) 0'43 | 1'12 | 3'59 | 3'59 |
| B >> F | 70 m | 24 | (62) 0'22 | 0'22 | 0'38 | 0'37 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | FUČÍK, Karel | CZE | 13'05 | 10 | S-1-4-3-5-Sp!-2F-1F-5F-4F-B-F | 01+01+01+01+02+03+01+01+01+01+00 | >2530m | ||
| 20. | TOIVOLA, Janne | FIN | OH2GXN | 28'55 | +15:50 221% | 10 | S-1-4-3-5-Sp!-5F-1F*3F-2F-4F-B-F | 02+01+05+02+02+05+02+01+03+04+01+00 | >2950m |
| 21. | JALAVA, Mika | FIN | OH2DCM | 33'08 | +20:03 253% | 10 | S-1-3-4-5-Sp!-2F-1F-5F-4F-B-F | 02+02+09+03+03+06+03+03+01+01+01 | >2530m |
| 22. | SCHARLAU, Charles | USA | NZØI | 42'16 | +29:11 323% | 10 | S-1-3-4-5-Sp!-5F-1F-2F-4F-B-F | 04+03+06+02+03+06+06+05+03+04+01 | >2630m |
| 23. | OMURA, Yoshinori | JPN | JE2PWA | 43'38 | +30:33 334% | 10 | S-4-5-3-1-Sp!-4F*3F-2F-1F-5F-B-F | 05+02+04+03+05+05+04+06+03+04+02+01 | >3320m |
| 24. | GUTMANN, Michael | GER | 34'43 | 9 | S-5-3-4-1-Sp!-2F-5F-1F-5F-B-F | 07+03+04+01+03+04+02+03+02+05+00 | >2830m |
Organizer: LRMD