|
*************************************************** * 22nd ARDF-World-Championship Lithuania 2025 * * Birštonas 18.8.25 Sprint * *************************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.08.2025 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 11 | 15 | 13 | 18 | 15 | 14 | 15 | 26 | 24 | 38 | 37 | 29 | =255 | =265 | |
Y o s h i n o r i O M U R A JE2PWA
Place 23 with a run time of 43'38 min and 10 foxes
in the M40 category
![]() | Sequence | S-4-5-3-1-Sp!-4F*3F-2F-1F-5F-B-F | ||
|---|---|---|---|---|
| Run times | 05+02+04+03+05+05+04+06+03+04+02+01 min | |||
| Run route | > 3320 m | |||
| min. distance | > 2530 m | S-1-4-3-5-Sp-2F-1F-5F-4F-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:02:00 | 0'00 | ||
| Fox 4 | 10:07:08 | +0'20 | 5'08 | |
| Fox 5 | 10:09:03 | +0'03 | 7'03 | |
| Fox 3 | 10:13:15 | -0'09 | 11'15 | |
| Fox 1 | 10:16:35 | +0'23 | 14'35 | |
| Fox Sp | 10:21:25 | +0'13 | 19'25 | |
| Fox 4F | 10:26:48 | 0'00 | 24'48 | |
| Fox 3F | 10:30:49 | +0'13 | 28'49 | |
| Fox 2F | 10:37:11 | -0'01 | 35'11 | |
| Fox 1F | 10:39:45 | +0'33 | 37'45 | |
| Fox 5F | 10:43:13 | +0'13 | 41'13 | |
| Beacon | 10:45:00 | x | 43'00 | |
| Finish | 10:45:38 | 43'38 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | OMURA, Yoshinori |
|---|---|---|---|---|---|---|
| S >> 4 | 294 m | 1 | (129) 5'08 | 5'08 | 5'08 | 5'08 |
| 4 >> 5 | 147 m | 12 | (89) 0'58 | 1'45 | 3'41 | 1'55 |
| 5 >> 3 | 251 m | 2 | (91) 3'02 | 3'37 | 4'12 | 4'12 |
| 3 >> 1 | 263 m | 1 | (129) 3'20 | 3'20 | 3'20 | 3'20 |
| 1 >> Sp | 708 m | 2 | (91) 3'00 | 3'55 | 4'50 | 4'50 |
| Sp >> 4F | 328 m | 1 | (129) 5'23 | 5'23 | 5'23 | 5'23 |
| 4F >> 3F | 309 m | 1 | (129) 4'01 | 4'01 | 4'01 | 4'01 |
| 3F >> 2F | 359 m | 2 | (62) 3'02 | 4'42 | 6'22 | 6'22 |
| 2F >> 1F | 202 m | 19 | (90) 1'06 | 1'40 | 3'07 | 2'31 |
| 1F >> 5F | 149 m | 11 | (43) 0'50 | 1'55 | 3'52 | 3'31 |
| 5F >> B | 239 m | 6 | (90) 0'50 | 1'59 | 4'49 | 1'47 |
| B >> F | 70 m | 24 | (62) 0'22 | 0'22 | 0'38 | 0'38 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | FUČÍK, Karel | CZE | 13'05 | 10 | S-1-4-3-5-Sp!-2F-1F-5F-4F-B-F | 01+01+01+01+02+03+01+01+01+01+00 | >2530m | ||
| 20. | TOIVOLA, Janne | FIN | OH2GXN | 28'55 | +15:50 221% | 10 | S-1-4-3-5-Sp!-5F-1F*3F-2F-4F-B-F | 02+01+05+02+02+05+02+01+03+04+01+00 | >2950m |
| 21. | JALAVA, Mika | FIN | OH2DCM | 33'08 | +20:03 253% | 10 | S-1-3-4-5-Sp!-2F-1F-5F-4F-B-F | 02+02+09+03+03+06+03+03+01+01+01 | >2530m |
| 22. | SCHARLAU, Charles | USA | NZØI | 42'16 | +29:11 323% | 10 | S-1-3-4-5-Sp!-5F-1F-2F-4F-B-F | 04+03+06+02+03+06+06+05+03+04+01 | >2630m |
| 23. | OMURA, Yoshinori | JPN | JE2PWA | 43'38 | +30:33 334% | 10 | S-4-5-3-1-Sp!-4F*3F-2F-1F-5F-B-F | 05+02+04+03+05+05+04+06+03+04+02+01 | >3320m |
| 24. | GUTMANN, Michael | GER | 34'43 | 9 | S-5-3-4-1-Sp!-2F-5F-1F-5F-B-F | 07+03+04+01+03+04+02+03+02+05+00 | >2830m |
Organizer: LRMD