|
*************************************************** * 22nd ARDF-World-Championship Lithuania 2025 * * Birštonas 18.8.25 Sprint * *************************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.08.2025 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 11 | 15 | 13 | 18 | 15 | 14 | 15 | 26 | 24 | 38 | 37 | 29 | =255 | =265 | |
H a r u Y A M A M O T O JA1-4454
Place 15 with a run time of 59'03 min and 10 foxes
in the M19 category
![]() | Sequence | S-2-2-3-5-4-1-Sp!-4F-1F-3F*5F-B-F | ||
|---|---|---|---|---|
| Run times | 04+07+12+05+03+04+03+07+05+03+02+04+00 min | |||
| Run route | > 2950 m | |||
| min. distance | > 2820 m | S-1-2-3-4-5-Sp-2F-1F-3F-4F-B-F (M19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:08:00 | 0'00 | ||
| Fox 2 | 10:19:04 | -0'08 | 11'04 | |
| Fox 2 | 10:19:04 | -0'08 | 11'04 | |
| Fox 3 | 10:30:55 | +0'19 | 22'55 | |
| Fox 5 | 10:35:39 | -0'09 | 27'39 | |
| Fox 4 | 10:38:45 | x | 30'45 | |
| Fox 1 | 10:42:32 | +0'20 | 34'32 | |
| Fox Sp | 10:45:12 | 0'00 | 37'12 | |
| Fox 4F | 10:52:13 | +0'25 | 44'13 | |
| Fox 1F | 10:57:28 | +0'16 | 49'28 | |
| Fox 3F | 11:00:08 | +0'32 | 52'08 | |
| Fox 5F | 11:02:34 | +0'34 | 54'34 | |
| Beacon | 11:06:37 | +0'25 | 58'37 | |
| Finish | 11:07:03 | 59'03 | ||
Fox-to-Fox run times in the M19 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | YAMAMOTO, Haru |
|---|---|---|---|---|---|---|
| S >> 2 | 155 m | 3 | (227) 2'52 | 3'54 | 4'31 | 4'19 |
| 2 >> 2 | m | 1 | (125) 6'45 | 6'45 | 6'45 | 6'45 |
| 2 >> 3 | 213 m | 11 | (228) 1'03 | 2'59 | 11'51 | 11'51 |
| 3 >> 5 | 251 m | 5 | (26) 1'39 | 3'04 | 4'44 | 4'44 |
| 5 >> 4 | 147 m | 3 | (228) 1'18 | 1'59 | 3'06 | 3'06 |
| 4 >> 1 | 150 m | 1 | (125) 3'47 | 3'47 | 3'47 | 3'47 |
| 1 >> Sp | 708 m | 2 | (125) 2'40 | 2'53 | 3'06 | 2'40 |
| Sp >> 4F | 328 m | 3 | (185) 3'04 | 4'56 | 7'01 | 7'01 |
| 4F >> 1F | 210 m | 2 | (249) 2'03 | 3'39 | 5'15 | 5'15 |
| 1F >> 3F | 169 m | 11 | (25) 0'51 | 1'16 | 2'40 | 2'40 |
| 3F >> 5F | 312 m | 1 | (125) 2'26 | 2'26 | 2'26 | 2'26 |
| 5F >> B | 239 m | 2 | (228) 1'45 | 2'54 | 4'03 | 4'03 |
| B >> F | 70 m | 15 | (26) 0'19 | 0'19 | 0'29 | 0'26 |
The results in the M19 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | PLEVNÝ, Albert | CZE | 16'58 | 11 | S-1-2-3-4-5-Sp!-2F-1F-3F-4F-B-F | 03+02+01+01+01+02+03+01+01+02+01+00 | >2810m | ||
| 11. | BELAN, Radek | SVK | 28'22 | +11:24 167% | 11 | S-2-3-4-5-1-Sp!-2F-1F-3F-4F-B-F | 03+04+02+03+02+03+05+02+01+02+01+00 | >2980m | |
| 12. | NISHIJIMA, Taisho | JPN | JA2-3484 | 29'17 | +12:19 173% | 11 | S-1-3-2-4-5-Sp!-2F-1F-3F-4F-B-F | 02+02+02+03+02+02+05+03+02+07+01+00 | >2970m |
| 13. | KONOVALOV, Arthur | GER | DN9ART | 30'19 | +13:21 179% | 11 | S-2-1-4-3-5-Sp!-2F-3F-1F-4F-B-F | 05+05+01+02+03+02+05+03+01+02+01+00 | >2910m |
| 14. | SUGIHARA, Shinya | JPN | JA2-3483 | 40'04 | 10 | S-1-4-5-3-Sp!-4F-3F-1F-2F-B-F | 01+06+01+04+10+05+04+05+02+02+00 | >3040m | |
| 15. | YAMAMOTO, Haru | JPN | JA1-4454 | 59'03 | 10 | S-2-2-3-5-4-1-Sp!-4F-1F-3F*5F-B-F | 04+07+12+05+03+04+03+07+05+03+02+04+00 | >2950m |
Organizer: LRMD