|
*************************************************** * 22nd ARDF-World-Championship Lithuania 2025 * * Birštonas 18.8.25 Sprint * *************************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.08.2025 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 11 | 15 | 13 | 18 | 15 | 14 | 15 | 26 | 24 | 38 | 37 | 29 | =255 | =265 | |
A l b e r t P L E V N Ý CZE
Place 1 with a run time of 16'58 min and 11 foxes
in the M19 category
![]() | Sequence | S-1-2-3-4-5-Sp!-2F-1F-3F-4F-B-F | ||
|---|---|---|---|---|
| Run times | 03+02+01+01+01+02+03+01+01+02+01+00 min | |||
| Run route | > 2810 m | |||
| min. distance | > 2820 m | S-1-2-3-4-5-Sp-2F-1F-3F-4F-B-F (M19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:56:00 | 0'00 | ||
| Fox 1 | 10:58:31 | +0'19 | 2'31 | |
| Fox 2 | 11:00:13 | x | 4'13 | |
| Fox 3 | 11:01:37 | +0'01 | 5'37 | |
| Fox 4 | 11:02:23 | +0'35 | 6'23 | |
| Fox 5 | 11:03:20 | +0'20 | 7'20 | |
| Fox Sp | 11:04:56 | -0'04 | 8'56 | |
| Fox 2F | 11:07:41 | +0'17 | 11'41 | |
| Fox 1F | 11:08:54 | -0'06 | 12'54 | |
| Fox 3F | 11:09:45 | +0'09 | 13'45 | |
| Fox 4F | 11:11:56 | +0'08 | 15'56 | |
| Beacon | 11:12:38 | +0'26 | 16'38 | |
| Finish | 11:12:58 | 16'58 | ||
Fox-to-Fox run times in the M19 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | PLEVNÝ, Albert |
|---|---|---|---|---|---|---|
| S >> 1 | 151 m | 12 | (246) 0'59 | 1'32 | 2'31 | 2'31 |
| 1 >> 2 | 154 m | 10 | (26) 1'28 | 2'20 | 4'02 | 1'42 |
| 2 >> 3 | 213 m | 11 | (228) 1'03 | 2'59 | 11'51 | 1'24 |
| 3 >> 4 | 176 m | 8 | (25) 0'46 | 1'49 | 3'17 | 0'46 |
| 4 >> 5 | 147 m | 10 | (250) 0'56 | 1'20 | 2'48 | 0'57 |
| 5 >> Sp | 679 m | 10 | (25) 1'36 | 1'56 | 2'26 | 1'36 |
| Sp >> 2F | 339 m | 12 | (25) 2'45 | 3'42 | 4'50 | 2'45 |
| 2F >> 1F | 202 m | 9 | (246) 1'06 | 1'43 | 2'41 | 1'13 |
| 1F >> 3F | 169 m | 11 | (25) 0'51 | 1'16 | 2'40 | 0'51 |
| 3F >> 4F | 309 m | 9 | (26) 1'52 | 2'50 | 6'43 | 2'11 |
| 4F >> B | 202 m | 10 | (25) 0'42 | 0'53 | 1'17 | 0'42 |
| B >> F | 70 m | 15 | (26) 0'19 | 0'19 | 0'29 | 0'20 |
The results in the M19 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | PLEVNÝ, Albert | CZE | 16'58 | 11 | S-1-2-3-4-5-Sp!-2F-1F-3F-4F-B-F | 03+02+01+01+01+02+03+01+01+02+01+00 | >2810m | ||
| 2. | EXNER, Tomáš | CZE | 17'15 | +0:17 102% | 11 | S-1-2-4-3-5-Sp!-2F-1F-3F-4F-B-F | 01+01+02+01+02+02+03+02+01+02+01+00 | >2920m | |
| 3. | ENDRŠT, Jáchym | CZE | 18'26 | +1:28 109% | 11 | S-1-2-3-4-5-Sp!-2F-1F-3F-4F-B-F | 01+02+02+01+01+02+03+02+01+02+01+00 | >2810m | |
| 4. | NOVAK, Danylo | UKR | 21'08 | +4:10 125% | 11 | S-1-2-3-4-5-Sp!-2F-1F-3F-4F-B-F | 02+03+02+02+01+02+03+02+01+03+01+00 | >2810m | |
| 5. | MAZUREK, Maciej | POL | 21'14 | +4:16 125% | 11 | S-1-2-3-4-5-Sp!-4F-3F-1F*5F-2F-B-F | 02+02+02+01+01+02+03+02+01+01+01+02+00 | >3080m |
Organizer: LRMD