|
****************************************** * 24th IARU R1 Championship Bulgaria * * 2/80-m-band 5.9.2024 * * Primorsko/Bulgaria * ****************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 5.09.2024 from 9.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 130 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 7 | 17 | 13 | 10 | 8 | 3 | 13 | 23 | 20 | 23 | 29 | 18 | =184 | =186 | |
Z l a t i n K O S T O V BUL
Place 9 with a run time of 80'58 min and 6 foxes
in the M50 category
![]() | Sequence | S-83-85-84-81-82-B-F | ||
|---|---|---|---|---|
| Run times | 13+18+14+16+11+09+00 min | |||
| Run route | > 5930 m | |||
| min. distance | > 5940 m | S-83-85-84-81-82-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:00:00 | 0'00 | ||
| Fox 83 | 11:12:42 | x | 12'42 | |
| Fox 85 | 11:30:49 | +0'49 | 30'49 | |
| Fox 84 | 11:44:26 | +0'26 | 44'26 | |
| Fox 81 | 12:00:54 | x | 60'54 | |
| Fox 82 | 12:12:06 | +0'06 | 72'06 | |
| Beacon | 12:20:40 | x | 80'40 | |
| Finish | 12:20:58 | 80'58 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KOSTOV, Zlatin |
|---|---|---|---|---|---|---|
| S >> 83 | 1374 m | 15 | (161) 12'25 | 16'14 | 27'55 | 12'42 |
| 83 >> 85 | 1223 m | 17 | (129) 13'11 | 17'28 | 23'06 | 18'07 |
| 85 >> 84 | 1120 m | 22 | (33) 9'31 | 17'53 | 43'14 | 13'37 |
| 84 >> 81 | 1055 m | 18 | (34) 11'03 | 17'22 | 32'03 | 16'28 |
| 81 >> 82 | 594 m | 11 | (129) 5'35 | 10'06 | 14'15 | 11'12 |
| 82 >> B | 473 m | 11 | (129) 6'06 | 8'33 | 13'43 | 8'34 |
| B >> F | 94 m | 23 | (45) 0'10 | 0'11 | 0'23 | 0'18 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOLODIAZHNYI, Vasyl | UKR | 63'25 | 6 | S-83-85-84-81-82-B-F | 12+14+12+12+06+07+00 | >5930m | ||
| 7. | ENBERG, Christian | SWE | 76'38 | +13:13 121% | 6 | S-82-83-85-84-81-B-F | 18+11+17+13+13+05+00 | >6330m | |
| 8. | GLASNÁK, Vladimír | CZE | 77'33 | +14:08 122% | 6 | S-82-83-85-84-81-B-F | 21+08+18+12+15+04+00 | >6330m | |
| 9. | KOSTOV, Zlatin | BUL | 80'58 | +17:33 128% | 6 | S-83-85-84-81-82-B-F | 13+18+14+16+11+09+00 | >5930m | |
| 10. | NIKOLOV, Daniel | BUL | LZ3FB | 83'35 | +20:10 132% | 6 | S-83-85-84-81-82-B-F | 14+16+19+16+11+06+00 | >5930m |
| 11. | KUUSIK, Kalle | EST | 86'34 | +23:09 137% | 6 | S-82-83-85-84-81-B-F | 13+07+16+23+22+05+00 | >6330m |
Organizer: BFRA