|
****************************************** * 24th IARU R1 Championship Bulgaria * * 2/80-m-band 5.9.2024 * * Primorsko/Bulgaria * ****************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 5.09.2024 from 9.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 130 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 7 | 17 | 13 | 10 | 8 | 3 | 13 | 23 | 20 | 23 | 29 | 18 | =184 | =186 | |
V l a d i m í r G L A S N Á K CZE
Place 8 with a run time of 77'33 min and 6 foxes
in the M50 category
![]() | Sequence | S-82-83-85-84-81-B-F | ||
|---|---|---|---|---|
| Run times | 21+08+18+12+15+04+00 min | |||
| Run route | > 6330 m | |||
| min. distance | > 5940 m | S-83-85-84-81-82-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:55:00 | 0'00 | ||
| Fox 82 | 11:16:13 | x | 21'13 | |
| Fox 83 | 11:23:53 | +0'53 | 28'53 | |
| Fox 85 | 11:41:28 | +1'28 | 46'28 | |
| Fox 84 | 11:53:10 | x | 58'10 | |
| Fox 81 | 12:07:54 | +1'54 | 72'54 | |
| Beacon | 12:12:21 | +1'21 | 77'21 | |
| Finish | 12:12:33 | 77'33 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | GLASNÁK, Vladimír |
|---|---|---|---|---|---|---|
| S >> 82 | 1327 m | 8 | (44) 12'51 | 23'19 | 48'47 | 21'13 |
| 82 >> 83 | 690 m | 7 | (60) 5'48 | 8'52 | 12'43 | 7'40 |
| 83 >> 85 | 1223 m | 17 | (129) 13'11 | 17'28 | 23'06 | 17'35 |
| 85 >> 84 | 1120 m | 22 | (33) 9'31 | 17'53 | 43'14 | 11'42 |
| 84 >> 81 | 1055 m | 18 | (34) 11'03 | 17'22 | 32'03 | 14'44 |
| 81 >> B | 820 m | 7 | (35) 4'27 | 5'55 | 8'36 | 4'27 |
| B >> F | 94 m | 23 | (45) 0'10 | 0'11 | 0'23 | 0'12 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOLODIAZHNYI, Vasyl | UKR | 63'25 | 6 | S-83-85-84-81-82-B-F | 12+14+12+12+06+07+00 | >5930m | ||
| 6. | ALGIRDAS, Skudrickas | LTU | 75'50 | +12:25 120% | 6 | S-82-83-85-84-81-B-F | 18+06+14+15+18+05+00 | >6330m | |
| 7. | ENBERG, Christian | SWE | 76'38 | +13:13 121% | 6 | S-82-83-85-84-81-B-F | 18+11+17+13+13+05+00 | >6330m | |
| 8. | GLASNÁK, Vladimír | CZE | 77'33 | +14:08 122% | 6 | S-82-83-85-84-81-B-F | 21+08+18+12+15+04+00 | >6330m | |
| 9. | KOSTOV, Zlatin | BUL | 80'58 | +17:33 128% | 6 | S-83-85-84-81-82-B-F | 13+18+14+16+11+09+00 | >5930m | |
| 10. | NIKOLOV, Daniel | BUL | LZ3FB | 83'35 | +20:10 132% | 6 | S-83-85-84-81-82-B-F | 14+16+19+16+11+06+00 | >5930m |
Organizer: BFRA