******************************** 5. World Youth ARDF Championship SPRINT ******************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 28.06.2023 from 9.30 | |||||
Band/Limit: | 80-m-band / 60 min | |||||
Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
18 | 13 | 23 | 27 | =81 | =81 |
Z u z a n a N A Ň K O V Á CZECHIA
Place 4 with a run time of 23'53 min and 9 foxes
in the W14 category
Sequence | S-2-1-4-S!-F5-F3-F1-F4-B-F | |||
---|---|---|---|---|
Run times | 02+04+01+02+03+03+02+02+04+00 min | |||
Run route | > 1780 m | |||
min. distance | > 1590 m | S-4-1-2-S-F5-F3-F4-F1-B-F (W14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:06:00 | 0'00 | ||
Fox 2 | 10:08:28 | +0'04 | 2'28 | |
Fox 1 | 10:12:10 | x | 6'10 | |
Fox 4 | 10:13:30 | -0'06 | 7'30 | |
Fox S | 10:15:30 | +0'18 | 9'30 | |
Fox F5 | 10:18:08 | x | 12'08 | |
Fox F3 | 10:21:16 | +0'28 | 15'16 | |
Fox F1 | 10:23:35 | +0'11 | 17'35 | |
Fox F4 | 10:25:24 | +0'24 | 19'24 | |
Beacon | 10:29:41 | +0'17 | 23'41 | |
Finish | 10:29:53 | 23'53 |
Fox-to-Fox run times in the W14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | NAŇKOVÁ, Zuzana |
---|---|---|---|---|---|---|
S >> 2 | 210 m | 15 | (183) 2'28 | 3'37 | 5'09 | 2'28 |
2 >> 1 | 280 m | 6 | (145) 3'35 | 5'53 | 9'13 | 3'42 |
1 >> 4 | 160 m | 6 | (145) 1'15 | 4'45 | 11'39 | 1'20 |
4 >> S | 210 m | 7 | (145) 1'52 | 3'55 | 12'54 | 2'00 |
S >> F5 | 130 m | 9 | (101) 1'56 | 2'43 | 4'37 | 2'38 |
F5 >> F3 | 190 m | 5 | (145) 2'28 | 4'03 | 5'56 | 3'08 |
F3 >> F1 | 200 m | 2 | (183) 2'19 | 3'26 | 4'34 | 2'19 |
F1 >> F4 | 120 m | 6 | (186) 1'46 | 2'45 | 4'52 | 1'49 |
F4 >> B | 250 m | 5 | (108) 2'29 | 3'51 | 5'03 | 4'17 |
B >> F | 30 m | 18 | (105) 0'11 | 0'11 | 0'30 | 0'12 |
The results in the W14 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | PERESADKO, Anna | UKRAINE | 20'38 | 9 | S-2-1-4-S!-F5-F3-F4-F1-B-F | 03+04+01+02+02+02+02+04+01+00 | >1590m | ||
2. | NEMES, Nóra | HUNGARY | HA5YN | 23'18 | +2:40 113% | 9 | S-4-1-2-S!-F5-F1-F4-F3-B-F | 05+03+04+01+02+01+03+01+04+00 | >1660m |
3. | FRYŠOVÁ, Žaneta | CZECHIA | 23'35 | +2:57 114% | 9 | S-2-4-1-1-S!-F3-F4-F1-F5-B-F | 03+02+02+00+04+05+06+01+01+01+00 | >1670m | |
4. | NAŇKOVÁ, Zuzana | CZECHIA | 23'53 | +3:15 116% | 9 | S-2-1-4-S!-F5-F3-F1-F4-B-F | 02+04+01+02+03+03+02+02+04+00 | >1780m | |
5. | HORVÁTH-DÖMÖCSÖK, Anna | HUNGARY | HA7RA | 25'25 | +4:47 123% | 9 | S-2-4-1-S!-F5-F1-F4-F3-B-F | 04+02+03+04+02+01+03+02+04+00 | >1670m |
6. | EXNEROVÁ, Petra | CZECHIA | 28'26 | +7:48 138% | 9 | S-2-4-1-S!-F3-F4-F1-F5-B-F | 04+05+02+04+06+03+02+01+01+00 | >1670m |
Organizer: MRASZ MRASZ