************************************************************** * 2nd World Youth ARDF Championships * * Doksy/Czech Republic 2-m-Band 03.07.2018 * ************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 3.07.2018 from 10.00 | |||||
Band/Limit: | 2-m-band / 150 min | |||||
Competitors: | M14 | M16 | W14 | W16 | Com | +Hlp |
18 | 38 | 27 | 34 | =117 | =117 |
P e t r a L I Ď Á K O V Á CZE
Place 2 with a run time of 46'41 min and 5 foxes
in the W16 category
Sequence | S--1--3--4--2--B--F | |||
---|---|---|---|---|
Run times | 11+13+06+09+07+01 min | |||
Run route | > 4660 m | |||
min. distance | > 4660 m | S-1-3-4-2-B-F (W16) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 13:00:00 | 0'00 | ||
Fox 1 | 13:10:41 | x | 10'41 | |
Fox 3 | 13:23:16 | +0'16 | 23'16 | |
Fox 4 | 13:29:44 | +0'44 | 29'44 | |
Fox 2 | 13:38:57 | +1'57 | 38'57 | |
Beacon | 13:45:56 | x | 45'56 | |
Finish | 13:46:41 | 46'41 |
Fox-to-Fox run times in the W16 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Petra LIĎÁKOVÁ |
---|---|---|---|---|---|---|
S >> 1 | 1000 m | 30 | (44) 7'51 | 12'51 | 25'13 | 10'41 |
1 >> 3 | 1040 m | 19 | (62) 11'23 | 16'45 | 24'12 | 12'35 |
3 >> 4 | 800 m | 19 | (99) 5'15 | 14'21 | 49'04 | 6'28 |
4 >> 2 | 840 m | 10 | (111) 7'45 | 12'01 | 21'07 | 9'13 |
2 >> B | 860 m | 12 | (49) 6'37 | 7'34 | 9'38 | 6'59 |
B >> F | 130 m | 34 | (7) 0'30 | 0'33 | 1'30 | 0'45 |
The results in the W16 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Markéta STŘÍTECKÁ | CZE | 46'01 | 5 | S-1-2-4-3-B-F | 08+11+07+08+12+01 | >5340m | ||
2. | Petra LIĎÁKOVÁ | CZE | 46'41 | +0:40 101% | 5 | S-1-3-4-2-B-F | 11+13+06+09+07+01 | >4660m | |
3. | Sophia Christin LILGOVÁ | SVK | 50'06 | +4:05 109% | 5 | S-1-3-4-2-B-F | 15+12+05+11+07+01 | >4660m | |
4. | Daria CHAMINA | RUS | 50'47 | +4:46 110% | 5 | S-1-2-4-3-B-F | 11+11+08+10+10+01 | >5340m | |
5. | Irina NEKRASOVA | RUS | 53'14 | +7:13 116% | 5 | S-1-2-3-4-B-F | 11+09+17+09+07+01 | >5150m |
Organizer: