************************************************************** * 2nd World Youth ARDF Championships * * Doksy/Czech Republic 2-m-Band 03.07.2018 * ************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 3.07.2018 from 10.00 | |||||
Band/Limit: | 2-m-band / 150 min | |||||
Competitors: | M14 | M16 | W14 | W16 | Com | +Hlp |
18 | 38 | 27 | 34 | =117 | =117 |
I r i n a N E K R A S O V A RUS
Place 5 with a run time of 53'14 min and 5 foxes
in the W16 category
Sequence | S--1--2--3--4--B--F | |||
---|---|---|---|---|
Run times | 11+09+17+09+07+01 min | |||
Run route | > 5150 m | |||
min. distance | > 4660 m | S-1-3-4-2-B-F (W16) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:25:00 | 0'00 | ||
Fox 1 | 11:35:30 | x | 10'30 | |
Fox 2 | 11:44:37 | +2'37 | 19'37 | |
Fox 3 | 12:01:17 | -0'43 | 36'17 | |
Fox 4 | 12:10:25 | +1'25 | 45'25 | |
Beacon | 12:17:35 | +1'35 | 52'35 | |
Finish | 12:18:14 | 53'14 |
Fox-to-Fox run times in the W16 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Irina NEKRASOVA |
---|---|---|---|---|---|---|
S >> 1 | 1000 m | 30 | (44) 7'51 | 12'51 | 25'13 | 10'30 |
1 >> 2 | 1150 m | 11 | (75) 9'07 | 13'39 | 28'08 | 9'07 |
2 >> 3 | 1440 m | 6 | (113) 14'51 | 19'47 | 26'21 | 16'40 |
3 >> 4 | 800 m | 19 | (99) 5'15 | 14'21 | 49'04 | 9'08 |
4 >> B | 650 m | 17 | (76) 4'20 | 7'19 | 14'01 | 7'10 |
B >> F | 130 m | 34 | (7) 0'30 | 0'33 | 1'30 | 0'39 |
The results in the W16 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Markéta STŘÍTECKÁ | CZE | 46'01 | 5 | S-1-2-4-3-B-F | 08+11+07+08+12+01 | >5340m | ||
3. | Sophia Christin LILGOVÁ | SVK | 50'06 | +4:05 109% | 5 | S-1-3-4-2-B-F | 15+12+05+11+07+01 | >4660m | |
4. | Daria CHAMINA | RUS | 50'47 | +4:46 110% | 5 | S-1-2-4-3-B-F | 11+11+08+10+10+01 | >5340m | |
5. | Irina NEKRASOVA | RUS | 53'14 | +7:13 116% | 5 | S-1-2-3-4-B-F | 11+09+17+09+07+01 | >5150m | |
6. | Anna DRYZHOVA | UKR | 55'49 | +9:48 121% | 5 | S-1-3-4-2-B-F | 21+13+07+08+07+01 | >4660m | |
7. | Migle SARPILO | LTU | 56'35 | +10:34 123% | 5 | S-1-2-3-4-B-F | 09+10+19+11+06+01 | >5150m |
Organizer: