************************************************************** * 2nd World Youth ARDF Championships * * Doksy/Czech Republic Sprint 02.07.2018 * ************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 2.07.2018 from 10.00 | |||||
Band/Limit: | 80-m-band / 60 min | |||||
Competitors: | M14 | M16 | W14 | W16 | Com | +Hlp |
18 | 36 | 27 | 30 | =111 | =111 |
K a r l o t t a R Ö H R I N G GER
Place 15 with a run time of 21'05 min and 8 foxes
in the W14 category
Sequence | S--3--5--4--S!--5F--3F--4F--B--F | |||
---|---|---|---|---|
Run times | 04+02+04+02+03+01+02+02+01 min | |||
Run route | > 1910 m | |||
min. distance | > 1910 m | S-3-5-4-S-5F-3F-4F-B-F (W14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:14:00 | 0'00 | ||
Fox 3 | 10:17:47 | x | 3'47 | |
Fox 5 | 10:20:15 | +0'15 | 6'15 | |
Fox 4 | 10:23:54 | x | 9'54 | |
Fox S | 10:25:37 | x | 11'37 | |
Fox 5F | 10:28:10 | -0'50 | 14'10 | |
Fox 3F | 10:29:15 | +1'15 | 15'15 | |
Fox 4F | 10:31:44 | +2'44 | 17'44 | |
Beacon | 10:33:51 | +2'51 | 19'51 | |
Finish | 10:35:05 | 21'05 |
Fox-to-Fox run times in the W14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Karlotta RÖHRING |
---|---|---|---|---|---|---|
S >> 3 | 250 m | 16 | (2) 1'27 | 2'05 | 3'47 | 3'47 |
3 >> 5 | 170 m | 10 | (6) 0'55 | 2'03 | 5'07 | 2'28 |
5 >> 4 | 290 m | 10 | (6) 2'26 | 3'52 | 5'50 | 3'39 |
4 >> S | 290 m | 20 | (4) 1'32 | 2'18 | 6'03 | 1'43 |
S >> 5F | 200 m | 19 | (69) 1'14 | 1'45 | 3'20 | 2'33 |
5F >> 3F | 100 m | 9 | (2) 0'49 | 2'19 | 7'04 | 1'05 |
3F >> 4F | 200 m | 12 | (5) 1'28 | 2'28 | 7'23 | 2'29 |
4F >> B | 190 m | 13 | (4) 1'38 | 2'20 | 3'13 | 2'07 |
B >> F | 220 m | 27 | (5) 0'58 | 1'02 | 1'28 | 1'14 |
The results in the W14 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Yeliena PETROVSKA | UKR | 13'31 | 8 | S-5-3-4-S!-5F-4F-3F-B-F | 01+01+03+02+01+02+01+01+01 | >2050m | ||
13. | Evgeniia IVANOVA | RUS | 20'43 | +7:12 153% | 8 | S-3-4-5-S!-5F-4F-3F-B-F | 02+03+03+06+01+02+02+01+01 | >2300m | |
14. | Valeriia PARAMONOVA | RUS | 20'44 | +7:13 153% | 8 | S-5-3-4-S!-5F-3F-4F-B-F | 02+01+05+02+01+04+02+03+01 | >1930m | |
15. | Karlotta RÖHRING | GER | 21'05 | +7:34 156% | 8 | S-3-5-4-S!-5F-3F-4F-B-F | 04+02+04+02+03+01+02+02+01 | >1910m | |
16. | Karyna PRIANISHNIKOVA | UKR | 21'31 | +8:00 159% | 8 | S-3-4-5-S!-5F-4F-3F-B-F | 02+03+03+05+01+03+02+01+01 | >2300m | |
17. | Paula VLADÁROVÁ | SVK | 23'00 | +9:29 170% | 8 | S-5-3-4-S!-5F-4F-3F-B-F | 02+02+03+04+02+05+03+01+01 | >2050m |
Organizer: