************************************************************** * 2nd World Youth ARDF Championships * * Doksy/Czech Republic Sprint 02.07.2018 * ************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 2.07.2018 from 10.00 | |||||
Band/Limit: | 80-m-band / 60 min | |||||
Competitors: | M14 | M16 | W14 | W16 | Com | +Hlp |
18 | 36 | 27 | 30 | =111 | =111 |
Y e l i e n a P E T R O V S K A UKR
Place 1 with a run time of 13'31 min and 8 foxes
in the W14 category
Sequence | S--5--3--4--S!--5F--4F--3F--B--F | |||
---|---|---|---|---|
Run times | 01+01+03+02+01+02+01+01+01 min | |||
Run route | > 2050 m | |||
min. distance | > 1910 m | S-3-5-4-S-5F-3F-4F-B-F (W14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:34:00 | 0'00 | ||
Fox 5 | 10:35:13 | +0'13 | 1'13 | |
Fox 3 | 10:36:10 | -0'50 | 2'10 | |
Fox 4 | 10:39:00 | 0'00 | 5'00 | |
Fox S | 10:40:43 | x | 6'43 | |
Fox 5F | 10:42:07 | +2'07 | 8'07 | |
Fox 4F | 10:43:53 | x | 9'53 | |
Fox 3F | 10:45:18 | +2'18 | 11'18 | |
Beacon | 10:46:31 | +0'31 | 12'31 | |
Finish | 10:47:31 | 13'31 |
Fox-to-Fox run times in the W14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Yeliena PETROVSKA |
---|---|---|---|---|---|---|
S >> 5 | 230 m | 9 | (105) 1'13 | 2'38 | 10'34 | 1'13 |
5 >> 3 | 170 m | 7 | (105) 0'57 | 1'50 | 3'56 | 0'57 |
3 >> 4 | 340 m | 16 | (69) 2'32 | 3'59 | 6'52 | 2'50 |
4 >> S | 290 m | 20 | (4) 1'32 | 2'18 | 6'03 | 1'43 |
S >> 5F | 200 m | 19 | (69) 1'14 | 1'45 | 3'20 | 1'24 |
5F >> 4F | 260 m | 14 | (4) 1'40 | 2'46 | 5'42 | 1'46 |
4F >> 3F | 200 m | 11 | (105) 1'25 | 2'15 | 3'09 | 1'25 |
3F >> B | 150 m | 10 | (70) 0'53 | 1'07 | 1'26 | 1'13 |
B >> F | 220 m | 27 | (5) 0'58 | 1'02 | 1'28 | 1'00 |
The results in the W14 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Yeliena PETROVSKA | UKR | 13'31 | 8 | S-5-3-4-S!-5F-4F-3F-B-F | 01+01+03+02+01+02+01+01+01 | >2050m | ||
2. | Michaela NOVOTNÁ | CZE | 14'01 | +0:30 104% | 8 | S-3-5-4-S!-3F-5F-4F-B-F | 02+01+03+02+01+01+02+02+01 | >1970m | |
3. | Věra STAŇKOVÁ | CZE | 14'22 | +0:51 106% | 8 | S-3-5-4-S!-5F-3F-4F-B-F | 02+01+02+02+02+01+02+02+01 | >1910m | |
4. | Alžběta SOBOTOVÁ | CZE | 15'35 | +2:04 115% | 8 | S-5-3-4-S!-5F-3F-4F-B-F | 01+02+03+02+02+01+01+02+01 | >1930m | |
5. | Victoriia RAEVSKAIA | RUS | 15'54 | +2:23 118% | 8 | S-3-5-4-S!-5F-3F-4F-B-F | 02+01+03+03+02+01+02+02+01 | >1910m |
Organizer: