************************************************************** * 2nd World Youth ARDF Championships * * Doksy/Czech Republic 80-m-Band 01.07.2018 * ************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 1.07.2018 from 10.00 | |||||
Band/Limit: | 80-m-band / 150 min | |||||
Competitors: | M14 | M16 | W14 | W16 | Com | +Hlp |
18 | 37 | 27 | 34 | =116 | =116 |
V a l e r i i a P A R A M O N O V A RUS
Place 12 with a run time of 48'54 min and 4 foxes
in the W14 category
Sequence | S--4--1--5--B--F | |||
---|---|---|---|---|
Run times | 10+13+19+06+00 min | |||
Run route | > 3740 m | |||
min. distance | > 3740 m | S-4-1-5-B-F (W14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:25:00 | 0'00 | ||
Fox 4 | 10:34:58 | +0'58 | 9'58 | |
Fox 1 | 10:48:09 | +2'09 | 23'09 | |
Fox 5 | 11:07:01 | +2'01 | 42'01 | |
Beacon | 11:13:28 | +2'28 | 48'28 | |
Finish | 11:13:54 | 48'54 |
Fox-to-Fox run times in the W14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Valeriia PARAMONOVA |
---|---|---|---|---|---|---|
S >> 4 | 1190 m | 20 | (4) 9'08 | 12'29 | 18'34 | 9'58 |
4 >> 1 | 890 m | 19 | (4) 8'34 | 14'48 | 24'36 | 13'11 |
1 >> 5 | 950 m | 19 | (104) 10'29 | 15'34 | 23'47 | 18'52 |
5 >> B | 610 m | 24 | (4) 3'52 | 5'52 | 10'09 | 6'27 |
B >> F | 100 m | 26 | (2) 0'19 | 0'19 | 0'28 | 0'26 |
The results in the W14 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Michaela NOVOTNÁ | CZE | 37'45 | 4 | S-4-1-5-B-F | 09+09+16+04+00 | >3740m | ||
10. | Iana FILATOVA | RUS | 47'24 | +9:39 126% | 4 | S-1-4-5-B-F | 22+12+08+05+00 | >4350m | |
11. | Ekaterina KAPINOSOVA | RUS | 47'58 | +10:13 127% | 4 | S-4-1-5-B-F | 14+12+15+07+00 | >3740m | |
12. | Valeriia PARAMONOVA | RUS | 48'54 | +11:09 130% | 4 | S-4-1-5-B-F | 10+13+19+06+00 | >3740m | |
13. | Adriana KURUCOVÁ | SVK | 50'06 | +12:21 133% | 4 | S-4-1-5-B-F | 16+12+16+06+00 | >3740m | |
14. | Yeliena PETROVSKA | UKR | 50'18 | +12:33 133% | 4 | S-4-1-5-B-F | 10+21+13+05+00 | >3740m |
Organizer: