************************************************************** * 2nd World Youth ARDF Championships * * Doksy/Czech Republic 80-m-Band 01.07.2018 * ************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 1.07.2018 from 10.00 | |||||
Band/Limit: | 80-m-band / 150 min | |||||
Competitors: | M14 | M16 | W14 | W16 | Com | +Hlp |
18 | 37 | 27 | 34 | =116 | =116 |
E k a t e r i n a K A P I N O S O V A RUS
Place 11 with a run time of 47'58 min and 4 foxes
in the W14 category
Sequence | S--4--1--5--B--F | |||
---|---|---|---|---|
Run times | 14+12+15+07+00 min | |||
Run route | > 3740 m | |||
min. distance | > 3740 m | S-4-1-5-B-F (W14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:05:00 | 0'00 | ||
Fox 4 | 10:18:58 | x | 13'58 | |
Fox 1 | 10:30:47 | x | 25'47 | |
Fox 5 | 10:45:34 | +0'34 | 40'34 | |
Beacon | 10:52:36 | +1'36 | 47'36 | |
Finish | 10:52:58 | 47'58 |
Fox-to-Fox run times in the W14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ekaterina KAPINOSOVA |
---|---|---|---|---|---|---|
S >> 4 | 1190 m | 20 | (4) 9'08 | 12'29 | 18'34 | 13'58 |
4 >> 1 | 890 m | 19 | (4) 8'34 | 14'48 | 24'36 | 11'49 |
1 >> 5 | 950 m | 19 | (104) 10'29 | 15'34 | 23'47 | 14'47 |
5 >> B | 610 m | 24 | (4) 3'52 | 5'52 | 10'09 | 7'02 |
B >> F | 100 m | 26 | (2) 0'19 | 0'19 | 0'28 | 0'22 |
The results in the W14 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Michaela NOVOTNÁ | CZE | 37'45 | 4 | S-4-1-5-B-F | 09+09+16+04+00 | >3740m | ||
9. | Lisa HARMS | GER | 46'30 | +8:45 123% | 4 | S-4-1-5-B-F | 13+11+16+06+00 | >3740m | |
10. | Iana FILATOVA | RUS | 47'24 | +9:39 126% | 4 | S-1-4-5-B-F | 22+12+08+05+00 | >4350m | |
11. | Ekaterina KAPINOSOVA | RUS | 47'58 | +10:13 127% | 4 | S-4-1-5-B-F | 14+12+15+07+00 | >3740m | |
12. | Valeriia PARAMONOVA | RUS | 48'54 | +11:09 130% | 4 | S-4-1-5-B-F | 10+13+19+06+00 | >3740m | |
13. | Adriana KURUCOVÁ | SVK | 50'06 | +12:21 133% | 4 | S-4-1-5-B-F | 16+12+16+06+00 | >3740m |
Organizer: