|
******************************** 8. World Youth ARDF Championship Classic 2m ******************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 2.07.2026 from 9.45 | |||||
| Band/Limit: | 2-m-band / 120 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 21 | 21 | 24 | 32 | =98 | =98 | |
K s e n i i a I O N O V A RUS
Place 1 with a run time of 44'41 min and 5 foxes
in the W16 category
![]() | Sequence | S-4-5-1-2-B-F | ||
|---|---|---|---|---|
| Run times | 11+09+12+05+08+00 min | |||
| Run route | > 4820 m | |||
| min. distance | > 4820 m | S-4-5-1-2-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:35:00 | 0'00 | ||
| Fox 4 | 10:46:05 | +2'05 | 11'05 | |
| Fox 5 | 10:55:08 | +0'08 | 20'08 | |
| Fox 1 | 11:06:42 | +0'42 | 31'42 | |
| Fox 2 | 11:11:16 | x | 36'16 | |
| Beacon | 11:19:23 | -0'37 | 44'23 | |
| Finish | 11:19:41 | 44'41 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | IONOVA, Kseniia |
|---|---|---|---|---|---|---|
| S >> 4 | 950 m | 21 | (63) 5'20 | 11'18 | 25'00 | 11'05 |
| 4 >> 5 | 1078 m | 20 | (90) 9'03 | 13'58 | 21'46 | 9'03 |
| 5 >> 1 | 1071 m | 19 | (67) 10'11 | 14'23 | 21'43 | 11'34 |
| 1 >> 2 | 568 m | 19 | (90) 4'34 | 8'56 | 15'56 | 4'34 |
| 2 >> B | 1059 m | 19 | (63) 7'08 | 9'19 | 14'51 | 8'07 |
| B >> F | 93 m | 21 | (67) 0'17 | 0'17 | 0'30 | 0'18 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | IONOVA, Kseniia | RUS | 44'41 | +0:00 100% | 5 | S-4-5-1-2-B-F | 11+09+12+05+08+00 | >4820m | |
| 2. | MLYNÁŘOVÁ, Lenka | CZE | 46'14 | +1:33 103% | 5 | S-4-5-1-2-B-F | 06+09+12+11+08+00 | >4820m | |
| 3. | DRONOVA, Elizaveta | RUS | 47'19 | +2:38 106% | 5 | S-4-5-1-2-B-F | 09+12+11+07+09+00 | >4820m | |
| 4. | MEHRINGER, Dóra | HUN | HA7DR | 48'02 | +3:21 107% | 5 | S-4-5-1-2-B-F | 11+10+12+05+10+00 | >4820m |
| 5. | PEŠKOVÁ, Simona | CZE | 49'40 | +4:59 111% | 5 | S-4-5-1-2-B-F | 05+11+15+11+07+00 | >4820m |
Organizer: MRASZ MRASZ