|
******************************** 8. World Youth ARDF Championship Classic 2m ******************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 2.07.2026 from 9.45 | |||||
| Band/Limit: | 2-m-band / 120 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 21 | 21 | 24 | 32 | =98 | =98 | |
E l i z a v e t a D R O N O V A RUS
Place 3 with a run time of 47'19 min and 5 foxes
in the W16 category
![]() | Sequence | S-4-5-1-2-B-F | ||
|---|---|---|---|---|
| Run times | 09+12+11+07+09+00 min | |||
| Run route | > 4820 m | |||
| min. distance | > 4820 m | S-4-5-1-2-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:15:00 | 0'00 | ||
| Fox 4 | 11:23:33 | x | 8'33 | |
| Fox 5 | 11:35:21 | +0'21 | 20'21 | |
| Fox 1 | 11:46:09 | +0'09 | 31'09 | |
| Fox 2 | 11:53:30 | +1'30 | 38'30 | |
| Beacon | 12:02:01 | +1'01 | 47'01 | |
| Finish | 12:02:19 | 47'19 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | DRONOVA, Elizaveta |
|---|---|---|---|---|---|---|
| S >> 4 | 950 m | 21 | (63) 5'20 | 11'18 | 25'00 | 8'33 |
| 4 >> 5 | 1078 m | 20 | (90) 9'03 | 13'58 | 21'46 | 11'48 |
| 5 >> 1 | 1071 m | 19 | (67) 10'11 | 14'23 | 21'43 | 10'48 |
| 1 >> 2 | 568 m | 19 | (90) 4'34 | 8'56 | 15'56 | 7'21 |
| 2 >> B | 1059 m | 19 | (63) 7'08 | 9'19 | 14'51 | 8'31 |
| B >> F | 93 m | 21 | (67) 0'17 | 0'17 | 0'30 | 0'18 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | IONOVA, Kseniia | RUS | 44'41 | +0:00 100% | 5 | S-4-5-1-2-B-F | 11+09+12+05+08+00 | >4820m | |
| 2. | MLYNÁŘOVÁ, Lenka | CZE | 46'14 | +1:33 103% | 5 | S-4-5-1-2-B-F | 06+09+12+11+08+00 | >4820m | |
| 3. | DRONOVA, Elizaveta | RUS | 47'19 | +2:38 106% | 5 | S-4-5-1-2-B-F | 09+12+11+07+09+00 | >4820m | |
| 4. | MEHRINGER, Dóra | HUN | HA7DR | 48'02 | +3:21 107% | 5 | S-4-5-1-2-B-F | 11+10+12+05+10+00 | >4820m |
| 5. | PEŠKOVÁ, Simona | CZE | 49'40 | +4:59 111% | 5 | S-4-5-1-2-B-F | 05+11+15+11+07+00 | >4820m |
Organizer: MRASZ MRASZ