|
******************************** 8. World Youth ARDF Championship Classic 2m ******************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 2.07.2026 from 9.45 | |||||
| Band/Limit: | 2-m-band / 120 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 21 | 21 | 24 | 32 | =98 | =98 | |
Z u z a n a N A Ň K O V Á CZE
Place 12 with a run time of 56'51 min and 5 foxes
in the W16 category
![]() | Sequence | S-4-5-1-2-B-F | ||
|---|---|---|---|---|
| Run times | 06+13+22+07+08+00 min | |||
| Run route | > 4820 m | |||
| min. distance | > 4820 m | S-4-5-1-2-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 4 | 10:20:53 | +1'53 | 5'53 | |
| Fox 5 | 10:34:09 | x | 19'09 | |
| Fox 1 | 10:55:52 | x | 40'52 | |
| Fox 2 | 11:03:12 | +1'12 | 48'12 | |
| Beacon | 11:11:32 | +0'32 | 56'32 | |
| Finish | 11:11:51 | 56'51 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | NAŇKOVÁ, Zuzana |
|---|---|---|---|---|---|---|
| S >> 4 | 950 m | 21 | (63) 5'20 | 11'18 | 25'00 | 5'53 |
| 4 >> 5 | 1078 m | 20 | (90) 9'03 | 13'58 | 21'46 | 13'16 |
| 5 >> 1 | 1071 m | 19 | (67) 10'11 | 14'23 | 21'43 | 21'43 |
| 1 >> 2 | 568 m | 19 | (90) 4'34 | 8'56 | 15'56 | 7'20 |
| 2 >> B | 1059 m | 19 | (63) 7'08 | 9'19 | 14'51 | 8'20 |
| B >> F | 93 m | 21 | (67) 0'17 | 0'17 | 0'30 | 0'19 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | IONOVA, Kseniia | RUS | 44'41 | +0:00 100% | 5 | S-4-5-1-2-B-F | 11+09+12+05+08+00 | >4820m | |
| 10. | PINCHUK, Yelyzaveta | UKR | 54'42 | +10:01 122% | 5 | S-4-5-1-2-B-F | 11+12+15+07+10+00 | >4820m | |
| 11. | KORNIIENKO, Anastasiia | UKR | 56'29 | +11:48 126% | 5 | S-4-5-1-2-B-F | 14+14+14+06+09+00 | >4820m | |
| 12. | NAŇKOVÁ, Zuzana | CZE | 56'51 | +12:10 127% | 5 | S-4-5-1-2-B-F | 06+13+22+07+08+00 | >4820m | |
| 13. | KED, Mariia | UKR | 60'00 | +15:19 134% | 5 | S-4-5-1-2-B-F | 09+12+15+13+10+00 | >4820m | |
| 14. | BOCHAROVA, Sofiia | UKR | 60'22 | +15:41 135% | 5 | S-4-5-1-2-B-F | 13+17+12+05+12+00 | >4820m |
Organizer: MRASZ MRASZ