|
******************************** 8. World Youth ARDF Championship Classic 80 m ******************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 4.07.2026 from 9.30 | |||||
| Band/Limit: | 80-m-band / 120 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 21 | 21 | 24 | 31 | =97 | =97 | |
E l i z a v e t a D R O N O V A RUS
Place 13 with a run time of 73'33 min and 5 foxes
in the W16 category
![]() | Sequence | S-3-2-5-1-B-F | ||
|---|---|---|---|---|
| Run times | 13+20+18+11+12+00 min | |||
| Run route | > 4500 m | |||
| min. distance | > 4340 m | S-2-3-5-1-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:40:00 | 0'00 | ||
| Fox 3 | 11:53:15 | +0'15 | 13'15 | |
| Fox 2 | 12:12:51 | +0'51 | 32'51 | |
| Fox 5 | 12:31:09 | +1'09 | 51'09 | |
| Fox 1 | 12:41:44 | +0'44 | 61'44 | |
| Beacon | 12:53:15 | +2'15 | 73'15 | |
| Finish | 12:53:33 | 73'33 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | DRONOVA, Elizaveta |
|---|---|---|---|---|---|---|
| S >> 3 | 683 m | 21 | (67) 8'44 | 14'13 | 33'38 | 13'15 |
| 3 >> 2 | 720 m | 1 | (87) 19'36 | 19'36 | 19'36 | 19'36 |
| 2 >> 5 | 923 m | 1 | (87) 18'18 | 18'18 | 18'18 | 18'18 |
| 5 >> 1 | 1016 m | 10 | (67) 5'47 | 14'00 | 27'03 | 10'35 |
| 1 >> B | 1015 m | 13 | (90) 8'37 | 14'49 | 38'52 | 11'31 |
| B >> F | 143 m | 21 | (87) 0'18 | 0'19 | 0'36 | 0'18 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | PEŠKOVÁ, Simona | CZE | 48'59 | +0:00 100% | 5 | S-3-5-2-1-B-F | 12+08+09+10+09+00 | >4530m | |
| 11. | PINCHUK, Yelyzaveta | UKR | 72'48 | +23:49 149% | 5 | S-3-5-1-2-B-F | 15+10+18+14+15+00 | >4800m | |
| 12. | ROMANOVA, Mariia | RUS | 73'13 | +24:14 149% | 5 | S-3-5-2-1-B-F | 09+11+17+25+11+00 | >4530m | |
| 13. | DRONOVA, Elizaveta | RUS | 73'33 | +24:34 150% | 5 | S-3-2-5-1-B-F | 13+20+18+11+12+00 | >4500m | |
| 14. | SOKET, Dóra | HUN | HA5YD | 79'31 | +30:32 162% | 5 | S-3-5-2-1-B-F | 18+12+16+15+18+00 | >4530m |
| 15. | NAGY, Nóra | HUN | HA7FOX | 79'39 | +30:40 163% | 5 | S-3-5-2-1-B-F | 14+17+21+14+13+00 | >4530m |
Organizer: MRASZ MRASZ