|
******************************** 8. World Youth ARDF Championship Classic 80 m ******************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 4.07.2026 from 9.30 | |||||
| Band/Limit: | 80-m-band / 120 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 21 | 21 | 24 | 31 | =97 | =97 | |
N ó r a N A G Y HA7FOX
Place 15 with a run time of 79'39 min and 5 foxes
in the W16 category
![]() | Sequence | S-3-5-2-1-B-F | ||
|---|---|---|---|---|
| Run times | 14+17+21+14+13+00 min | |||
| Run route | > 4530 m | |||
| min. distance | > 4340 m | S-2-3-5-1-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:45:00 | 0'00 | ||
| Fox 3 | 10:58:37 | +0'37 | 13'37 | |
| Fox 5 | 11:16:05 | +1'05 | 31'05 | |
| Fox 2 | 11:37:21 | +0'21 | 52'21 | |
| Fox 1 | 11:51:19 | +0'19 | 66'19 | |
| Beacon | 12:04:16 | -0'44 | 79'16 | |
| Finish | 12:04:39 | 79'39 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | NAGY, Nóra |
|---|---|---|---|---|---|---|
| S >> 3 | 683 m | 21 | (67) 8'44 | 14'13 | 33'38 | 13'37 |
| 3 >> 5 | 837 m | 20 | (32) 6'56 | 12'23 | 21'48 | 17'28 |
| 5 >> 2 | 923 m | 11 | (63) 9'06 | 15'13 | 24'54 | 21'16 |
| 2 >> 1 | 931 m | 11 | (63) 10'18 | 20'11 | 45'06 | 13'58 |
| 1 >> B | 1015 m | 13 | (90) 8'37 | 14'49 | 38'52 | 12'57 |
| B >> F | 143 m | 21 | (87) 0'18 | 0'19 | 0'36 | 0'23 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | PEŠKOVÁ, Simona | CZE | 48'59 | +0:00 100% | 5 | S-3-5-2-1-B-F | 12+08+09+10+09+00 | >4530m | |
| 13. | DRONOVA, Elizaveta | RUS | 73'33 | +24:34 150% | 5 | S-3-2-5-1-B-F | 13+20+18+11+12+00 | >4500m | |
| 14. | SOKET, Dóra | HUN | HA5YD | 79'31 | +30:32 162% | 5 | S-3-5-2-1-B-F | 18+12+16+15+18+00 | >4530m |
| 15. | NAGY, Nóra | HUN | HA7FOX | 79'39 | +30:40 163% | 5 | S-3-5-2-1-B-F | 14+17+21+14+13+00 | >4530m |
| 16. | MEHRINGER, Dóra | HUN | HA7DR | 80'01 | +31:02 163% | 5 | S-3-5-1-2-B-F | 18+08+16+22+16+01 | >4800m |
| 17. | NEMES, Nóra | HUN | HA5YN | 82'02 | +33:03 167% | 5 | S-3-5-1-2-B-F | 23+07+11+21+19+00 | >4800m |
Organizer: MRASZ MRASZ