*************************************************** * 22nd ARDF-World-Championship Lithuania 2025 * * Birštonas 20.8.25 Foxoring * *************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 20.08.2025 from 10.00 | |||||||||||||
Band/Limit: | 80-m-band / 120 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
13 | 17 | 11 | 19 | 16 | 12 | 19 | 23 | 21 | 33 | 36 | 29 | =249 | =259 |
D a r i a S O K U R UKR
Place 15 with a run time of 99'11 min and 10 foxes
in the W21 category
![]() | Sequence | S-1-5F-3F-1F-2-5-2F-4F-3-B-F | ||
---|---|---|---|---|
Run times | 09+05+07+07+07+13+09+19+15+08+00 min | |||
Run route | > 9440 m | |||
min. distance | > 6620 m | S-5F-1-4F-2-1F-3F-5-2F-3-B-F (W21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:24:00 | 0'00 | ||
Fox 1 | 10:32:49 | 8'49 | ||
Fox 5F | 10:37:54 | 13'54 | ||
Fox 3F | 10:45:10 | 21'10 | ||
Fox 1F | 10:52:38 | 28'38 | ||
Fox 2 | 10:59:08 | 35'08 | ||
Fox 5 | 11:11:50 | 47'50 | ||
Fox 2F | 11:20:57 | 56'57 | ||
Fox 4F | 11:40:02 | 76'02 | ||
Fox 3 | 11:55:02 | 91'02 | ||
Beacon | 12:02:45 | 98'45 | ||
Finish | 12:03:11 | 99'11 |
Fox-to-Fox run times in the W21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | SOKUR, Daria |
---|---|---|---|---|---|---|
S >> 1 | 304 m | 2 | (155) 5'58 | 7'23 | 8'49 | 8'49 |
1 >> 5F | 537 m | 12 | (282) 5'05 | 6'33 | 11'09 | 5'05 |
5F >> 3F | 759 m | 5 | (277) 6'46 | 8'00 | 10'16 | 7'16 |
3F >> 1F | 439 m | 1 | (282) 7'28 | 7'28 | 7'28 | 7'28 |
1F >> 2 | 1021 m | 1 | (282) 6'30 | 6'30 | 6'30 | 6'30 |
2 >> 5 | 1527 m | 1 | (282) 12'42 | 12'42 | 12'42 | 12'42 |
5 >> 2F | 769 m | 8 | (277) 7'11 | 9'21 | 13'20 | 9'07 |
2F >> 4F | 1656 m | 1 | (282) 19'05 | 19'05 | 19'05 | 19'05 |
4F >> 3 | 1759 m | 1 | (282) 15'00 | 15'00 | 15'00 | 15'00 |
3 >> B | 565 m | 10 | (8) 3'42 | 5'27 | 7'43 | 7'43 |
B >> F | 106 m | 17 | (182) 0'22 | 0'24 | 0'39 | 0'26 |
The results in the W21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | MATULOVÁ, Lucie | CZE | 56'03 | 10 | S-4F-2-1F-5-3F-1-5F-3-2F-B-F | 04+06+09+05+04+03+06+09+06+06+00 | >7000m | ||
13. | PASTOR, Melanie | GER | 86'14 | +30:11 154% | 10 | S-4F-2-1F-5-3F-1-5F-3-2F-B-F | 06+07+13+07+06+08+07+11+11+11+00 | >7000m | |
14. | KAROLINA, Špukaitė | LTU | 88'05 | +32:02 157% | 10 | S-1-5F-3F-4F-2-1F-5-2F-3-B-F | 06+07+10+08+07+14+08+13+09+05+01 | >6870m | |
15. | SOKUR, Daria | UKR | 99'11 | +43:08 177% | 10 | S-1-5F-3F-1F-2-5-2F-4F-3-B-F | 09+05+07+07+07+13+09+19+15+08+00 | >9440m | |
16. | SHIMIZU, Risa | JPN | JA1-4454 | 115'01 | +58:58 205% | 10 | S-4F-2-1F-5-3F-1-5F-3-2F-B-F | 20+09+14+09+10+05+11+13+14+09+01 | >7000m |
17. | KAWAI, Maya | JPN | JA9-3192 | 113'06 | 7 | S-4F-2-1F-5-3F-1-B-F | 09+13+25+18+11+08+29+01 | >5600m |
Organizer: LRMD