*************************************************** * 22nd ARDF-World-Championship Lithuania 2025 * * Birštonas 20.8.25 Foxoring * *************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 20.08.2025 from 10.00 | |||||||||||||
Band/Limit: | 80-m-band / 120 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
13 | 17 | 11 | 19 | 16 | 12 | 19 | 23 | 21 | 33 | 36 | 29 | =249 | =259 |
R i s a S H I M I Z U JA1-4454
Place 16 with a run time of 115'01 min and 10 foxes
in the W21 category
![]() | Sequence | S-4F-2-1F-5-3F-1-5F-3-2F-B-F | ||
---|---|---|---|---|
Run times | 20+09+14+09+10+05+11+13+14+09+01 min | |||
Run route | > 7000 m | |||
min. distance | > 6620 m | S-5F-1-4F-2-1F-3F-5-2F-3-B-F (W21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:16:00 | 0'00 | ||
Fox 4F | 10:36:14 | 20'14 | ||
Fox 2 | 10:45:09 | 29'09 | ||
Fox 1F | 10:59:28 | 43'28 | ||
Fox 5 | 11:08:36 | 52'36 | ||
Fox 3F | 11:18:11 | 62'11 | ||
Fox 1 | 11:23:28 | 67'28 | ||
Fox 5F | 11:34:37 | 78'37 | ||
Fox 3 | 11:47:14 | 91'14 | ||
Fox 2F | 12:01:35 | 105'35 | ||
Beacon | 12:10:22 | 114'22 | ||
Finish | 12:11:01 | 115'01 |
Fox-to-Fox run times in the W21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | SHIMIZU, Risa |
---|---|---|---|---|---|---|
S >> 4F | 435 m | 11 | (8) 3'30 | 6'22 | 20'14 | 20'14 |
4F >> 2 | 946 m | 16 | (8) 4'23 | 6'18 | 13'11 | 8'55 |
2 >> 1F | 1021 m | 16 | (8) 8'09 | 11'12 | 24'50 | 14'19 |
1F >> 5 | 514 m | 13 | (22) 4'38 | 7'18 | 17'30 | 9'08 |
5 >> 3F | 431 m | 9 | (24) 3'36 | 5'41 | 10'44 | 9'35 |
3F >> 1 | 373 m | 12 | (22) 2'43 | 4'17 | 7'53 | 5'17 |
1 >> 5F | 537 m | 12 | (282) 5'05 | 6'33 | 11'09 | 11'09 |
5F >> 3 | 882 m | 7 | (8) 6'27 | 9'13 | 12'37 | 12'37 |
3 >> 2F | 652 m | 6 | (182) 5'46 | 8'40 | 14'21 | 14'21 |
2F >> B | 1106 m | 6 | (22) 5'50 | 7'31 | 10'30 | 8'47 |
B >> F | 106 m | 17 | (182) 0'22 | 0'24 | 0'39 | 0'39 |
The results in the W21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | MATULOVÁ, Lucie | CZE | 56'03 | 10 | S-4F-2-1F-5-3F-1-5F-3-2F-B-F | 04+06+09+05+04+03+06+09+06+06+00 | >7000m | ||
13. | PASTOR, Melanie | GER | 86'14 | +30:11 154% | 10 | S-4F-2-1F-5-3F-1-5F-3-2F-B-F | 06+07+13+07+06+08+07+11+11+11+00 | >7000m | |
14. | KAROLINA, Špukaitė | LTU | 88'05 | +32:02 157% | 10 | S-1-5F-3F-4F-2-1F-5-2F-3-B-F | 06+07+10+08+07+14+08+13+09+05+01 | >6870m | |
15. | SOKUR, Daria | UKR | 99'11 | +43:08 177% | 10 | S-1-5F-3F-1F-2-5-2F-4F-3-B-F | 09+05+07+07+07+13+09+19+15+08+00 | >9440m | |
16. | SHIMIZU, Risa | JPN | JA1-4454 | 115'01 | +58:58 205% | 10 | S-4F-2-1F-5-3F-1-5F-3-2F-B-F | 20+09+14+09+10+05+11+13+14+09+01 | >7000m |
17. | KAWAI, Maya | JPN | JA9-3192 | 113'06 | 7 | S-4F-2-1F-5-3F-1-B-F | 09+13+25+18+11+08+29+01 | >5600m |
Organizer: LRMD