|
******************************************************************************* * 7. IARU World Youth ARDF Championships * * Mariánské Lázné/Czechia 4.7.2025 2-m-band * ******************************************************************************* | ||||||
|---|---|---|---|---|---|---|
| Competition: | 4.07.2025 from 10.00 | |||||
| Band/Limit: | 2-m-band / 120 min | |||||
| Competitors: | M14 | M16 | W14 | W16 | Com | +Hlp |
| 30 | 21 | 19 | 14 | =84 | =84 | |
B a o b o Y I N BI3BBD
Place 21 with a run time of 99'44 min and 4 foxes
in the M14 category
![]() | Sequence | S-3-5-4-B-F | ||
|---|---|---|---|---|
| Run times | 66+15+12+07+00 min | |||
| Run route | > 2620 m | |||
| min. distance | > 3360 m | S-3-2-5-4-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:00:00 | 0'00 | ||
| Fox 3 | 13:06:04 | -0'56 | 66'04 | |
| Fox 5 | 13:21:11 | +1'11 | 81'11 | |
| Fox 4 | 13:32:43 | -0'17 | 92'43 | |
| Beacon | 13:39:20 | -0'40 | 99'20 | |
| Finish | 13:39:44 | 99'44 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | YIN, Baobo |
|---|---|---|---|---|---|---|
| S >> 3 | 956 m | 22 | (8) 14'25 | 30'27 | 99'18 | 66'04 |
| 3 >> 5 | 566 m | 3 | (29) 10'49 | 12'39 | 15'07 | 15'07 |
| 5 >> 4 | 536 m | 10 | (16) 7'58 | 10'57 | 16'24 | 11'32 |
| 4 >> B | 443 m | 14 | (13) 3'09 | 9'00 | 23'18 | 6'37 |
| B >> F | 114 m | 29 | (22) 0'18 | 0'21 | 1'14 | 0'24 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KONOVALOV, Arthur | GER | 50'20 | 5 | S-2-3-4-5-B-F | 21+07+08+09+05+00 | >4060m | ||
| 19. | CAZAC, Sergiu | MDA | 54'39 | 4 | S-3-2-5-B-F | 25+11+10+08+00 | >2920m | ||
| 20. | BOBIC, Rares | ROU | 74'07 | 4 | S-3-2-5-B-F | 28+17+24+05+00 | >2920m | ||
| 21. | YIN, Baobo | CHN | BI3BBD | 99'44 | 4 | S-3-5-4-B-F | 66+15+12+07+00 | >2620m | |
| 22. | KOŽAR, Toni | CRO | 9A3CJN | 100'46 | 4 | S-3-4-5-B-F | 24+12+60+04+00 | >2760m | |
| 23. | NESTEROVSKYI, Nazar | UKR | 109'12 | 4 | S-3-5-2-B-F | 18+11+25+55+00 | >3480m |
Organizer: CRC