|
******************************************************************************* * 7. IARU World Youth ARDF Championships * * Mariánské Lázné/Czechia 5.7.2025 Sprint * ******************************************************************************* | ||||||
|---|---|---|---|---|---|---|
| Competition: | 5.07.2025 from 9.30 | |||||
| Band/Limit: | 80-m-band / 60 min | |||||
| Competitors: | M14 | M16 | W14 | W16 | Com | +Hlp |
| 30 | 21 | 19 | 14 | =84 | =84 | |
N a z a r N E S T E R O V S K Y I UKR
Place 12 with a run time of 25'18 min and 10 foxes
in the M14 category
![]() | Sequence | S-2-4-3-5-S!-4F-1F-2F-3F-B-F | ||
|---|---|---|---|---|
| Run times | 06+01+02+03+01+03+02+02+01+04+00 min | |||
| Run route | > 2100 m | |||
| min. distance | > 1870 m | S-2-4-3-5-S-3F-2F-1F-4F-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:36:00 | 0'00 | ||
| Fox 2 | 9:42:29 | +0'05 | 6'29 | |
| Fox 4 | 9:43:24 | -0'12 | 7'24 | |
| Fox 3 | 9:45:19 | -0'05 | 9'19 | |
| Fox 5 | 9:48:06 | +0'06 | 12'06 | |
| Fox S | 9:49:19 | +0'07 | 13'19 | |
| Fox 4F | 9:52:01 | +0'13 | 16'01 | |
| Fox 1F | 9:53:34 | +0'22 | 17'34 | |
| Fox 2F | 9:55:57 | +0'33 | 19'57 | |
| Fox 3F | 9:57:13 | -0'11 | 21'13 | |
| Beacon | 10:01:03 | x | 25'03 | |
| Finish | 10:01:18 | 25'18 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | NESTEROVSKYI, Nazar |
|---|---|---|---|---|---|---|
| S >> 2 | 265 m | 21 | (19) 2'22 | 4'59 | 15'32 | 6'29 |
| 2 >> 4 | 145 m | 13 | (29) 0'55 | 2'05 | 5'35 | 0'55 |
| 4 >> 3 | 112 m | 18 | (24) 0'47 | 1'36 | 2'54 | 1'55 |
| 3 >> 5 | 205 m | 12 | (22) 2'05 | 2'44 | 3'33 | 2'47 |
| 5 >> S | 137 m | 17 | (25) 0'53 | 1'29 | 3'10 | 1'13 |
| S >> 4F | 236 m | 3 | (7) 2'25 | 2'32 | 2'42 | 2'42 |
| 4F >> 1F | 181 m | 6 | (29) 1'33 | 2'58 | 6'13 | 1'33 |
| 1F >> 2F | 160 m | 13 | (26) 1'26 | 3'06 | 5'54 | 2'23 |
| 2F >> 3F | 158 m | 6 | (29) 1'16 | 4'04 | 7'56 | 1'16 |
| 3F >> B | 444 m | 3 | (29) 3'50 | 4'03 | 4'24 | 3'50 |
| B >> F | 56 m | 30 | (25) 0'11 | 0'12 | 0'25 | 0'15 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | SLJADNĚV, Ilja | CZE | 17'46 | 10 | S-2-4-3-5-S!-1F-3F-2F-4F-B-F | 03+01+02+02+01+02+01+01+02+01+00 | >1880m | ||
| 10. | REPALOV, Nazar | UKR | 24'03 | +6:17 135% | 10 | S-2-4-3-5-S!-1F-2F-3F-4F-B-F | 05+01+01+03+01+02+02+02+04+02+00 | >1940m | |
| 11. | TOMAŽIČ, Anže | SLO | 24'30 | +6:44 138% | 10 | S-2-5-4-3-S!-3F-4F-1F-2F-B-F | 04+02+02+01+02+03+05+02+02+03+00 | >2200m | |
| 12. | NESTEROVSKYI, Nazar | UKR | 25'18 | +7:32 142% | 10 | S-2-4-3-5-S!-4F-1F-2F-3F-B-F | 06+01+02+03+01+03+02+02+01+04+00 | >2100m | |
| 13. | MARIAN, Oleksandr | UKR | 25'36 | +7:50 144% | 10 | S-4-2-5-3-S!-3F-2F-1F-4F-B-F | 03+01+05+03+01+05+02+02+02+01+00 | >1930m | |
| 14. | SHYSHKA, Nikita | UKR | 25'49 | +8:03 145% | 10 | S-2-4-3-5-S!-1F-2F-3F-4F-B-F | 03+04+02+03+01+02+01+05+03+02+00 | >1940m |
Organizer: CRC